| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 5 | 3 | 209.5 | 269 | 21 | 37 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3.5 | 1.3 | 10 | 15 | 11 | 4 | 1 | 3 | 6 |
| Gms 7 - 12 | 4 | 3 | 184.8 | 209 | 21 | 28 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 3.5 | 2.2 | 6 | 12 | 10 | 7 | 4 | 0 | 6 |
| Gms 13 - 18 | 5 | 4 | 205.2 | 230 | 25 | 34 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.2 | 1.3 | 7 | 20 | 8 | 5 | 2 | 2 | 6 | | Combined | 14 | 10 | 199.8 | 269 | 67 | 99 | 29 | 18 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 3.7 | 1.6 | 10 | 47 | 29 | 16 | 7 | 5 | 18 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | 9 | - | 9 | - | | X | | X | | X | | X | | X | 9 | / | 8 | | 20 | 39 | 48 | 57 | 87 | 117 | 147 | 176 | 196 | |
| | X | | X | 9 | / | | X | 9 | / | | X | | X | 9 | / | | X | 9 | / | X | | 29 | 49 | 69 | 89 | 109 | 138 | 158 | 178 | 198 | |
| 7 | / | | X | 9 | / | 8 | / | 8 | / | 9 | / | 8 | / | | X | 8 | 1 | X | X | X | | 20 | 40 | 58 | 76 | 95 | 113 | 133 | 152 | 161 | |
| 7 | 2 | 8 | / | 8 | / | 7 | 2 | | X | | X | 9 | - | | X | | X | 9 | / | 9 | | 9 | 27 | 44 | 53 | 82 | 101 | 110 | 139 | 159 | |
| | X | | X | 7 | 2 | 9 | / | 8 | / | 8 | / | | X | 6 | 3 | | X | X | 8 | / | | 27 | 46 | 55 | 73 | 91 | 111 | 130 | 139 | 167 | |
| 8 | / | | X | | X | 9 | / | | X | | X | | X | | X | | X | X | X | X | | 20 | 49 | 69 | 89 | 119 | 149 | 179 | 209 | 239 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 9 | / | 7 | 1 | | X | 8 | / | | X | 7 | 1 | 8 | 1 | | X | 8 | 1 | | | 20 | 37 | 45 | 65 | 85 | 103 | 111 | 120 | 139 | |
| 9 | / | 9 | / | | X | | X | 6 | / | 6 | 3 | | X | | X | | X | 6 | 2 | | | 19 | 39 | 65 | 85 | 101 | 110 | 140 | 166 | 184 | |
| | X | 9 | / | | X | | X | 9 | / | | X | | X | 9 | / | | X | 5 | 3 | | | 20 | 40 | 69 | 89 | 109 | 138 | 158 | 178 | 196 | |
| | X | | X | 7 | / | | X | | X | 8 | 1 | | X | 9 | / | | X | 9 | / | | | 27 | 47 | 67 | 95 | 114 | 123 | 143 | 163 | 183 | |
| 8 | / | 7 | / | 8 | 1 | | X | | X | 9 | / | 9 | / | | X | | X | X | 8 | 1 | | 17 | 35 | 44 | 73 | 93 | 112 | 132 | 162 | 190 | |
| 8 | / | 9 | / | 9 | / | 7 | - | 7 | 2 | 8 | / | | X | 8 | / | 6 | 2 | X | 7 | / | | 19 | 38 | 55 | 62 | 71 | 91 | 111 | 127 | 135 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | 7 | / | 9 | / | 9 | / | 8 | - | | X | | X | X | X | 9 | | 30 | 57 | 77 | 96 | 115 | 133 | 141 | 171 | 201 | |
| | X | | X | 9 | / | | X | 9 | / | 9 | / | | X | | X | 9 | - | 9 | / | X | | 29 | 49 | 69 | 89 | 108 | 128 | 157 | 176 | 185 | |
| 8 | / | 9 | - | 9 | / | 6 | 2 | 9 | / | 9 | / | 9 | / | | X | | X | X | 9 | / | | 19 | 28 | 44 | 52 | 71 | 90 | 110 | 140 | 169 | |
| 9 | / | | X | | X | 7 | 1 | | X | 7 | / | 6 | 3 | | X | 9 | / | 9 | / | X | | 20 | 47 | 65 | 73 | 93 | 109 | 118 | 138 | 157 | |
| 8 | 1 | | X | | X | 8 | / | 9 | / | | X | 9 | / | | X | | X | X | X | 8 | | 9 | 37 | 57 | 76 | 96 | 116 | 136 | 166 | 196 | |
| | X | | X | 8 | / | 9 | / | 7 | / | 7 | / | 8 | / | 8 | 1 | | X | X | X | X | | 28 | 48 | 67 | 84 | 101 | 119 | 137 | 146 | 176 | |
|
| JUDD Adrian - New Zealand |
|---|
| Highest Game | 269 | | Lowest Game | 148 | | Games Played | 18 | | Points Won | 14 | | Average Against | 187.78 | | Average | 199.83 | | Entering Average | 193 | | Ranking on Points | 1st Equal | | Ranking on Average | 14th | | 200 Games | 10 |
|
| Walter Rachuig Trophy Participation by Year | | Year | Games | Pinfall | Average | Average Progressive | 200 Games | High Game | Points Won | Points Lost |
|---|
| 2003 | 18 | 3617 | 200.9 | 200.9 | 10 | 268 | 10 | 8 | | 2006 | 18 | 3597 | 199.8 | 200.4 | 10 | 269 | 14 | 4 | | Overall | 36 | 7214 | 200.4 | 200.4 | 20 | 269 | 24 | 12 |
|