| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 1 | 180.8 | 242 | 14 | 24 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.8 | 2.6 | 8 | 13 | 6 | 6 | 4 | 0 | 5 |
| Gms 7 - 12 | 0 | 0 | 173.7 | 179 | 12 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.0 | 2.7 | 6 | 7 | 5 | 5 | 2 | 1 | 3 |
| Gms 13 - 18 | 3 | 1 | 197.3 | 226 | 14 | 21 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.5 | 2.0 | 7 | 14 | 5 | 2 | 2 | 2 | 4 | | Combined | 6 | 2 | 184.5 | 242 | 40 | 58 | 29 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.3 | 2.4 | 8 | 34 | 16 | 13 | 8 | 3 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | | X | 8 | / | | X | 6 | 1 | | X | 7 | 1 | 7 | 1 | 6 | 2 | | | 20 | 48 | 68 | 88 | 105 | 112 | 130 | 138 | 146 | |
| | X | 8 | 1 | 7 | / | | X | | X | 9 | / | 6 | 3 | 9 | / | | X | 9 | / | 9 | | 19 | 28 | 48 | 77 | 97 | 113 | 122 | 142 | 162 | |
| | X | | X | | X | | X | | X | 9 | / | | X | | X | | X | 7 | 1 | | | 30 | 60 | 90 | 119 | 139 | 159 | 189 | 216 | 234 | |
| | X | 9 | / | 9 | / | 8 | / | 9 | / | 8 | 1 | 9 | / | 8 | 1 | | X | 7 | 2 | | | 20 | 39 | 57 | 76 | 94 | 103 | 121 | 130 | 149 | |
| | X | 6 | 2 | | X | 9 | / | | X | 8 | - | | X | 7 | 2 | 9 | / | X | X | 9 | | 18 | 26 | 46 | 66 | 84 | 92 | 111 | 120 | 140 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 2 | | X | 8 | 1 | | X | | X | 8 | 1 | | X | | X | 9 | / | 7 | / | X | | 9 | 28 | 37 | 65 | 84 | 93 | 122 | 142 | 159 | |
| 8 | / | 8 | / | 7 | / | 5 | 3 | 9 | / | | X | 9 | - | 9 | / | | X | 7 | / | X | | 18 | 35 | 50 | 58 | 78 | 97 | 106 | 126 | 146 | |
| | X | 7 | 1 | 9 | / | | X | | X | 9 | / | 6 | / | 9 | / | 8 | 1 | X | 6 | 3 | | 18 | 26 | 46 | 75 | 95 | 111 | 130 | 148 | 157 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | / | 9 | / | 8 | 1 | | X | | X | | X | 6 | 3 | 9 | / | 9 | / | 9 | / | X | | 19 | 37 | 46 | 76 | 102 | 121 | 130 | 149 | 168 | |
| | X | 9 | / | | X | | X | | X | | X | | X | 8 | / | | X | 9 | - | | | 20 | 40 | 70 | 100 | 130 | 158 | 178 | 198 | 217 | |
| 9 | / | | X | 8 | 1 | 7 | / | | X | | X | 9 | / | 9 | - | | X | 9 | / | X | | 20 | 39 | 48 | 68 | 97 | 117 | 136 | 145 | 165 | |
| | X | | X | 8 | 1 | 7 | 1 | 6 | 3 | 9 | / | 9 | / | 9 | / | | X | X | X | 9 | | 28 | 47 | 56 | 64 | 73 | 92 | 111 | 131 | 161 | |
|
| COUPLAND Ben - Queensland Sth |
|---|
| Highest Game | 242 | | Lowest Game | 154 | | Games Played | 12 | | Points Won | 6 | | Average Against | 185.17 | | Average | 184.50 | | Entering Average | 216 | | Ranking on Points | 35th Equal | | Ranking on Average | 48th | | 200 Games | 2 |
|
|
|