| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 2 | 200.7 | 222 | 13 | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.3 | 1.3 | 6 | 8 | 3 | 3 | 3 | 0 | 3 |
| Gms 7 - 12 | 0 | 1 | 174.5 | 201 | 19 | 14 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.8 | 2.3 | 4 | 15 | 5 | 3 | 4 | 2 | 4 |
| Gms 13 - 18 | 4 | 3 | 209.6 | 256 | 21 | 26 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.2 | 1.2 | 9 | 21 | 4 | 2 | 2 | 2 | 5 | | Combined | 5 | 6 | 195.7 | 256 | 53 | 55 | 19 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.4 | 1.6 | 9 | 44 | 12 | 8 | 9 | 4 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 2 | | X | | X | | X | 5 | 4 | 7 | / | 9 | / | | X | 6 | 2 | 9 | / | X | | 9 | 39 | 64 | 83 | 92 | 111 | 131 | 149 | 157 | |
| 6 | 2 | 9 | / | | X | | X | | X | | X | 9 | / | | X | | X | 9 | / | 6 | | 8 | 28 | 58 | 88 | 117 | 137 | 157 | 186 | 206 | |
| 7 | / | 9 | / | | X | | X | 9 | / | 9 | / | | X | 8 | / | 8 | / | 8 | / | X | | 19 | 39 | 68 | 88 | 107 | 127 | 147 | 165 | 183 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | / | 9 | / | 9 | / | | X | | X | 9 | / | 9 | / | | X | 6 | - | 9 | / | X | | 19 | 38 | 58 | 87 | 107 | 126 | 146 | 162 | 168 | |
| 9 | / | 9 | / | 6 | 3 | 9 | / | | X | | X | | X | | X | 9 | / | 9 | - | | | 19 | 35 | 44 | 64 | 94 | 124 | 153 | 173 | 192 | |
| 9 | - | 8 | - | | X | 8 | 1 | 7 | / | 8 | 1 | 9 | / | 9 | / | | X | 8 | / | 7 | | 9 | 17 | 36 | 45 | 63 | 72 | 91 | 111 | 131 | |
| | X | 6 | 2 | | X | 6 | 1 | 5 | / | 9 | / | | X | 9 | / | 7 | / | 5 | / | X | | 18 | 26 | 43 | 50 | 69 | 89 | 109 | 126 | 141 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | 9 | - | | X | | X | | X | | X | | X | X | 9 | / | | 30 | 59 | 78 | 87 | 117 | 147 | 177 | 207 | 236 | |
| 9 | / | 9 | / | | X | | X | 9 | / | | X | 7 | / | | X | | X | X | X | 9 | | 19 | 39 | 68 | 88 | 108 | 128 | 148 | 178 | 208 | |
| 9 | / | | X | 9 | / | 9 | / | 9 | / | 9 | / | | X | 9 | / | | X | X | X | 9 | | 20 | 40 | 59 | 78 | 97 | 117 | 137 | 157 | 187 | |
| 8 | 1 | | X | 8 | / | | X | | X | | X | 9 | / | 9 | / | 7 | / | 9 | / | 5 | | 9 | 29 | 49 | 79 | 108 | 128 | 147 | 164 | 183 | |
| | X | 8 | 1 | 9 | / | 6 | 3 | 9 | / | 9 | - | 8 | / | 9 | / | 9 | / | 6 | - | | | 19 | 28 | 44 | 53 | 72 | 81 | 100 | 119 | 135 | |
|
| MEADS Brendan - Queensland Sth |
|---|
| Highest Game | 256 | | Lowest Game | 141 | | Games Played | 12 | | Points Won | 5 | | Average Against | 193.33 | | Average | 195.67 | | Entering Average | 219 | | Ranking on Points | 42nd Equal | | Ranking on Average | 20th | | 200 Games | 6 |
|
|
|