| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 0 | 0 | 174.0 | 182 | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.0 | 2.3 | 5 | 9 | 5 | 9 | 1 | 0 | 3 |
Gms 7 - 12 | 0 | 0 | 183.0 | 197 | 26 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.5 | 1.3 | 4 | 17 | 11 | 4 | 0 | 1 | 4 |
Gms 13 - 18 | 3 | 1 | 182.8 | 217 | 27 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 5.4 | 1.8 | 6 | 19 | 12 | 7 | 0 | 2 | 5 | Combined | 3 | 1 | 180.7 | 217 | 68 | 37 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5.7 | 1.8 | 6 | 45 | 28 | 20 | 1 | 3 | 12 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
7 | / | | X | 7 | 2 | 7 | / | 9 | / | 9 | / | 7 | 2 | | X | | X | 8 | / | 8 | 20 | 39 | 48 | 67 | 86 | 103 | 112 | 140 | 160 | |
8 | 1 | | X | 7 | 2 | | X | 7 | / | | X | | X | | X | 9 | / | 7 | 2 | | 9 | 28 | 37 | 57 | 77 | 107 | 136 | 156 | 173 | |
9 | / | 9 | / | 9 | / | 6 | / | 7 | 1 | 7 | 2 | 9 | / | 8 | / | 8 | / | 9 | / | 9 | 19 | 38 | 54 | 71 | 79 | 88 | 106 | 124 | 143 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
9 | - | 9 | / | 7 | / | 8 | / | 8 | 1 | | X | 8 | / | 8 | 1 | | X | 8 | / | 9 | 9 | 26 | 44 | 62 | 71 | 91 | 109 | 118 | 138 | |
9 | / | 9 | / | | X | 8 | / | 7 | 2 | 9 | / | 9 | / | | X | 9 | / | X | 9 | / | 19 | 39 | 59 | 76 | 85 | 104 | 124 | 144 | 164 | |
7 | / | | X | 9 | / | 8 | / | 9 | / | 9 | / | | X | 8 | / | 9 | / | X | 8 | 1 | 20 | 40 | 58 | 77 | 96 | 116 | 136 | 155 | 175 | |
8 | / | 9 | / | 9 | / | | X | 8 | / | | X | 7 | / | | X | 9 | / | 9 | / | X | 19 | 38 | 58 | 78 | 98 | 118 | 138 | 158 | 177 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
9 | / | | X | 9 | / | 9 | / | 7 | / | 7 | 2 | 9 | - | 9 | / | 7 | / | 8 | / | X | 20 | 40 | 59 | 76 | 93 | 102 | 111 | 128 | 146 | |
9 | / | | X | 7 | 2 | | X | 8 | / | 9 | / | 9 | / | | X | 8 | / | 9 | - | | 20 | 39 | 48 | 68 | 87 | 106 | 126 | 146 | 165 | |
8 | 1 | 9 | / | 9 | / | 8 | 1 | 8 | / | 7 | / | | X | | X | 9 | / | 8 | / | 7 | 9 | 28 | 46 | 55 | 72 | 92 | 121 | 141 | 159 | |
7 | / | 8 | 1 | | X | 8 | 1 | 9 | / | 9 | / | | X | 9 | / | | X | X | 8 | 1 | 18 | 27 | 46 | 55 | 74 | 94 | 114 | 134 | 162 | |
8 | / | | X | | X | 9 | / | 9 | / | | X | 8 | / | | X | 9 | / | X | X | 9 | 20 | 49 | 69 | 88 | 108 | 128 | 148 | 168 | 188 | |
|
ACUAVERA Chris - Tasmania |
---|
Highest Game | 217 | Lowest Game | 157 | Games Played | 12 | Points Won | 3 | Average Against | 202.42 | Average | 180.67 | Entering Average | 185 | Ranking on Points | 57th Equal | Ranking on Average | 53rd | 200 Games | 1 |
|
|