| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 1 | 181.8 | 253 | 12 | 18 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 2.8 | 8 | 7 | 8 | 5 | 6 | 1 | 4 |
| Gms 7 - 12 | 2 | 2 | 195.2 | 236 | 18 | 25 | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.6 | 2.0 | 8 | 14 | 7 | 5 | 5 | 1 | 5 |
| Gms 13 - 18 | 4.5 | 2 | 189.8 | 237 | 22 | 30 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.7 | 2.0 | 8 | 15 | 12 | 6 | 3 | 1 | 6 | | Combined | 7.5 | 5 | 189.5 | 253 | 52 | 73 | 33 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.5 | 2.2 | 8 | 36 | 27 | 16 | 14 | 3 | 15 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | | X | | X | | X | 9 | / | 9 | / | 7 | / | X | X | 8 | | 30 | 60 | 90 | 120 | 149 | 169 | 188 | 205 | 225 | |
| 7 | 2 | | X | 9 | / | | X | | X | 9 | / | 8 | / | 6 | 3 | | X | 7 | 2 | | | 9 | 29 | 49 | 78 | 98 | 116 | 132 | 141 | 160 | |
| | X | 6 | 3 | | X | | X | 8 | / | 6 | 3 | | X | 8 | / | | X | 9 | / | 7 | | 19 | 28 | 56 | 76 | 92 | 101 | 121 | 141 | 161 | |
| 6 | 3 | 8 | / | 9 | - | 6 | 3 | | X | 8 | 1 | 8 | 1 | 6 | / | 7 | 2 | 9 | / | 8 | | 9 | 28 | 37 | 46 | 65 | 74 | 83 | 100 | 109 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | - | 9 | / | 7 | / | 9 | / | | X | 9 | - | 6 | 2 | 9 | / | 8 | / | X | X | 7 | | 8 | 25 | 44 | 64 | 83 | 92 | 100 | 118 | 138 | |
| 6 | / | | X | 8 | 1 | 9 | / | 9 | / | | X | | X | | X | | X | 9 | / | 6 | | 20 | 39 | 48 | 67 | 87 | 117 | 147 | 176 | 196 | |
| | X | | X | 9 | / | 6 | 3 | 8 | 1 | | X | | X | 6 | 2 | | X | 9 | / | 9 | | 29 | 49 | 65 | 74 | 83 | 109 | 127 | 135 | 155 | |
| | X | 8 | 1 | | X | | X | | X | | X | | X | 9 | / | | X | X | 9 | / | | 19 | 28 | 58 | 88 | 118 | 147 | 167 | 187 | 216 | |
| 7 | / | 9 | / | | X | 8 | / | 7 | 2 | | X | 9 | / | 8 | / | | X | X | 7 | 2 | | 19 | 39 | 59 | 76 | 85 | 105 | 123 | 143 | 170 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | 7 | 2 | | X | 9 | / | | X | | X | 8 | / | | X | 8 | / | X | 8 | / | | 17 | 26 | 46 | 66 | 94 | 114 | 134 | 154 | 174 | |
| | X | 7 | 2 | | X | | X | 9 | - | 9 | / | 6 | 3 | | X | 7 | 2 | X | X | 8 | | 19 | 28 | 57 | 76 | 85 | 101 | 110 | 129 | 138 | |
| 9 | / | 9 | / | 9 | / | 8 | 1 | 9 | / | 8 | / | | X | | X | | X | X | 6 | 3 | | 19 | 38 | 56 | 65 | 83 | 103 | 133 | 163 | 189 | |
| 8 | / | | X | 9 | / | | X | 9 | / | 8 | - | 7 | / | 8 | 1 | | X | 7 | 2 | | | 20 | 40 | 60 | 80 | 98 | 106 | 124 | 133 | 152 | |
| | X | | X | | X | 9 | / | | X | | X | 9 | / | | X | 8 | / | X | X | 9 | | 30 | 59 | 79 | 99 | 128 | 148 | 168 | 188 | 208 | |
| | X | 7 | 2 | 9 | / | | X | 6 | / | 9 | / | | X | 8 | / | | X | 8 | - | | | 19 | 28 | 48 | 68 | 87 | 107 | 127 | 147 | 165 | |
|
| NORDIN Jan - ACT |
|---|
| Highest Game | 253 | | Lowest Game | 127 | | Games Played | 15 | | Points Won | 7.5 | | Average Against | 191.87 | | Average | 189.47 | | Entering Average | 196 | | Ranking on Points | 27th Equal | | Ranking on Average | 28th | | 200 Games | 5 |
|
| Walter Rachuig Trophy Participation by Year | | Year | Games | Pinfall | Average | Average Progressive | 200 Games | High Game | Points Won | Points Lost |
|---|
| 1988 | 14 | 2584 | 184.6 | 184.6 | 3 | 207 | 6 | 8 | | 2006 | 15 | 2842 | 189.5 | 187.1 | 5 | 253 | 7.5 | 7.5 | | Overall | 29 | 5426 | 187.1 | 187.1 | 8 | 253 | 13.5 | 15.5 |
|