| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 0 | 0 | 177.6 | 193 | 16 | 22 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3.2 | 2.8 | 5 | 10 | 8 | 4 | 7 | 1 | 5 |
| Gms 7 - 12 | 1 | 1 | 178.0 | 208 | 12 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 2.7 | 5 | 8 | 5 | 7 | 1 | 0 | 3 |
| Gms 13 - 18 | 1 | 0 | 170.8 | 191 | 14 | 17 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.5 | 2.8 | 5 | 9 | 8 | 6 | 4 | 0 | 4 | | Combined | 2 | 1 | 175.4 | 208 | 42 | 51 | 33 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.5 | 2.8 | 5 | 27 | 21 | 17 | 12 | 1 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | 6 | 3 | 8 | 1 | 9 | / | 9 | / | 7 | 1 | | X | X | 7 | / | | 30 | 56 | 75 | 84 | 93 | 112 | 129 | 137 | 164 | |
| | X | | X | 8 | / | 6 | 2 | | X | 9 | - | 9 | / | 9 | / | | X | 6 | 2 | | | 28 | 48 | 64 | 72 | 91 | 100 | 119 | 139 | 157 | |
| | X | | X | 7 | / | 9 | / | | X | 8 | / | | X | 6 | 2 | | X | 6 | 2 | | | 27 | 47 | 66 | 86 | 106 | 126 | 144 | 152 | 170 | |
| | X | 8 | / | 6 | / | 8 | 1 | | X | 8 | / | 8 | 1 | | X | 9 | / | X | 6 | 2 | | 20 | 36 | 54 | 63 | 83 | 101 | 110 | 130 | 150 | |
| 9 | / | 9 | / | | X | | X | | X | | X | 9 | / | 8 | 1 | 7 | 2 | 5 | 4 | | | 19 | 39 | 69 | 99 | 128 | 148 | 166 | 175 | 184 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | 7 | 2 | 7 | 2 | | X | | X | 7 | 1 | 9 | / | 7 | 1 | | X | 8 | / | 9 | | 17 | 26 | 35 | 62 | 80 | 88 | 105 | 113 | 133 | |
| | X | | X | | X | | X | 9 | / | 8 | / | 6 | / | 7 | 2 | 9 | / | 9 | / | X | | 30 | 60 | 89 | 109 | 127 | 143 | 160 | 169 | 188 | |
| 8 | / | 8 | 1 | 7 | / | | X | 9 | / | | X | 9 | / | | X | 7 | 2 | X | 8 | 1 | | 18 | 27 | 47 | 67 | 87 | 107 | 127 | 146 | 155 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 8 | 1 | | X | 9 | / | 7 | 1 | 9 | / | 8 | 1 | | X | | X | 9 | / | X | | 19 | 28 | 48 | 65 | 73 | 91 | 100 | 129 | 149 | |
| | X | 9 | / | 6 | 3 | 7 | 2 | | X | 9 | / | | X | 7 | 2 | 9 | / | X | 8 | 1 | | 20 | 36 | 45 | 54 | 74 | 94 | 113 | 122 | 142 | |
| | X | | X | 8 | 1 | 7 | 2 | 9 | / | | X | | X | 8 | / | | X | 6 | / | 8 | | 28 | 47 | 56 | 65 | 85 | 113 | 133 | 153 | 173 | |
| | X | 6 | 3 | | X | 9 | / | 6 | - | 9 | / | 8 | / | | X | 8 | / | 7 | / | 7 | | 19 | 28 | 48 | 64 | 70 | 88 | 108 | 128 | 145 | |
|
| WATSON Matthew - Western Australia |
|---|
| Highest Game | 208 | | Lowest Game | 152 | | Games Played | 12 | | Points Won | 2 | | Average Against | 195.50 | | Average | 175.42 | | Entering Average | 201 | | Ranking on Points | 61st Equal | | Ranking on Average | 60th | | 200 Games | 1 |
|
| Walter Rachuig Trophy Participation by Year | | Year | Games | Pinfall | Average | Average Progressive | 200 Games | High Game | Points Won | Points Lost |
|---|
| 2005 | 6 | 993 | 165.5 | 165.5 | 1 | 211 | 1 | 5 | | 2006 | 12 | 2105 | 175.4 | 172.1 | 1 | 208 | 2 | 10 | | Overall | 18 | 3098 | 172.1 | 172.1 | 2 | 211 | 3 | 15 |
|