Restricted Cup Qualifying Final

Click  to see the Womens Division

Position Bowler Hcp+/_ Average 1 2 3 4 Games Total Pinfall Hcp TotalHcp High Game
1 Peter Oates 143 191.8 190 130 232 215 4 767 44 943 232
3 Maurice Barton 137 167.3 116 188 154 211 4 669 67 937 211
3 Henry Ho 137 181.3 165 180 167 213 4 725 53 937 213
4 Neil Caporn 135 175.8 158 202 173 170 4 703 58 935 202
5 John Baker 111 201.8 237 183 170 217 4 807 26 911 237
6 Garry Arnol 101 201.3 197 221 178 209 4 805 24 901 221
7 Richard Palma 99 169.8 154 210 172 143 4 679 55 899 210
8 Mathew Neary 95 178.8 173 134 218 190 4 715 45 895 218
9 Michael Howard 74 137.5 136 156 113 145 4 550 81 874 156
10 Allen Petersen 53 163.3 158 169 174 152 4 653 50 853 174
11 Roger De Witt 48 137.0 149 115 161 123 4 548 75 848 161
13 Peter Kenyon 46 174.5 213 163 185 137 4 698 37 846 213
13 Lindsay Deveril 46 189.5 187 193 174 204 4 758 22 846 204
15 Gary Reimann 26 163.5 201 174 135 144 4 654 43 826 201
15 Anthony Lenz 26 172.5 180 146 172 192 4 690 34 826 192
16 Ronald Hine 17 175.3 185 155 176 185 4 701 29 817 185
Top 16 Bowlers Proceed to Stage 2 Elimination Final
17 Andrew Krink 5 162.3 178 151 188 132 4 649 39 805 188
18 Garry Lee 4 171.0 140 183 196 165 4 684 30 804 196
19 Gregory Wilson 2 165.5 112 173 223 154 4 662 35 802 223
20 Angelito Ocampo -2 166.5 144 156 196 170 4 666 33 798 196
21 Graham Russell -5 172.8 164 168 158 201 4 691 26 795 201
22 Caspar Boerkamp -49 140.8 121 152 121 169 4 563 47 751 169
23 Matthew Strangways -86 154.5 143 173 144 158 4 618 24 714 173
24 Brett Byers -138 148.5 200 127 118 149 4 594 17 662 200

Position Bowler Hcp+/_ Average 1 2 3 4 Games Total Pinfall Hcp TotalHcp High Game
1 Karen Cooke 119 188.8 194 167 204 190 4 755 41 919 204
2 Pam Pope 115 173.8 160 199 169 167 4 695 55 915 199
3 Robyn Harvey 92 173.0 201 167 116 208 4 692 50 892 208
4 Krystie Camissa 85 166.3 142 195 152 176 4 665 55 885 195
5 Lyn Hannam 50 158.5 188 145 168 133 4 634 54 850 188
6 Lorraine Smith 47 161.8 160 162 164 161 4 647 50 847 164
7 Cristina Morgan 37 160.3 131 158 190 162 4 641 49 837 190
9 Dianne Howard 36 155.0 171 180 138 131 4 620 54 836 180
9 Angy Campbell 36 116.0 109 107 134 114 4 464 93 836 134
10 Marion Burton 29 129.3 102 129 140 146 4 517 78 829 146
11 Kirsty Holmes 18 166.5 166 156 180 164 4 666 38 818 180
12 Carolyn Jordan 5 156.3 159 119 163 184 4 625 45 805 184
13 Andrea McCoull 0 151.0 149 136 166 153 4 604 49 800 166
14 Yvette Thompson -2 164.5 134 164 134 226 4 658 35 798 226
15 Sue Jones -4 162.0 163 178 137 170 4 648 37 796 178
16 Debbie Staier -9 149.8 136 160 191 112 4 599 48 791 191
Top 16 Bowlers Proceed to Stage 2 Elimination Final
17 Katherine Elliott -19 151.3 124 164 160 157 4 605 44 781 164
18 Lisa Parente -30 154.5 125 174 168 151 4 618 38 770 174
19 Sandra Mueller -33 151.8 192 135 149 131 4 607 40 767 192
20 Chris Petersen -40 132.0 151 97 162 118 4 528 58 760 162
21 Betty Pacher -43 135.3 151 115 153 122 4 541 54 757 153
22 Renata Maglieri -44 150.0 150 158 162 130 4 600 39 756 162
23 Sue Wheeler -46 147.5 169 146 144 131 4 590 41 754 169
24 Robyn Bull -48 159.0 182 146 158 150 4 636 29 752 182