| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 0 | 0 | 155.0 | 180 | 21 | 11 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4.2 | 3.6 | 5 | 16 | 10 | 14 | 3 | 5 | 5 |
| Gms 7 - 12 | 4 | 3 | 190.4 | 214 | 15 | 25 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.0 | 2.8 | 7 | 15 | 9 | 4 | 1 | 4 | 5 |
| Gms 13 - 18 | 4 | 1 | 184.0 | 203 | 27 | 25 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.5 | 2.2 | 6 | 27 | 8 | 6 | 1 | 7 | 6 | | Combined | 8 | 4 | 176.9 | 214 | 63 | 61 | 45 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.9 | 2.8 | 7 | 58 | 27 | 24 | 5 | 16 | 16 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 1 | 9 | / | 9 | / | | X | 9 | / | 7 | / | | X | 8 | 1 | 9 | / | 7 | 2 | | | 8 | 27 | 47 | 67 | 84 | 104 | 123 | 132 | 149 | |
| 8 | 1 | | X | | X | 9 | / | 9 | - | | X | 9 | / | 9 | / | 6 | / | 8 | / | 7 | | 9 | 38 | 58 | 77 | 86 | 106 | 125 | 141 | 159 | |
| | X | 9 | / | 9 | / | 7 | 2 | 7 | 2 | 9 | - | 8 | / | 6 | 2 | 8 | 1 | 8 | / | 8 | | 20 | 39 | 56 | 65 | 74 | 83 | 99 | 107 | 116 | |
| | X | | X | | X | 7 | 2 | | X | 9 | - | | X | 8 | / | 9 | - | 7 | / | 9 | | 30 | 57 | 76 | 85 | 104 | 113 | 133 | 152 | 161 | |
| 7 | 1 | 7 | / | 8 | - | 7 | / | 9 | / | 6 | - | 9 | - | 8 | / | 7 | 2 | 7 | / | 7 | | 8 | 26 | 34 | 53 | 69 | 75 | 84 | 101 | 110 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | 9 | / | 8 | 1 | 8 | / | 9 | / | | X | 9 | - | | X | 9 | / | X | X | X | | 19 | 37 | 46 | 65 | 85 | 104 | 113 | 133 | 153 | |
| 9 | / | 7 | / | 9 | / | 9 | / | | X | | X | 9 | / | | X | 9 | - | 8 | / | 9 | | 17 | 36 | 55 | 75 | 104 | 124 | 144 | 163 | 172 | |
| 8 | / | 9 | / | 8 | / | | X | | X | 9 | / | 8 | / | | X | 7 | / | X | 9 | - | | 19 | 37 | 57 | 86 | 106 | 124 | 144 | 164 | 184 | |
| | X | 9 | / | | X | 8 | / | 6 | 3 | 9 | / | 9 | - | 9 | / | 9 | / | 9 | / | X | | 20 | 40 | 60 | 76 | 85 | 104 | 113 | 132 | 151 | |
| | X | | X | | X | 9 | / | 7 | 2 | | X | | X | 7 | 2 | | X | 9 | / | 7 | | 30 | 59 | 79 | 96 | 105 | 132 | 151 | 160 | 180 | |
| | X | | X | 9 | - | 9 | - | 9 | / | 7 | 2 | 9 | / | | X | 9 | - | X | 8 | 1 | | 29 | 48 | 57 | 66 | 83 | 92 | 112 | 131 | 140 | |
|
|
|
| NAHAS Jessica - Western Australia |
|---|
| Highest Game | 214 | | Lowest Game | 127 | | Games Played | 16 | | Points Won | 8 | | Average Against | 178.69 | | Average | 176.94 | | Entering Average | 186 | | Ranking on Points | 26th Equal | | Ranking on Average | 50th | | 200 Games | 4 |
|