| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 1 | 171.2 | 207 | 18 | 22 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3.6 | 2.8 | 7 | 19 | 10 | 3 | 2 | 6 | 5 |
| Gms 7 - 12 | 1 | 0 | 173.3 | 181 | 17 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 4.3 | 2.8 | 5 | 17 | 9 | 2 | 1 | 3 | 4 |
| Gms 13 - 18 | 3 | 3 | 196.2 | 223 | 24 | 29 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.0 | 1.7 | 7 | 22 | 9 | 7 | 1 | 3 | 6 | | Combined | 7 | 4 | 181.7 | 223 | 59 | 64 | 35 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.9 | 2.3 | 7 | 58 | 28 | 12 | 4 | 12 | 15 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 9 | - | 6 | 2 | 9 | - | | X | 9 | - | | X | | X | 8 | 1 | 7 | / | 8 | | 19 | 28 | 36 | 45 | 64 | 73 | 101 | 120 | 129 | |
| 9 | - | 8 | 1 | | X | 9 | / | 9 | / | 9 | - | | X | | X | 8 | 1 | 7 | / | 9 | | 9 | 18 | 38 | 57 | 76 | 85 | 113 | 132 | 141 | |
| | X | 9 | / | 7 | / | | X | 9 | / | | X | 8 | / | | X | 9 | / | X | X | X | | 20 | 37 | 57 | 77 | 97 | 117 | 137 | 157 | 177 | |
| 8 | / | | X | 8 | 1 | 8 | - | | X | 9 | / | | X | 9 | - | 9 | / | X | 9 | / | | 20 | 39 | 48 | 56 | 76 | 96 | 115 | 124 | 144 | |
| | X | 8 | 1 | | X | 9 | / | 9 | / | 9 | / | 8 | / | 6 | 3 | | X | X | 9 | / | | 19 | 28 | 48 | 67 | 86 | 104 | 120 | 129 | 158 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 9 | / | 7 | 2 | 9 | / | 9 | / | 9 | / | 8 | 1 | | X | 9 | / | X | X | 7 | | 20 | 37 | 46 | 65 | 84 | 102 | 111 | 131 | 151 | |
| 8 | / | | X | 9 | / | 9 | / | 9 | / | | X | 7 | - | 9 | / | | X | X | 6 | / | | 20 | 40 | 59 | 78 | 98 | 115 | 122 | 142 | 168 | |
| | X | | X | | X | | X | 9 | - | 9 | - | | X | | X | | X | 9 | / | 8 | | 30 | 60 | 89 | 108 | 117 | 126 | 156 | 185 | 205 | |
| 8 | / | 9 | / | 9 | / | | X | | X | | X | 9 | / | | X | | X | 9 | / | 7 | | 19 | 38 | 58 | 88 | 117 | 137 | 157 | 186 | 206 | |
| | X | 9 | / | 9 | - | | X | | X | | X | 9 | / | | X | 7 | / | 9 | / | 9 | | 20 | 39 | 48 | 78 | 107 | 127 | 147 | 167 | 186 | |
| 8 | 1 | 8 | 1 | | X | | X | 7 | - | 8 | / | 8 | / | 9 | / | 7 | 2 | X | X | 8 | | 9 | 18 | 45 | 62 | 69 | 87 | 106 | 123 | 132 | |
|
|
|
| SHARLAND Catherine - Western Australia |
|---|
| Highest Game | 223 | | Lowest Game | 147 | | Games Played | 15 | | Points Won | 7 | | Average Against | 184.27 | | Average | 181.73 | | Entering Average | 174 | | Ranking on Points | 28th Equal | | Ranking on Average | 39th | | 200 Games | 4 |
|