Boys Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
MCRAE Kevin Southern NSW  231.59 217 +14.6   208.0 10   17 3937   279  
COOK Mitchell ACT  220.81 192 +28.8   199.6 14   16 3533   300  
WATSON Chris Western Australia  219.71 205 +14.7   199.4 14   17 3735   300  
JUDD Dean Northern NSW  219.44 200 +19.4   202.7 10   18 3950   278  
MCLOUGHLIN Thomas Western Australia  219.22 206 +13.2   191.2 14   18 3946   258  
CUNNINGHAM Michael ACT  218.42 201 +17.4   202.1 8   12 2621   266  
TAIT Ben Victoria  217.06 204 +13.1   195.4 12   16 3473   278  
WINGETT Chris South Queensland  216.47 194 +22.5   187.8 13   17 3680   278  
DELANEY Keryn Southern NSW  212.50 208 +4.5   201.2 10   14 2975   246  
10  MILLS Nick Victoria  212.07 204 +8.1   190.9 10   15 3181   289  
Girls Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
NICOLL Lexi Northern NSW  217.56 195 +22.6   188.7 12   16 3481   246  
DEPAOLI Jessica Northern NSW  213.33 195 +18.3   178.0 13   15 3200   250  
HAYTER Jodee South Queensland  201.33 176 +25.3   193.3 11   18 3624   237  
WHITING Rebecca Victoria  200.88 207 -6.1   192.8 7   16 3214   247  
WILLMOTT Brooke Northern NSW  200.50 176 +24.5   180.8 12   16 3208   238  
OBERMAN Michelle South Queensland  197.56 182 +15.6   171.8 15   18 3556   238  
NASTASI Larissa North Queensland  196.00 165 +31.0   188.5 7   13 2548   256  
GILLILAND Jacinta South Queensland  195.53 186 +9.5   175.9 13   17 3324   244  
WALSH Samantha Northern NSW  194.88 168 +26.9   182.3 10   16 3118   235  
10  CHANG Caroline Victoria  193.75 175 +18.8   193.1 10   16 3100   227  
Print Page