Boys Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
MCRAE Kevin Southern NSW  231.59 217 +14.6   208.0 10   17 3937   279  
COOK Mitchell ACT  220.81 192 +28.8   199.6 14   16 3533   300  
WATSON Chris Western Australia  219.71 205 +14.7   199.4 14   17 3735   300  
JUDD Dean Northern NSW  219.44 200 +19.4   202.7 10   18 3950   278  
MCLOUGHLIN Thomas Western Australia  219.22 206 +13.2   191.2 14   18 3946   258  
CUNNINGHAM Michael ACT  218.42 201 +17.4   202.1 8   12 2621   266  
TAIT Ben Victoria  217.06 204 +13.1   195.4 12   16 3473   278  
WINGETT Chris South Queensland  216.47 194 +22.5   187.8 13   17 3680   278  
DELANEY Keryn Southern NSW  212.50 208 +4.5   201.2 10   14 2975   246  
10  MILLS Nick Victoria  212.07 204 +8.1   190.9 10   15 3181   289  
11  BYRNE Ross Southern NSW  211.15 190 +21.2   214.8 5   13 2745   253  
12  HUNT Malcolm South Queensland  208.93 209 -0.1   205.1 10   15 3134   250  
13  LIVINGSTONE Jack Victoria  208.07 197 +11.1   188.0 11   14 2913   276  
14  DICKINSON Simon Southern NSW  206.21 198 +8.2   206.1 8   14 2887   258  
15  JOHNSTON Scott Southern NSW  205.73 192 +13.7   169.0 10   11 2263   266  
16  SANCHANA Mark ACT  205.54 185 +20.5   206.8 6   13 2672   234  
17  CALLAN Jaydn South Queensland  204.94 187 +17.9   194.8 9   17 3484   266  
18  WEBBER Kyle Northern Territory  204.73 177 +27.7   201.9 9   15 3071   257  
19  MUSCAT Justin North Queensland  204.21 174 +30.2   207.2 7   14 2859   259  
20  JAFFRAY Scott Tasmania  203.33 177 +26.3   191.6 11   18 3660   278  
21  CHAPMAN Rowan Southern NSW  202.44 195 +7.4   188.4 5   9 1822   266  
22  COLLINS Marshall Tasmania  202.18 175 +27.2   199.5 8.5   17 3437   258  
23  KIRKPATRICK Keiran Western Australia  202.00 174 +28.0   196.0 6   9 1818   225  
24  BLENNERHASSETT James Victoria  201.43 194 +7.4   192.6 7.5   14 2820   258  
25  ALLEN John Northern Territory  200.73 204 -3.3   210.7 5   15 3011   222  
26  MCGREGOR Dean South Queensland  200.69 198 +2.7   203.5 10   16 3211   278  
27  COOLEY Sam Southern NSW  200.50 194 +6.5   203.6 5.5   12 2406   247  
28  KINNINMONT Brennan Northern Territory  200.33 177 +23.3   202.4 5   12 2404   259  
29  PORTO Stefan Victoria  199.93 182 +17.9   190.4 8   14 2799   257  
30  GREEN Nicholas ACT  198.27 194 +4.3   205.0 6   15 2974   248  
31  BAIRD Rick Victoria  197.73 199 -1.3   196.6 6   11 2175   232  
32  SMARTT Lennon Western Australia  196.62 185 +11.6   189.1 9   13 2556   228  
33  JONES Matthew Northern Territory  194.59 188 +6.6   202.2 5   17 3308   268  
34  PATERSON Russell South Australia  194.13 161 +33.1   204.9 8   16 3106   246  
35  GREEN Aaron Western Australia  194.09 187 +7.1   188.7 4   11 2135   258  
36  MARRIS Luke Western Australia  193.67 191 +2.7   195.1 8   15 2905   223  
37  PEARSON Chad Northern NSW  193.17 162 +31.2   191.9 6   12 2318   223  
38  PASCOE Aaden North Queensland  192.80 169 +23.8   205.9 7   15 2892   234  
39  DUFF Aaron South Queensland  192.77 175 +17.8   196.5 6   13 2506   245  
40  ALLISON Ben Tasmania  192.00 172 +20.0   199.9 6   18 3456   237  
41  WEISZ Michael South Australia  191.69 164 +27.7   196.3 8   16 3067   243  
42  GREEN Jonathan ACT  191.47 194 -2.5   193.6 7   15 2872   222  
43  LAZIC Cameron Northern Territory  191.19 189 +2.2   203.2 5   16 3059   247  
44  TAYLOR Steven North Queensland  189.50 172 +17.5   191.2 4   12 2274   253  
45  PETRASS Justin ACT  189.40 196 -6.6   202.8 4   10 1894   235  
46  GREENTREE Kyle Northern NSW  188.30 175 +13.3   187.5 5   10 1883   233  
47  MORRELL Jason Victoria  187.33 161 +26.3   198.5 2.5   6 1124   214  
48  DEANE Jack Tasmania  187.31 165 +22.3   190.7 6.5   13 2435   237  
49  NOWAK Aaron North Queensland  186.92 183 +3.9   181.4 8   12 2243   235  
50  MOREL Joshua Northern Territory  186.00 176 +10.0   203.0 2   8 1488   235  
51  WLODARCZYK Jozef Northern NSW  185.47 173 +12.5   195.2 6   15 2782   245  
52  MCCAHILL Jordan North Queensland  185.08 179 +6.1   189.1 4   12 2221   229  
53  BAKER Jay Northern NSW  185.08 156 +29.1   201.8 3   13 2406   235  
54  FURZE Jason North Queensland  184.43 171 +13.4   205.0 3   14 2582   235  
55  OShea Christopher Tasmania  184.38 173 +11.4   185.0 6   13 2397   241  
56  LANZ Justin Northern NSW  183.27 186 -2.7   193.5 5   11 2016   223  
57  STACK Aaron Western Australia  182.86 175 +7.9   172.7 4   7 1280   213  
58  GREENTREE Joel Northern NSW  181.82 198 -16.2   200.4 3   11 2000   230  
59  MAGUIRE Jonathan Tasmania  181.50 175 +6.5   224.5 0   2 363   192  
60  BASSO Chris South Australia  181.19 182 -0.8   200.0 6   16 2899   240  
61  HOSIE Michael South Australia  180.20 182 -1.8   180.7 7   15 2703   269  
62=  SIMPSON Leigh ACT  179.89 181 -1.1   191.8 4   9 1619   223  
62=  MCKENZIE Ian Tasmania  179.89 158 +21.9   192.0 4   9 1619   213  
64  ZACHER Cameron South Australia  179.25 170 +9.3   218.8 0   8 1434   228  
65  FURZE Nathan North Queensland  177.82 163 +14.8   194.4 4   11 1956   232  
66  KNAPP Alex South Queensland  176.14 187 -10.9   218.9 0   7 1233   212  
67  VETTIGER Sean South Queensland  175.60 194 -18.4   196.8 1   5 878   202  
68  HOLLIS Sean South Australia  174.17 172 +2.2   204.8 0   6 1045   195  
69  PELLIGRINI Aaron South Australia  173.62 164 +9.6   209.5 4.5   13 2257   209  
70  DEVERIL Mark Northern Territory  156.14 144 +12.1   201.9 1   7 1093   223  
Print Page