Boys Points
Pos  Name  Team  Points  Avg  Enter Avg  Diff Avg  Avg Ag  Gms  High 
1=  COOK Mitchell ACT  14.0 220.81 192 +28.8   199.6 16 300  
1=  WATSON Chris Western Australia  14.0 219.71 205 +14.7   199.4 17 300  
1=  MCLOUGHLIN Thomas Western Australia  14.0 219.22 206 +13.2   191.2 18 258  
WINGETT Chris South Queensland  13.0 216.47 194 +22.5   187.8 17 278  
TAIT Ben Victoria  12.0 217.06 204 +13.1   195.4 16 278  
6=  LIVINGSTONE Jack Victoria  11.0 208.07 197 +11.1   188.0 14 276  
6=  JAFFRAY Scott Tasmania  11.0 203.33 177 +26.3   191.6 18 278  
8=  MCRAE Kevin Southern NSW  10.0 231.59 217 +14.6   208.0 17 279  
8=  JUDD Dean Northern NSW  10.0 219.44 200 +19.4   202.7 18 278  
8=  DELANEY Keryn Southern NSW  10.0 212.50 208 +4.5   201.2 14 246  
8=  MILLS Nick Victoria  10.0 212.07 204 +8.1   190.9 15 289  
8=  HUNT Malcolm South Queensland  10.0 208.93 209 -0.1   205.1 15 250  
8=  JOHNSTON Scott Southern NSW  10.0 205.73 192 +13.7   169.0 11 266  
8=  MCGREGOR Dean South Queensland  10.0 200.69 198 +2.7   203.5 16 278  
15=  CALLAN Jaydn South Queensland  9.0 204.94 187 +17.9   194.8 17 266  
15=  WEBBER Kyle Northern Territory  9.0 204.73 177 +27.7   201.9 15 257  
15=  SMARTT Lennon Western Australia  9.0 196.62 185 +11.6   189.1 13 228  
18  COLLINS Marshall Tasmania  8.5 202.18 175 +27.2   199.5 17 258  
19=  CUNNINGHAM Michael ACT  8.0 218.42 201 +17.4   202.1 12 266  
19=  DICKINSON Simon Southern NSW  8.0 206.21 198 +8.2   206.1 14 258  
19=  PORTO Stefan Victoria  8.0 199.93 182 +17.9   190.4 14 257  
19=  PATERSON Russell South Australia  8.0 194.13 161 +33.1   204.9 16 246  
19=  MARRIS Luke Western Australia  8.0 193.67 191 +2.7   195.1 15 223  
19=  WEISZ Michael South Australia  8.0 191.69 164 +27.7   196.3 16 243  
19=  NOWAK Aaron North Queensland  8.0 186.92 183 +3.9   181.4 12 235  
26  BLENNERHASSETT James Victoria  7.5 201.43 194 +7.4   192.6 14 258  
27=  MUSCAT Justin North Queensland  7.0 204.21 174 +30.2   207.2 14 259  
27=  PASCOE Aaden North Queensland  7.0 192.80 169 +23.8   205.9 15 234  
27=  GREEN Jonathan ACT  7.0 191.47 194 -2.5   193.6 15 222  
27=  HOSIE Michael South Australia  7.0 180.20 182 -1.8   180.7 15 269  
31  DEANE Jack Tasmania  6.5 187.31 165 +22.3   190.7 13 237  
32=  SANCHANA Mark ACT  6.0 205.54 185 +20.5   206.8 13 234  
32=  KIRKPATRICK Keiran Western Australia  6.0 202.00 174 +28.0   196.0 9 225  
32=  GREEN Nicholas ACT  6.0 198.27 194 +4.3   205.0 15 248  
32=  BAIRD Rick Victoria  6.0 197.73 199 -1.3   196.6 11 232  
32=  PEARSON Chad Northern NSW  6.0 193.17 162 +31.2   191.9 12 223  
32=  DUFF Aaron South Queensland  6.0 192.77 175 +17.8   196.5 13 245  
32=  ALLISON Ben Tasmania  6.0 192.00 172 +20.0   199.9 18 237  
32=  WLODARCZYK Jozef Northern NSW  6.0 185.47 173 +12.5   195.2 15 245  
32=  OShea Christopher Tasmania  6.0 184.38 173 +11.4   185.0 13 241  
32=  BASSO Chris South Australia  6.0 181.19 182 -0.8   200.0 16 240  
42  COOLEY Sam Southern NSW  5.5 200.50 194 +6.5   203.6 12 247  
43=  BYRNE Ross Southern NSW  5.0 211.15 190 +21.2   214.8 13 253  
43=  CHAPMAN Rowan Southern NSW  5.0 202.44 195 +7.4   188.4 9 266  
43=  ALLEN John Northern Territory  5.0 200.73 204 -3.3   210.7 15 222  
43=  KINNINMONT Brennan Northern Territory  5.0 200.33 177 +23.3   202.4 12 259  
43=  JONES Matthew Northern Territory  5.0 194.59 188 +6.6   202.2 17 268  
43=  LAZIC Cameron Northern Territory  5.0 191.19 189 +2.2   203.2 16 247  
43=  GREENTREE Kyle Northern NSW  5.0 188.30 175 +13.3   187.5 10 233  
43=  LANZ Justin Northern NSW  5.0 183.27 186 -2.7   193.5 11 223  
51  PELLIGRINI Aaron South Australia  4.5 173.62 164 +9.6   209.5 13 209  
52=  GREEN Aaron Western Australia  4.0 194.09 187 +7.1   188.7 11 258  
52=  TAYLOR Steven North Queensland  4.0 189.50 172 +17.5   191.2 12 253  
52=  PETRASS Justin ACT  4.0 189.40 196 -6.6   202.8 10 235  
52=  MCCAHILL Jordan North Queensland  4.0 185.08 179 +6.1   189.1 12 229  
52=  STACK Aaron Western Australia  4.0 182.86 175 +7.9   172.7 7 213  
52=  SIMPSON Leigh ACT  4.0 179.89 181 -1.1   191.8 9 223  
52=  MCKENZIE Ian Tasmania  4.0 179.89 158 +21.9   192.0 9 213  
52=  FURZE Nathan North Queensland  4.0 177.82 163 +14.8   194.4 11 232  
60=  BAKER Jay Northern NSW  3.0 185.08 156 +29.1   201.8 13 235  
60=  FURZE Jason North Queensland  3.0 184.43 171 +13.4   205.0 14 235  
60=  GREENTREE Joel Northern NSW  3.0 181.82 198 -16.2   200.4 11 230  
63  MORRELL Jason Victoria  2.5 187.33 161 +26.3   198.5 6 214  
64  MOREL Joshua Northern Territory  2.0 186.00 176 +10.0   203.0 8 235  
65=  VETTIGER Sean South Queensland  1.0 175.60 194 -18.4   196.8 5 202  
65=  DEVERIL Mark Northern Territory  1.0 156.14 144 +12.1   201.9 7 223  
67=  MAGUIRE Jonathan Tasmania  .0 181.50 175 +6.5   224.5 2 192  
67=  ZACHER Cameron South Australia  .0 179.25 170 +9.3   218.8 8 228  
67=  KNAPP Alex South Queensland  .0 176.14 187 -10.9   218.9 7 212  
67=  HOLLIS Sean South Australia  .0 174.17 172 +2.2   204.8 6 195  
Print Page