Girls Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
NICOLL Lexi Northern NSW  217.56 195 +22.6   188.7 12   16 3481   246  
DEPAOLI Jessica Northern NSW  213.33 195 +18.3   178.0 13   15 3200   250  
HAYTER Jodee South Queensland  201.33 176 +25.3   193.3 11   18 3624   237  
WHITING Rebecca Victoria  200.88 207 -6.1   192.8 7   16 3214   247  
WILLMOTT Brooke Northern NSW  200.50 176 +24.5   180.8 12   16 3208   238  
OBERMAN Michelle South Queensland  197.56 182 +15.6   171.8 15   18 3556   238  
NASTASI Larissa North Queensland  196.00 165 +31.0   188.5 7   13 2548   256  
GILLILAND Jacinta South Queensland  195.53 186 +9.5   175.9 13   17 3324   244  
WALSH Samantha Northern NSW  194.88 168 +26.9   182.3 10   16 3118   235  
10  CHANG Caroline Victoria  193.75 175 +18.8   193.1 10   16 3100   227  
11  ALLEN Naomi South Queensland  193.64 175 +18.6   166.1 12   14 2711   266  
12  KAIRN Laura Victoria  191.69 165 +26.7   170.0 11   16 3067   255  
13  FIELD Kirsten Northern Territory  191.06 170 +21.1   192.6 8   18 3439   234  
14  SKINNER Samantha Victoria  191.00 186 +5.0   168.1 9   14 2674   243  
15  HEIB Amy South Australia  188.67 191 -2.3   182.0 10   18 3396   236  
16  JARVIS Natasha Western Australia  188.44 159 +29.4   175.5 10.5   16 3015   247  
17  MASON Tamika Western Australia  187.60 172 +15.6   174.5 12   15 2814   245  
18  MCRAE Sarah Southern NSW  187.47 166 +21.5   179.9 9   17 3187   258  
19  GARIOCH Jessica Northern Territory  184.40 157 +27.4   191.9 7   15 2766   236  
20  CHEESEMAN Kira Western Australia  184.35 170 +14.4   174.8 14   17 3134   236  
21  MORRIS Carranna ACT  183.63 188 -4.4   176.9 10   16 2938   247  
22  KING Sara North Queensland  182.93 163 +19.9   184.6 6   14 2561   212  
23  GUEST Claire Northern NSW  182.89 182 +0.9   175.9 5   9 1646   215  
24  NAIRN Teagan Western Australia  181.62 166 +15.6   190.5 6   13 2361   245  
25  GLARE Chris Victoria  181.33 161 +20.3   178.1 5   9 1632   208  
26  TAYLOR Vikki ACT  181.00 170 +11.0   189.8 6.5   15 2715   226  
27  BRITTAIN Ashleigh Victoria  180.80 153 +27.8   179.1 5   10 1808   203  
28  LOWNEY Gyan Tasmania  179.29 176 +3.3   189.2 8   17 3048   213  
29  DE LEEUW Megan South Australia  178.83 192 -13.2   187.0 9.5   18 3219   212  
30  FISHER Amanda-sue Southern NSW  178.59 176 +2.6   173.1 8   17 3036   222  
31  KLOOT Ashleigh Southern NSW  178.36 161 +17.4   170.3 8   14 2497   231  
32  BRITTON Georgya Northern NSW  178.00 164 +14.0   171.7 6   12 2136   215  
33  SMITH Jessica Southern NSW  176.00 167 +9.0   184.9 4.5   14 2464   210  
34  MCMULLEN Rebecca Southern NSW  175.90 158 +17.9   176.5 5   10 1759   212  
35  PORTER Renee South Australia  173.50 174 -0.5   182.6 6   18 3123   223  
36  NEEDHAM Jessica North Queensland  173.42 169 +4.4   168.3 8.5   12 2081   220  
37  WINGETT Rachael South Queensland  173.27 185 -11.7   180.8 4   11 1906   217  
38  LYON Chauntel South Queensland  173.25 168 +5.3   157.1 4.5   8 1386   233  
39  GAVIN Hannah Northern Territory  172.85 163 +9.8   171.2 7   13 2247   215  
40  JONES Jessica Southern NSW  172.63 185 -12.4   175.3 3   8 1381   201  
41=  SCHULZE Marissa North Queensland  171.50 168 +3.5   171.4 6   14 2401   212  
41=  MOTTLEE Rochelle South Queensland  171.50 192 -20.5   162.0 2   4 686   190  
43  COMMANE Kaitlyn Tasmania  171.44 156 +15.4   178.7 7   16 2743   218  
44  WILLIS Rhiannon ACT  169.46 169 +0.5   183.2 7   13 2203   214  
45  BENNETT Aimee Southern NSW  168.10 167 +1.1   179.4 4   10 1681   215  
46  VELLA Natarsha Victoria  168.00 170 -2.0   185.8 3   9 1512   201  
47  KELLOCK Tonaea North Queensland  167.46 166 +1.5   176.2 5   13 2177   267  
48  KALUCI Catrina North Queensland  167.42 165 +2.4   195.2 2.5   12 2009   198  
49=  RALPH Tara Northern NSW  165.67 158 +7.7   165.7 3   6 994   216  
49=  HADLEY Crystal North Queensland  165.67 158 +7.7   166.1 6   12 1988   194  
51  PARSONS Jessica Tasmania  165.18 154 +11.2   164.7 6   11 1817   191  
52  KELLY Karen South Australia  165.14 162 +3.1   162.9 6   14 2312   203  
53  WILLIAMS Nicole South Australia  163.70 165 -1.3   181.2 2   10 1637   217  
54  HARADINE-HALE Chloe ACT  163.38 170 -6.6   174.1 8   16 2614   205  
55  JARVIS Emily Western Australia  163.23 143 +20.2   169.2 5   13 2122   199  
56  KUNTA Ashtyn Tasmania  162.86 160 +2.9   187.1 4   14 2280   203  
57  MCDONALD Stephanie Western Australia  160.75 142 +18.8   174.9 2   8 1286   214  
58  GLARE Rachael Northern Territory  159.91 167 -7.1   170.9 3   11 1759   206  
59  GUY Krystal ACT  159.79 139 +20.8   171.8 4   14 2237   214  
60  LOWNEY Sarah Tasmania  159.75 151 +8.8   179.3 1   12 1917   200  
61  SAVILL Alicia Northern Territory  158.64 164 -5.4   176.8 3   14 2221   187  
62  LEEDHAM Shaunnah Tasmania  156.22 136 +20.2   171.1 3   9 1406   203  
63  HACKETT Sarah ACT  155.20 150 +5.2   179.3 2   10 1552   182  
64  INGLIS Kimberley South Australia  153.33 151 +2.3   171.3 1   3 460   209  
65  MCCOLL Bethany Western Australia  151.50 159 -7.5   157.3 5   8 1212   168  
66  BECKLEY Tenneil Northern Territory  151.20 156 -4.8   173.1 3.5   15 2268   202  
67  HEIB Jessica South Australia  148.78 147 +1.8   174.0 2   9 1339   172  
68  IVORY Stacey Tasmania  144.18 160 -15.8   177.0 1   11 1586   179  
69  CHRISTENSEN Michelle Northern Territory  142.50 120 +22.5   143.8 3   4 570   161  
70  HAMLET Alyssa ACT  137.00 138 -1.0   162.5 2   6 822   150  
Print Page