Girls Points
Pos  Name  Team  Points  Avg  Enter Avg  Diff Avg  Avg Ag  Gms  High 
OBERMAN Michelle South Queensland  15.0 197.56 182 +15.6   171.8 18 238  
CHEESEMAN Kira Western Australia  14.0 184.35 170 +14.4   174.8 17 236  
3=  DEPAOLI Jessica Northern NSW  13.0 213.33 195 +18.3   178.0 15 250  
3=  GILLILAND Jacinta South Queensland  13.0 195.53 186 +9.5   175.9 17 244  
5=  NICOLL Lexi Northern NSW  12.0 217.56 195 +22.6   188.7 16 246  
5=  WILLMOTT Brooke Northern NSW  12.0 200.50 176 +24.5   180.8 16 238  
5=  ALLEN Naomi South Queensland  12.0 193.64 175 +18.6   166.1 14 266  
5=  MASON Tamika Western Australia  12.0 187.60 172 +15.6   174.5 15 245  
9=  HAYTER Jodee South Queensland  11.0 201.33 176 +25.3   193.3 18 237  
9=  KAIRN Laura Victoria  11.0 191.69 165 +26.7   170.0 16 255  
11  JARVIS Natasha Western Australia  10.5 188.44 159 +29.4   175.5 16 247  
12=  WALSH Samantha Northern NSW  10.0 194.88 168 +26.9   182.3 16 235  
12=  CHANG Caroline Victoria  10.0 193.75 175 +18.8   193.1 16 227  
12=  HEIB Amy South Australia  10.0 188.67 191 -2.3   182.0 18 236  
12=  MORRIS Carranna ACT  10.0 183.63 188 -4.4   176.9 16 247  
16  DE LEEUW Megan South Australia  9.5 178.83 192 -13.2   187.0 18 212  
17=  SKINNER Samantha Victoria  9.0 191.00 186 +5.0   168.1 14 243  
17=  MCRAE Sarah Southern NSW  9.0 187.47 166 +21.5   179.9 17 258  
19  NEEDHAM Jessica North Queensland  8.5 173.42 169 +4.4   168.3 12 220  
20=  FIELD Kirsten Northern Territory  8.0 191.06 170 +21.1   192.6 18 234  
20=  LOWNEY Gyan Tasmania  8.0 179.29 176 +3.3   189.2 17 213  
20=  FISHER Amanda-sue Southern NSW  8.0 178.59 176 +2.6   173.1 17 222  
20=  KLOOT Ashleigh Southern NSW  8.0 178.36 161 +17.4   170.3 14 231  
20=  HARADINE-HALE Chloe ACT  8.0 163.38 170 -6.6   174.1 16 205  
25=  WHITING Rebecca Victoria  7.0 200.88 207 -6.1   192.8 16 247  
25=  NASTASI Larissa North Queensland  7.0 196.00 165 +31.0   188.5 13 256  
25=  GARIOCH Jessica Northern Territory  7.0 184.40 157 +27.4   191.9 15 236  
25=  GAVIN Hannah Northern Territory  7.0 172.85 163 +9.8   171.2 13 215  
25=  COMMANE Kaitlyn Tasmania  7.0 171.44 156 +15.4   178.7 16 218  
25=  WILLIS Rhiannon ACT  7.0 169.46 169 +0.5   183.2 13 214  
31  TAYLOR Vikki ACT  6.5 181.00 170 +11.0   189.8 15 226  
32=  KING Sara North Queensland  6.0 182.93 163 +19.9   184.6 14 212  
32=  NAIRN Teagan Western Australia  6.0 181.62 166 +15.6   190.5 13 245  
32=  BRITTON Georgya Northern NSW  6.0 178.00 164 +14.0   171.7 12 215  
32=  PORTER Renee South Australia  6.0 173.50 174 -0.5   182.6 18 223  
32=  SCHULZE Marissa North Queensland  6.0 171.50 168 +3.5   171.4 14 212  
32=  HADLEY Crystal North Queensland  6.0 165.67 158 +7.7   166.1 12 194  
32=  PARSONS Jessica Tasmania  6.0 165.18 154 +11.2   164.7 11 191  
32=  KELLY Karen South Australia  6.0 165.14 162 +3.1   162.9 14 203  
40=  GUEST Claire Northern NSW  5.0 182.89 182 +0.9   175.9 9 215  
40=  GLARE Chris Victoria  5.0 181.33 161 +20.3   178.1 9 208  
40=  BRITTAIN Ashleigh Victoria  5.0 180.80 153 +27.8   179.1 10 203  
40=  MCMULLEN Rebecca Southern NSW  5.0 175.90 158 +17.9   176.5 10 212  
40=  KELLOCK Tonaea North Queensland  5.0 167.46 166 +1.5   176.2 13 267  
40=  JARVIS Emily Western Australia  5.0 163.23 143 +20.2   169.2 13 199  
40=  MCCOLL Bethany Western Australia  5.0 151.50 159 -7.5   157.3 8 168  
47=  SMITH Jessica Southern NSW  4.5 176.00 167 +9.0   184.9 14 210  
47=  LYON Chauntel South Queensland  4.5 173.25 168 +5.3   157.1 8 233  
49=  WINGETT Rachael South Queensland  4.0 173.27 185 -11.7   180.8 11 217  
49=  BENNETT Aimee Southern NSW  4.0 168.10 167 +1.1   179.4 10 215  
49=  KUNTA Ashtyn Tasmania  4.0 162.86 160 +2.9   187.1 14 203  
49=  GUY Krystal ACT  4.0 159.79 139 +20.8   171.8 14 214  
53  BECKLEY Tenneil Northern Territory  3.5 151.20 156 -4.8   173.1 15 202  
54=  JONES Jessica Southern NSW  3.0 172.63 185 -12.4   175.3 8 201  
54=  VELLA Natarsha Victoria  3.0 168.00 170 -2.0   185.8 9 201  
54=  RALPH Tara Northern NSW  3.0 165.67 158 +7.7   165.7 6 216  
54=  GLARE Rachael Northern Territory  3.0 159.91 167 -7.1   170.9 11 206  
54=  SAVILL Alicia Northern Territory  3.0 158.64 164 -5.4   176.8 14 187  
54=  LEEDHAM Shaunnah Tasmania  3.0 156.22 136 +20.2   171.1 9 203  
54=  CHRISTENSEN Michelle Northern Territory  3.0 142.50 120 +22.5   143.8 4 161  
61  KALUCI Catrina North Queensland  2.5 167.42 165 +2.4   195.2 12 198  
62=  MOTTLEE Rochelle South Queensland  2.0 171.50 192 -20.5   162.0 4 190  
62=  WILLIAMS Nicole South Australia  2.0 163.70 165 -1.3   181.2 10 217  
62=  MCDONALD Stephanie Western Australia  2.0 160.75 142 +18.8   174.9 8 214  
62=  HACKETT Sarah ACT  2.0 155.20 150 +5.2   179.3 10 182  
62=  HEIB Jessica South Australia  2.0 148.78 147 +1.8   174.0 9 172  
62=  HAMLET Alyssa ACT  2.0 137.00 138 -1.0   162.5 6 150  
68=  LOWNEY Sarah Tasmania  1.0 159.75 151 +8.8   179.3 12 200  
68=  INGLIS Kimberley South Australia  1.0 153.33 151 +2.3   171.3 3 209  
68=  IVORY Stacey Tasmania  1.0 144.18 160 -15.8   177.0 11 179  
Print Page