Womens Match 13
Tasmania Queensland
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 RILEY Debbie (W) X 9 / 9 / 9 / 5 / X 9 / X X X X 9 222
20 39 58 73 93 113 133 163 193  
 MURRY Kate 9 - 6 2 9 / 8 1 X X 6 / X 9 / X X X 180
9 17 35 44 70 90 110 130 150  
 RILEY Jackie (W) 9 / 9 / 8 / 9 / X X 9 / 9 / 7 / 9 / 9 199
19 37 56 76 105 125 144 161 180  
 DUNN Melissa X 8 / 8 1 7 2 X X X 9 / X 8 / 8 193
20 38 47 56 86 115 135 155 175  
 MARTIN Donna 8 - X 8 / 9 - 9 - 9 - 6 3 7 2 9 / 8 1 119
8 28 47 56 65 74 83 92 110  
 BUCHANAN Rebecca (W) X X X X 9 / 9 - 9 - X X 9 - 203
30 60 89 109 128 137 146 175 194  
 HILL Madeleine 9 / X 7 / 9 / 7 2 X 6 / 9 / X 9 / 7 181
20 40 59 76 85 105 124 144 164  
 NASTASI Larissa (W) 9 / 5 / X 7 / X 9 / 6 / 9 / 6 / 9 / 8 183
15 35 55 75 95 111 130 146 165  
 RENSHAW Anne-Louise 6 2 7 2 6 / 7 2 9 / 9 / 8 1 9 / 7 2 9 / 8 133
8 17 34 43 62 80 89 106 115  
 NASTASI Leanne (W) X 7 2 7 / 6 / X X X 8 - 7 2 X 8 - 175
19 28 44 64 94 122 140 148 157  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 854 2 222 26 12 13 1 0 1 0 0 0 0 0 0 0 0 24 6 8 4 3
Queensland 934 5 203 17 24 12 2 3 1 0 0 0 0 0 0 0 0 12 8 5 5 4