NASTASI Larissa - Queensland |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 1 | 169.8 | 207 | 13 | 18 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.3 | 3.0 | 6 | 16 | 2 | 3 | 5 | 5 | 4 |
Gms 7 - 12 | 2 | 1 | 210.3 | 300 | 8 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 2.7 | 2.0 | 12 | 6 | 3 | 5 | 0 | 0 | 3 |
Gms 13 - 18 | 3 | 1 | 180.6 | 204 | 30 | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 6.0 | 1.6 | 4 | 22 | 6 | 6 | 5 | 2 | 5 | Combined | 6 | 3 | 184.4 | 300 | 51 | 50 | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.2 | 4.3 | 2.2 | 12 | 44 | 11 | 14 | 10 | 7 | 12 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 2 (L) | 9 | / | 6 | 3 | 9 | - | 9 | / | | X | 9 | - | | X | 6 | 3 | 9 | / | X | 9 | / | 16 | 25 | 34 | 54 | 73 | 82 | 101 | 110 | 130 | |
Game 3 (W) | | X | 6 | / | | X | | X | | X | 9 | / | | X | 9 | / | | X | 9 | - | | 20 | 40 | 70 | 99 | 119 | 139 | 159 | 179 | 198 | |
Game 4 (L) | 7 | 2 | 9 | / | 9 | / | 7 | 2 | | X | 9 | - | | X | 8 | 1 | 8 | / | X | X | X | 9 | 28 | 45 | 54 | 73 | 82 | 101 | 110 | 130 | |
Game 5 (L) | 9 | / | | X | 9 | - | | X | 9 | / | 6 | 3 | | X | | X | 6 | 2 | 9 | / | 7 | 20 | 39 | 48 | 68 | 84 | 93 | 119 | 137 | 145 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | | X | | X | | X | | X | | X | | X | | X | | X | X | X | X | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | |
Game 8 (W) | 9 | / | 7 | - | | X | | X | | X | 8 | / | | X | 8 | 1 | 9 | / | 9 | / | 7 | 17 | 24 | 54 | 82 | 102 | 122 | 141 | 150 | 169 | |
Game 9 (L) | | X | 9 | / | 9 | / | 8 | / | 7 | 2 | 4 | 3 | 7 | 2 | | X | 9 | / | 7 | 2 | | 20 | 39 | 57 | 74 | 83 | 90 | 99 | 119 | 136 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | 9 | / | 5 | / | | X | 7 | / | | X | 9 | / | 6 | / | 9 | / | 6 | / | 9 | / | 8 | 15 | 35 | 55 | 75 | 95 | 111 | 130 | 146 | 165 | |
Game 14 (L) | 9 | / | 9 | / | 9 | / | | X | 7 | / | 8 | / | | X | 6 | 2 | 9 | - | X | 8 | 1 | 19 | 38 | 58 | 78 | 96 | 116 | 134 | 142 | 151 | |
Game 16 (L) | 9 | / | 7 | / | 9 | - | 9 | / | 9 | / | 7 | / | 8 | 1 | | X | | X | 9 | / | 9 | 17 | 36 | 45 | 64 | 81 | 99 | 108 | 137 | 157 | |
Game 17 (W) | | X | 8 | / | 9 | / | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | 9 | / | X | 20 | 39 | 58 | 77 | 96 | 116 | 145 | 165 | 184 | |
Game 18 (W) | 9 | / | 7 | / | 6 | 2 | 7 | / | | X | | X | | X | 6 | 2 | 9 | / | 8 | 1 | | 17 | 33 | 41 | 61 | 91 | 117 | 135 | 143 | 161 | |
|
NASTASI Larissa - Queensland |
---|
Highest Game | 300 | Lowest Game | 145 | Games Played | 12 | Points Won | 6 | Average Against | 193.83 | Average | 184.42 | Entering Average | 182 | Ranking on Points | 35th Equal | Ranking on Average | 40th | 200 Games | 3 |
|