BARTLEM Leesa - Queensland Inv |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 0 | 158.3 | 164 | 11 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.7 | 3.7 | 3 | 10 | 3 | 7 | 3 | 3 | 3 |
Gms 7 - 12 | 1 | 1 | 188.4 | 200 | 23 | 21 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.6 | 1.8 | 6 | 15 | 12 | 4 | 4 | 4 | 5 |
Gms 13 - 18 | 5 | 4 | 198.7 | 255 | 20 | 30 | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.3 | 2.2 | 7 | 13 | 10 | 10 | 2 | 2 | 6 | Combined | 8 | 5 | 186.4 | 255 | 54 | 59 | 33 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3.9 | 2.4 | 7 | 38 | 25 | 21 | 9 | 9 | 14 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | | X | | X | 7 | 2 | 9 | / | 8 | / | 6 | 3 | 7 | 1 | 9 | - | 9 | - | | 30 | 57 | 76 | 85 | 103 | 119 | 128 | 136 | 145 | |
Game 2 (L) | | X | | X | 8 | 1 | 7 | 2 | 7 | 2 | | X | 7 | / | 9 | / | 9 | - | 9 | / | 6 | 28 | 47 | 56 | 65 | 74 | 94 | 113 | 132 | 141 | |
Game 6 (W) | 9 | / | 7 | / | 9 | / | 7 | 2 | | X | 9 | / | | X | 9 | / | 6 | / | 8 | - | | 17 | 36 | 53 | 62 | 82 | 102 | 122 | 138 | 156 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 8 (L) | 9 | / | | X | | X | 9 | - | | X | 6 | 2 | 9 | / | 9 | / | | X | X | X | 8 | 20 | 49 | 68 | 77 | 95 | 103 | 122 | 142 | 172 | |
Game 9 (L) | 7 | / | | X | | X | 6 | 2 | 9 | / | 8 | / | 9 | - | | X | | X | 8 | / | X | 20 | 46 | 64 | 72 | 90 | 109 | 118 | 146 | 166 | |
Game 10 (L) | 6 | / | | X | 7 | 2 | 9 | / | | X | | X | | X | 8 | 1 | | X | 9 | / | 8 | 20 | 39 | 48 | 68 | 98 | 126 | 145 | 154 | 174 | |
Game 11 (L) | 8 | / | | X | 7 | 1 | 8 | / | 8 | / | | X | 8 | / | 9 | - | 9 | / | X | 9 | - | 20 | 38 | 46 | 64 | 84 | 104 | 123 | 132 | 152 | |
Game 12 (W) | | X | | X | 9 | / | 9 | / | 6 | / | 8 | / | 9 | / | 8 | / | 7 | / | 8 | / | 9 | 29 | 49 | 68 | 84 | 102 | 121 | 139 | 156 | 174 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | 7 | - | 8 | 1 | 7 | 1 | | X | 9 | / | 9 | / | | X | 8 | / | | X | X | X | 9 | 7 | 16 | 24 | 44 | 63 | 83 | 103 | 123 | 153 | |
Game 14 (W) | | X | 7 | / | | X | 8 | 1 | 9 | / | 9 | - | | X | | X | | X | X | 8 | / | 20 | 40 | 59 | 68 | 87 | 96 | 126 | 156 | 184 | |
Game 15 (W) | | X | | X | | X | | X | | X | | X | | X | 9 | / | 9 | / | 8 | / | 9 | 30 | 60 | 90 | 120 | 150 | 179 | 199 | 218 | 236 | |
Game 16 (W) | 6 | / | | X | | X | | X | | X | 7 | / | 9 | / | | X | 9 | / | 7 | 2 | | 20 | 50 | 80 | 107 | 127 | 146 | 166 | 186 | 203 | |
Game 17 (W) | 8 | / | | X | | X | | X | 8 | / | | X | | X | 9 | / | 8 | 1 | 8 | / | X | 20 | 50 | 78 | 98 | 118 | 147 | 167 | 185 | 194 | |
Game 18 (L) | 7 | 2 | 7 | 2 | 7 | 2 | 9 | - | 8 | / | 9 | / | 7 | 2 | | X | 7 | / | 6 | 2 | | 9 | 18 | 27 | 36 | 55 | 72 | 81 | 101 | 117 | |
|
BARTLEM Leesa - Queensland Inv |
---|
Highest Game | 255 | Lowest Game | 125 | Games Played | 14 | Points Won | 8 | Average Against | 185.71 | Average | 186.36 | Entering Average | 175 | Ranking on Points | 24th Equal | Ranking on Average | 38th | 200 Games | 5 |
|