BORG Dannielle - South Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 1 | 194.0 | 235 | 17 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.7 | 1.3 | 6 | 11 | 6 | 3 | 2 | 0 | 3 |
Gms 7 - 12 | 2 | 2 | 180.3 | 205 | 16 | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.0 | 2.5 | 5 | 17 | 3 | 7 | 1 | 3 | 4 |
Gms 13 - 18 | 1 | 1 | 181.3 | 242 | 15 | 15 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 2.5 | 7 | 15 | 7 | 5 | 0 | 4 | 4 | Combined | 4 | 4 | 184.4 | 242 | 48 | 42 | 24 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.4 | 2.2 | 7 | 43 | 16 | 15 | 3 | 7 | 11 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 4 (L) | 9 | / | 7 | 2 | 6 | / | 9 | / | | X | 6 | / | 9 | / | 9 | / | 8 | 1 | 8 | / | X | 17 | 26 | 45 | 65 | 85 | 104 | 123 | 141 | 150 | |
Game 5 (W) | | X | 9 | / | 9 | / | 9 | / | | X | | X | | X | | X | | X | 9 | / | 8 | 20 | 39 | 58 | 78 | 108 | 138 | 168 | 197 | 217 | |
Game 6 (L) | | X | 9 | / | 9 | / | 8 | 1 | 8 | / | 9 | / | 7 | / | 7 | 1 | 8 | / | X | X | X | 20 | 39 | 57 | 66 | 85 | 102 | 119 | 127 | 147 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 9 | / | 9 | - | 9 | / | 9 | / | 9 | / | 9 | / | | X | 7 | 2 | 7 | 2 | 9 | / | 7 | 19 | 28 | 47 | 66 | 85 | 105 | 124 | 133 | 142 | |
Game 9 (W) | 9 | / | 9 | / | | X | | X | | X | 8 | / | | X | 9 | / | 7 | 2 | 9 | / | 9 | 19 | 39 | 69 | 97 | 117 | 137 | 157 | 174 | 183 | |
Game 10 (L) | | X | | X | 8 | 1 | | X | | X | 7 | 2 | 6 | 3 | 9 | - | | X | 7 | 1 | | 28 | 47 | 56 | 83 | 102 | 111 | 120 | 129 | 147 | |
Game 12 (W) | 7 | / | 9 | - | | X | 8 | / | 9 | / | | X | | X | 9 | / | | X | X | 9 | / | 19 | 28 | 48 | 67 | 87 | 116 | 136 | 156 | 185 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 14 (L) | 9 | / | | X | 7 | 1 | 8 | 1 | 7 | 1 | 9 | - | 8 | / | | X | | X | 9 | - | | 20 | 38 | 46 | 55 | 63 | 72 | 92 | 121 | 140 | |
Game 16 (W) | | X | | X | | X | | X | | X | 8 | / | | X | | X | 7 | / | 9 | / | 8 | 30 | 60 | 90 | 118 | 138 | 158 | 185 | 205 | 224 | |
Game 17 (L) | 7 | 1 | | X | 9 | / | 9 | / | | X | 8 | / | | X | 9 | - | 9 | / | 9 | / | 9 | 8 | 28 | 47 | 67 | 87 | 107 | 126 | 135 | 154 | |
Game 18 (L) | 9 | / | 9 | / | 9 | / | 8 | - | 8 | 1 | 7 | / | | X | 9 | / | | X | 9 | - | | 19 | 38 | 56 | 64 | 73 | 93 | 113 | 133 | 152 | |
|
BORG Dannielle - South Australia |
---|
Highest Game | 242 | Lowest Game | 149 | Games Played | 11 | Points Won | 4 | Average Against | 187.82 | Average | 184.36 | Entering Average | 194 | Ranking on Points | 46th Equal | Ranking on Average | 41st | 200 Games | 4 |
|