KLOP Kerry-Ann - South Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2.5 | 4 | 206.3 | 240 | 23 | 35 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 1.2 | 9 | 11 | 7 | 6 | 8 | 1 | 6 |
Gms 7 - 12 | 4 | 3 | 199.3 | 214 | 30 | 28 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5.0 | 1.0 | 6 | 18 | 13 | 4 | 3 | 0 | 6 |
Gms 13 - 18 | 3 | 2 | 193.5 | 207 | 21 | 31 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.5 | 1.8 | 6 | 12 | 9 | 8 | 5 | 0 | 6 | Combined | 9.5 | 9 | 199.7 | 240 | 74 | 94 | 24 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.1 | 1.3 | 9 | 41 | 29 | 18 | 16 | 1 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 7 | / | 6 | / | 8 | / | 6 | 1 | | X | | X | | X | 6 | 2 | | X | 6 | 2 | | 16 | 34 | 50 | 57 | 87 | 113 | 131 | 139 | 157 | |
Game 2 (W) | | X | | X | | X | | X | 7 | 1 | | X | | X | | X | | X | 7 | / | X | 30 | 60 | 87 | 105 | 113 | 143 | 173 | 200 | 220 | |
Game 3 (L) | 9 | / | | X | | X | 9 | / | | X | | X | | X | 8 | - | 9 | / | X | 9 | / | 20 | 49 | 69 | 89 | 119 | 147 | 165 | 173 | 193 | |
Game 4 (L) | 7 | / | 6 | 1 | 9 | / | 8 | / | | X | 9 | - | 8 | / | | X | 9 | / | X | X | 6 | 16 | 23 | 41 | 61 | 80 | 89 | 109 | 129 | 149 | |
Game 5 (D) | 6 | / | | X | | X | 7 | / | | X | 8 | / | 9 | / | 9 | / | | X | X | X | X | 20 | 47 | 67 | 87 | 107 | 126 | 145 | 165 | 195 | |
Game 6 (W) | 7 | / | | X | | X | 6 | / | 8 | / | 9 | / | | X | | X | | X | 8 | / | 9 | 20 | 46 | 66 | 84 | 103 | 123 | 153 | 181 | 201 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 8 | 1 | 9 | / | | X | | X | 9 | / | 9 | / | | X | 8 | - | 8 | / | 9 | / | 7 | 9 | 29 | 58 | 78 | 97 | 117 | 135 | 143 | 162 | |
Game 8 (W) | | X | | X | | X | 9 | / | | X | | X | 9 | / | 9 | / | 8 | 1 | 9 | / | X | 30 | 59 | 79 | 99 | 128 | 148 | 167 | 185 | 194 | |
Game 9 (W) | 8 | 1 | | X | 8 | / | | X | | X | | X | 9 | / | | X | 7 | / | X | 6 | 3 | 9 | 29 | 49 | 79 | 108 | 128 | 148 | 168 | 188 | |
Game 10 (W) | | X | 9 | / | 7 | / | 8 | / | | X | | X | 9 | / | | X | | X | 8 | / | 8 | 20 | 37 | 55 | 75 | 104 | 124 | 144 | 172 | 192 | |
Game 11 (W) | 9 | / | 9 | / | 8 | / | | X | 6 | / | 9 | / | | X | 7 | / | | X | 8 | / | X | 19 | 37 | 57 | 77 | 96 | 116 | 136 | 156 | 176 | |
Game 12 (L) | 8 | / | | X | 6 | 2 | | X | | X | 8 | / | 9 | / | 9 | / | 9 | / | 9 | / | X | 20 | 38 | 46 | 74 | 94 | 113 | 132 | 151 | 170 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | 6 | 2 | | X | | X | | X | 6 | 2 | 6 | 2 | 8 | 1 | | X | | X | X | 9 | / | 8 | 38 | 64 | 82 | 90 | 98 | 107 | 137 | 166 | |
Game 14 (W) | | X | | X | 9 | / | 9 | / | | X | 9 | / | 9 | / | 6 | / | | X | 9 | / | 9 | 29 | 49 | 68 | 88 | 108 | 127 | 143 | 163 | 183 | |
Game 15 (W) | 9 | / | | X | 9 | / | 8 | 1 | 9 | / | | X | | X | 9 | / | | X | 9 | / | 8 | 20 | 40 | 58 | 67 | 87 | 116 | 136 | 156 | 176 | |
Game 16 (L) | | X | 7 | 1 | | X | 6 | / | | X | 7 | 1 | | X | | X | | X | 7 | 2 | | 18 | 26 | 46 | 66 | 84 | 92 | 122 | 149 | 168 | |
Game 17 (L) | | X | | X | 8 | / | 8 | / | 7 | / | | X | | X | | X | 7 | 2 | X | 7 | 2 | 28 | 48 | 66 | 83 | 103 | 133 | 160 | 179 | 188 | |
Game 18 (W) | | X | | X | 8 | / | 8 | / | 7 | / | 8 | 1 | | X | | X | 8 | / | 7 | / | X | 28 | 48 | 66 | 83 | 101 | 110 | 138 | 158 | 175 | |
|
KLOP Kerry-Ann - South Australia |
---|
Highest Game | 240 | Lowest Game | 165 | Games Played | 18 | Points Won | 9.5 | Average Against | 196.61 | Average | 199.72 | Entering Average | 190 | Ranking on Points | 16th | Ranking on Average | 15th | 200 Games | 9 |
|