BAILEY Kerri - Tasmania |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 0.5 | 3 | 189.0 | 206 | 25 | 27 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.2 | 1.8 | 6 | 18 | 9 | 5 | 5 | 3 | 6 |
Gms 7 - 12 | 3 | 3 | 196.5 | 219 | 24 | 32 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.0 | 1.5 | 6 | 17 | 5 | 4 | 7 | 0 | 6 |
Gms 13 - 18 | 0.5 | 3 | 197.0 | 222 | 16 | 29 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.2 | 1.6 | 8 | 10 | 4 | 6 | 4 | 1 | 5 | Combined | 4 | 9 | 194.0 | 222 | 65 | 88 | 28 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.8 | 1.6 | 8 | 45 | 18 | 15 | 16 | 4 | 17 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 6 | / | | X | 9 | / | 7 | 2 | 8 | / | 9 | / | 9 | / | 8 | 1 | | X | 6 | 2 | | 20 | 40 | 57 | 66 | 85 | 104 | 122 | 131 | 149 | |
Game 2 (L) | 5 | 4 | | X | | X | 7 | / | 9 | / | | X | 6 | / | | X | | X | 9 | / | 7 | 9 | 36 | 56 | 75 | 95 | 115 | 135 | 164 | 184 | |
Game 3 (L) | 8 | / | 9 | - | | X | 8 | / | 7 | 2 | | X | | X | | X | 9 | - | X | X | 9 | 19 | 28 | 48 | 65 | 74 | 104 | 133 | 152 | 161 | |
Game 4 (L) | | X | | X | 9 | / | 9 | - | 9 | / | | X | | X | 9 | / | | X | 9 | / | X | 29 | 49 | 68 | 77 | 97 | 126 | 146 | 166 | 186 | |
Game 5 (L) | 7 | 1 | | X | | X | 9 | / | | X | 9 | / | | X | 8 | / | 8 | / | 6 | 2 | | 8 | 37 | 57 | 77 | 97 | 117 | 137 | 155 | 171 | |
Game 6 (D) | | X | 6 | / | 8 | 1 | 9 | / | 9 | / | 9 | / | 8 | / | | X | | X | X | 8 | / | 20 | 38 | 47 | 66 | 85 | 103 | 123 | 153 | 181 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | 5 | / | 9 | / | 9 | / | | X | 8 | / | | X | 8 | / | | X | | X | X | 9 | / | 19 | 38 | 58 | 78 | 98 | 118 | 138 | 168 | 197 | |
Game 8 (L) | 9 | / | | X | | X | 8 | 1 | 7 | 2 | | X | 9 | / | | X | | X | 9 | / | 5 | 20 | 48 | 67 | 76 | 85 | 105 | 125 | 154 | 174 | |
Game 9 (L) | 6 | 2 | | X | 7 | / | | X | 9 | / | 9 | / | 6 | / | | X | - | 8 | X | 9 | / | 8 | 28 | 48 | 68 | 87 | 103 | 123 | 141 | 149 | |
Game 10 (L) | 6 | / | 6 | 2 | 8 | / | | X | | X | 8 | - | | X | 9 | / | 7 | 2 | X | X | X | 16 | 24 | 44 | 72 | 90 | 98 | 118 | 135 | 144 | |
Game 11 (W) | | X | 9 | / | 9 | / | 9 | / | | X | | X | | X | 9 | / | 6 | 3 | X | X | 9 | 20 | 39 | 58 | 78 | 108 | 137 | 157 | 173 | 182 | |
Game 12 (W) | | X | | X | | X | 6 | 3 | 6 | / | 9 | / | | X | | X | | X | 9 | / | 7 | 30 | 56 | 75 | 84 | 103 | 123 | 153 | 182 | 202 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 14 (L) | 9 | / | | X | 9 | / | | X | | X | 8 | 1 | | X | 5 | / | 6 | / | 8 | / | 6 | 20 | 40 | 60 | 88 | 107 | 116 | 136 | 152 | 170 | |
Game 15 (L) | | X | | X | | X | 9 | / | | X | 7 | 2 | | X | 9 | / | | X | X | 9 | / | 30 | 59 | 79 | 99 | 118 | 127 | 147 | 167 | 196 | |
Game 16 (L) | 8 | / | | X | 7 | 2 | | X | | X | | X | 9 | - | | X | | X | X | X | 7 | 20 | 39 | 48 | 78 | 107 | 126 | 135 | 165 | 195 | |
Game 17 (L) | 6 | 2 | | X | 9 | / | 7 | / | 6 | 2 | | X | 5 | 4 | 8 | / | | X | 9 | / | X | 8 | 28 | 45 | 61 | 69 | 88 | 97 | 117 | 137 | |
Game 18 (D) | | X | 7 | / | | X | 9 | / | | X | | X | | X | | X | 5 | 1 | 9 | / | 7 | 20 | 40 | 60 | 80 | 110 | 140 | 165 | 181 | 187 | |
|
BAILEY Kerri - Tasmania |
---|
Highest Game | 222 | Lowest Game | 157 | Games Played | 17 | Points Won | 4 | Average Against | 203.18 | Average | 194.00 | Entering Average | 181 | Ranking on Points | 46th Equal | Ranking on Average | 23rd | 200 Games | 9 |
|