| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | 8 | - | | X | 8 | / | 9 | - | 9 | - | 9 | - | 6 | 3 | 7 | 2 | 9 | / | 8 | 1 | | 8 | 28 | 47 | 56 | 65 | 74 | 83 | 92 | 110 | |
Game 14 (W) | 6 | 2 | | X | | X | | X | 8 | / | | X | 6 | / | 6 | 1 | | X | 9 | / | X | 8 | 38 | 66 | 86 | 106 | 126 | 142 | 149 | 169 | |
Game 15 (L) | 9 | / | 9 | / | 9 | / | 8 | / | 8 | / | 9 | / | 8 | 1 | 9 | / | 8 | 1 | 8 | - | | 19 | 38 | 56 | 74 | 93 | 111 | 120 | 138 | 147 | |
Game 16 (L) | 3 | 6 | | X | 9 | / | 7 | - | | X | | X | 9 | / | 8 | / | 7 | 1 | X | X | 3 | 9 | 29 | 46 | 53 | 82 | 102 | 120 | 137 | 145 | |
Game 17 (L) | | X | 8 | 1 | 7 | / | 8 | - | 9 | - | 9 | / | 8 | / | | X | | X | 9 | - | | 19 | 28 | 46 | 54 | 63 | 81 | 101 | 130 | 149 | |
Game 18 (L) | 9 | / | 8 | - | 7 | 1 | 9 | - | 6 | / | 8 | / | 9 | / | | X | 8 | 1 | X | 3 | 6 | 18 | 26 | 34 | 43 | 61 | 80 | 100 | 119 | 128 | |
|
MARTIN Donna - Tasmania |
---|
Highest Game | 189 | Lowest Game | 119 | Games Played | 8 | Points Won | 2 | Average Against | 180.50 | Average | 157.38 | Entering Average | 154 | Ranking on Points | 55th Equal | Ranking on Average | 63rd | 200 Games | 0 |
|