LLOYD Andrew - New South Wales |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 4 | 5 | 207.8 | 237 | 18 | 36 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 1.5 | 8 | 16 | 4 | 3 | 3 | 2 | 6 |
Gms 7 - 12 | 3 | 6 | 218.5 | 237 | 20 | 42 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.3 | 0.8 | 8 | 15 | 7 | 2 | 1 | 0 | 6 |
Gms 13 - 18 | 3 | 5 | 217.7 | 278 | 16 | 40 | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | 2.7 | 1.7 | 9 | 15 | 6 | 5 | 2 | 1 | 6 | Combined | 10 | 16 | 214.7 | 278 | 54 | 118 | 24 | 9 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 3.0 | 1.3 | 9 | 46 | 17 | 10 | 6 | 3 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | 8 | 1 | | X | | X | | X | | X | 9 | - | | X | | X | X | 9 | / | 19 | 28 | 58 | 88 | 117 | 136 | 145 | 175 | 204 | |
Game 2 (L) | 9 | / | 7 | 2 | 6 | 2 | 9 | / | | X | 9 | / | 7 | 2 | | X | | X | 5 | 3 | | 17 | 26 | 34 | 54 | 74 | 91 | 100 | 125 | 143 | |
Game 3 (L) | | X | | X | 8 | 1 | 9 | / | | X | 9 | / | | X | | X | | X | 9 | - | | 28 | 47 | 56 | 76 | 96 | 116 | 146 | 175 | 194 | |
Game 4 (W) | | X | | X | | X | 9 | / | | X | 9 | / | 9 | / | | X | | X | X | 9 | / | 30 | 59 | 79 | 99 | 119 | 138 | 158 | 188 | 217 | |
Game 5 (W) | | X | | X | | X | | X | | X | 5 | 3 | | X | 8 | / | 8 | / | 9 | / | 7 | 30 | 60 | 90 | 115 | 133 | 141 | 161 | 179 | 198 | |
Game 6 (W) | 6 | / | 9 | / | | X | | X | 9 | / | | X | 6 | / | | X | | X | 9 | / | X | 19 | 39 | 68 | 88 | 108 | 128 | 148 | 177 | 197 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | | X | 5 | 3 | 9 | / | 6 | / | | X | | X | 8 | / | | X | 9 | / | X | X | X | 18 | 26 | 42 | 62 | 90 | 110 | 130 | 150 | 170 | |
Game 8 (W) | 7 | / | | X | 9 | / | 8 | / | | X | | X | 5 | / | | X | | X | X | X | 9 | 20 | 40 | 58 | 78 | 103 | 123 | 143 | 173 | 203 | |
Game 9 (L) | 8 | 1 | 9 | / | | X | | X | | X | 9 | / | | X | 9 | / | | X | X | 8 | / | 9 | 29 | 59 | 88 | 108 | 128 | 148 | 168 | 196 | |
Game 10 (W) | | X | 9 | / | | X | 8 | - | | X | | X | | X | | X | | X | 9 | / | 9 | 20 | 40 | 58 | 66 | 96 | 126 | 156 | 185 | 205 | |
Game 11 (W) | | X | 8 | / | | X | | X | | X | 9 | / | 9 | / | 9 | / | | X | X | X | X | 20 | 40 | 70 | 99 | 119 | 138 | 157 | 177 | 207 | |
Game 12 (L) | | X | 8 | 1 | | X | 9 | / | 7 | 1 | | X | | X | | X | | X | 9 | / | X | 19 | 28 | 48 | 65 | 73 | 103 | 133 | 162 | 182 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | | X | | X | | X | | X | 7 | 2 | 9 | / | 7 | 1 | 7 | / | X | X | X | 30 | 60 | 90 | 117 | 136 | 145 | 162 | 170 | 190 | |
Game 14 (L) | 8 | / | 9 | / | | X | | X | | X | | X | 5 | 2 | 8 | / | | X | X | X | 9 | 19 | 39 | 69 | 99 | 124 | 141 | 148 | 168 | 198 | |
Game 15 (L) | 9 | / | | X | | X | | X | | X | 9 | / | | X | 9 | / | 9 | - | 8 | 1 | | 20 | 50 | 80 | 109 | 129 | 149 | 169 | 188 | 197 | |
Game 16 (W) | 9 | / | 9 | / | | X | | X | | X | | X | | X | | X | | X | X | X | 9 | 19 | 39 | 69 | 99 | 129 | 159 | 189 | 219 | 249 | |
Game 17 (W) | | X | | X | 9 | / | | X | 9 | / | | X | 6 | / | 7 | - | 9 | / | X | X | 9 | 29 | 49 | 69 | 89 | 109 | 129 | 146 | 153 | 173 | |
Game 18 (L) | 9 | / | 6 | 2 | | X | 8 | - | | X | | X | | X | 8 | - | 7 | / | X | 8 | 1 | 16 | 24 | 42 | 50 | 80 | 108 | 126 | 134 | 154 | |
|
LLOYD Andrew - New South Wales |
---|
Highest Game | 278 | Lowest Game | 151 | Games Played | 18 | Points Won | 10 | Average Against | 203.17 | Average | 214.67 | Entering Average | 218 | Ranking on Points | 13th Equal | Ranking on Average | 8th | 200 Games | 16 |
|