RILEY Debbie - Tasmania |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 1 | 190.0 | 204 | 32 | 23 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.3 | 1.3 | 5 | 22 | 8 | 9 | 3 | 2 | 6 |
Gms 7 - 12 | 4 | 2 | 191.7 | 223 | 22 | 29 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.7 | 2.0 | 7 | 18 | 11 | 4 | 2 | 0 | 6 |
Gms 13 - 18 | 3 | 3 | 203.3 | 232 | 31 | 28 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5.2 | 0.8 | 8 | 20 | 13 | 6 | 0 | 1 | 6 | Combined | 9 | 6 | 195.0 | 232 | 85 | 80 | 25 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.7 | 1.4 | 8 | 60 | 32 | 19 | 5 | 3 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 9 | / | | X | | X | | X | 8 | 1 | 8 | 1 | 9 | / | 8 | / | 9 | / | 9 | - | | 20 | 50 | 78 | 97 | 106 | 115 | 133 | 152 | 171 | |
Game 2 (L) | | X | 9 | / | | X | | X | 9 | / | | X | 9 | / | 9 | / | | X | 7 | 2 | | 20 | 40 | 69 | 89 | 109 | 129 | 148 | 168 | 187 | |
Game 3 (W) | 6 | / | | X | 7 | / | | X | 6 | / | 9 | / | | X | | X | 8 | / | 7 | / | X | 20 | 40 | 60 | 80 | 99 | 119 | 147 | 167 | 184 | |
Game 4 (L) | 9 | / | 9 | / | 9 | / | | X | 9 | / | 9 | - | 7 | / | 9 | / | 7 | 2 | X | 8 | / | 19 | 38 | 58 | 78 | 97 | 106 | 125 | 142 | 151 | |
Game 5 (L) | | X | | X | | X | 9 | / | | X | 7 | 2 | 7 | 2 | 9 | / | | X | 9 | / | 9 | 30 | 59 | 79 | 99 | 118 | 127 | 136 | 156 | 176 | |
Game 6 (W) | 9 | / | 7 | / | 6 | / | | X | 8 | / | 8 | / | 9 | / | 9 | / | 7 | / | X | X | 8 | 17 | 33 | 53 | 73 | 91 | 110 | 129 | 146 | 166 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | 9 | / | 8 | 1 | | X | 9 | / | 8 | 1 | | X | | X | | X | 8 | 1 | | 20 | 38 | 47 | 67 | 85 | 94 | 124 | 152 | 171 | |
Game 8 (W) | | X | | X | | X | 8 | - | 9 | / | 7 | / | | X | 9 | / | | X | X | X | 9 | 30 | 58 | 76 | 84 | 101 | 121 | 141 | 161 | 191 | |
Game 9 (W) | | X | | X | | X | | X | 9 | / | 8 | - | 8 | 1 | | X | | X | X | 9 | / | 30 | 60 | 89 | 109 | 127 | 135 | 144 | 174 | 203 | |
Game 10 (L) | 8 | / | | X | 9 | / | | X | 6 | 2 | 8 | / | 9 | / | 9 | / | | X | 9 | / | X | 20 | 40 | 60 | 78 | 86 | 105 | 124 | 144 | 164 | |
Game 11 (L) | 9 | / | | X | 9 | / | 9 | / | | X | 8 | / | 9 | / | | X | 7 | 2 | 6 | 2 | | 20 | 40 | 59 | 79 | 99 | 118 | 138 | 157 | 166 | |
Game 12 (W) | 9 | / | | X | 8 | - | 7 | 2 | 8 | / | 9 | / | | X | | X | 9 | / | 7 | 2 | | 20 | 38 | 46 | 55 | 74 | 94 | 123 | 143 | 160 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | 9 | / | 9 | / | 9 | / | 5 | / | | X | 9 | / | | X | | X | X | X | 9 | 20 | 39 | 58 | 73 | 93 | 113 | 133 | 163 | 193 | |
Game 14 (W) | 8 | / | 8 | 1 | | X | | X | | X | | X | 8 | 1 | | X | | X | X | X | 9 | 18 | 27 | 57 | 87 | 115 | 134 | 143 | 173 | 203 | |
Game 15 (L) | 9 | / | | X | | X | | X | 7 | 2 | 9 | / | 8 | / | | X | | X | 8 | / | 8 | 20 | 50 | 77 | 96 | 105 | 123 | 143 | 171 | 191 | |
Game 16 (L) | | X | 9 | / | 8 | / | 8 | / | 9 | / | 9 | / | | X | 9 | / | 7 | 1 | 7 | / | X | 20 | 38 | 56 | 75 | 94 | 114 | 134 | 151 | 159 | |
Game 17 (W) | 9 | / | 9 | / | 8 | / | 9 | / | 8 | / | | X | 8 | / | 8 | / | 9 | / | 8 | / | 5 | 19 | 37 | 56 | 74 | 94 | 114 | 132 | 151 | 169 | |
Game 18 (L) | 7 | / | | X | 9 | - | 7 | / | | X | 9 | / | | X | 9 | / | 9 | / | X | X | 7 | 20 | 39 | 48 | 68 | 88 | 108 | 128 | 147 | 167 | |
|
RILEY Debbie - Tasmania |
---|
Highest Game | 232 | Lowest Game | 169 | Games Played | 18 | Points Won | 9 | Average Against | 197.94 | Average | 195.00 | Entering Average | 200 | Ranking on Points | 17th Equal | Ranking on Average | 20th | 200 Games | 6 |
|