KERRISON Cindy - Victoria |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 4 | 0 | 190.5 | 196 | 14 | 21 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.5 | 2.0 | 6 | 10 | 7 | 3 | 2 | 1 | 4 |
Gms 7 - 12 | 3 | 5 | 210.3 | 237 | 25 | 35 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 1.2 | 7 | 22 | 4 | 5 | 2 | 2 | 6 |
Gms 13 - 18 | 4 | 2 | 199.2 | 231 | 27 | 30 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.2 | 7 | 19 | 8 | 6 | 3 | 0 | 6 | Combined | 11 | 7 | 201.2 | 237 | 66 | 86 | 22 | 14 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.1 | 1.4 | 7 | 51 | 19 | 14 | 7 | 3 | 16 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | 9 | / | | X | | X | | X | 9 | / | | X | 8 | 1 | 8 | 1 | | X | 9 | / | 8 | 20 | 50 | 79 | 99 | 119 | 138 | 147 | 156 | 176 | |
Game 2 (W) | 9 | / | 8 | / | 8 | 1 | | X | | X | 6 | 2 | 9 | / | | X | | X | X | 9 | / | 18 | 36 | 45 | 71 | 89 | 97 | 117 | 147 | 176 | |
Game 3 (W) | 9 | / | 5 | / | | X | 7 | / | | X | | X | 9 | / | | X | 7 | 1 | X | 7 | 2 | 15 | 35 | 55 | 75 | 104 | 124 | 144 | 162 | 170 | |
Game 6 (W) | | X | 8 | / | | X | | X | 6 | / | | X | 8 | 1 | 9 | - | | X | 9 | / | X | 20 | 40 | 66 | 86 | 106 | 125 | 134 | 143 | 163 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 9 | / | 7 | 2 | | X | 9 | / | 9 | / | 9 | / | | X | | X | | X | X | X | X | 17 | 26 | 46 | 65 | 84 | 104 | 134 | 164 | 194 | |
Game 8 (L) | 9 | - | 7 | / | 9 | / | 8 | 1 | | X | 9 | / | | X | | X | 9 | / | 9 | / | X | 9 | 28 | 46 | 55 | 75 | 95 | 124 | 144 | 163 | |
Game 9 (W) | 8 | 1 | 9 | - | 7 | / | 7 | 2 | | X | | X | | X | | X | 9 | / | X | X | X | 9 | 18 | 35 | 44 | 74 | 104 | 133 | 153 | 173 | |
Game 10 (W) | 9 | / | | X | | X | 8 | / | 8 | / | | X | 9 | / | | X | | X | 9 | / | 6 | 20 | 48 | 68 | 86 | 106 | 126 | 146 | 175 | 195 | |
Game 11 (W) | 9 | / | 9 | / | | X | | X | | X | | X | 9 | / | | X | | X | 9 | / | X | 19 | 39 | 69 | 99 | 128 | 148 | 168 | 197 | 217 | |
Game 12 (L) | 7 | 2 | 9 | / | | X | 9 | / | 9 | / | | X | 9 | / | | X | | X | X | 6 | / | 9 | 29 | 49 | 68 | 88 | 108 | 128 | 158 | 184 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | 7 | / | 8 | / | 9 | / | 8 | 1 | 9 | / | | X | | X | 8 | / | | X | X | 9 | / | 18 | 37 | 55 | 64 | 84 | 112 | 132 | 152 | 181 | |
Game 14 (W) | 9 | / | | X | 9 | / | 7 | 2 | | X | | X | 9 | / | | X | 8 | 1 | X | X | X | 20 | 40 | 57 | 66 | 95 | 115 | 135 | 154 | 163 | |
Game 15 (L) | 9 | / | 8 | / | | X | 9 | / | 9 | / | | X | | X | 7 | / | 8 | 1 | 9 | / | 6 | 18 | 38 | 58 | 77 | 97 | 124 | 144 | 162 | 171 | |
Game 16 (W) | 9 | / | | X | | X | | X | | X | | X | 5 | 4 | 7 | / | 9 | / | X | X | 9 | 20 | 50 | 80 | 110 | 135 | 154 | 163 | 182 | 202 | |
Game 17 (W) | | X | | X | 9 | / | 9 | / | | X | 9 | / | | X | 9 | / | | X | 6 | 3 | | 29 | 49 | 68 | 88 | 108 | 128 | 148 | 168 | 187 | |
Game 18 (L) | | X | 7 | 2 | | X | | X | 9 | / | | X | 8 | / | 8 | / | 6 | / | 7 | / | 9 | 19 | 28 | 57 | 77 | 97 | 117 | 135 | 151 | 168 | |
|
KERRISON Cindy - Victoria |
---|
Highest Game | 237 | Lowest Game | 183 | Games Played | 16 | Points Won | 11 | Average Against | 192.13 | Average | 201.19 | Entering Average | 194 | Ranking on Points | 10th Equal | Ranking on Average | 11th | 200 Games | 7 |
|