ROBERTSON Scott - New South Wales |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 4 | 4 | 206.0 | 235 | 25 | 35 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 1.0 | 8 | 18 | 9 | 6 | 1 | 1 | 6 |
Gms 7 - 12 | 5 | 6 | 223.3 | 235 | 25 | 41 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.2 | 0.3 | 8 | 20 | 6 | 2 | 0 | 0 | 6 |
Gms 13 - 18 | 4 | 1 | 195.0 | 236 | 16 | 26 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.2 | 2.0 | 8 | 16 | 7 | 3 | 1 | 4 | 5 | Combined | 13 | 11 | 208.9 | 236 | 66 | 102 | 18 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.9 | 1.1 | 8 | 54 | 22 | 11 | 2 | 5 | 17 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 8 | / | 8 | / | 9 | - | 8 | / | | X | 8 | / | | X | | X | 9 | / | 9 | / | X | 18 | 37 | 46 | 66 | 86 | 106 | 135 | 155 | 174 | |
Game 2 (W) | 7 | / | 8 | / | 7 | 2 | | X | 8 | / | 9 | / | | X | | X | | X | 9 | / | 9 | 18 | 35 | 44 | 64 | 83 | 103 | 133 | 162 | 182 | |
Game 3 (W) | | X | 9 | / | | X | | X | 9 | / | 9 | / | | X | 7 | 2 | | X | X | X | X | 20 | 40 | 69 | 89 | 108 | 128 | 147 | 156 | 186 | |
Game 4 (W) | 9 | / | | X | | X | 6 | / | | X | 9 | / | | X | | X | 9 | / | 9 | / | 7 | 20 | 46 | 66 | 86 | 106 | 126 | 155 | 175 | 194 | |
Game 5 (W) | | X | | X | | X | 8 | / | | X | 9 | / | 8 | / | 9 | / | | X | X | X | X | 30 | 58 | 78 | 98 | 118 | 136 | 155 | 175 | 205 | |
Game 6 (L) | 8 | 1 | | X | 7 | 1 | 9 | / | | X | 9 | / | | X | | X | 7 | 2 | X | X | 9 | 9 | 27 | 35 | 55 | 75 | 95 | 122 | 141 | 150 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | 9 | / | | X | 7 | / | | X | | X | 9 | / | 9 | / | 9 | / | 8 | / | X | 20 | 40 | 60 | 80 | 109 | 129 | 148 | 167 | 185 | |
Game 8 (W) | 7 | / | | X | | X | 9 | / | 9 | / | 9 | / | | X | 9 | / | | X | X | X | 8 | 20 | 49 | 69 | 88 | 107 | 127 | 147 | 167 | 197 | |
Game 9 (W) | | X | | X | | X | 9 | / | 9 | / | | X | 9 | / | | X | 9 | / | X | X | X | 30 | 59 | 79 | 98 | 118 | 138 | 158 | 178 | 198 | |
Game 10 (L) | | X | | X | | X | 9 | / | | X | | X | 8 | - | | X | | X | X | 9 | / | 30 | 59 | 79 | 99 | 127 | 145 | 153 | 183 | 212 | |
Game 11 (W) | 9 | / | 9 | / | 8 | 1 | | X | | X | | X | | X | 9 | / | | X | X | X | X | 19 | 37 | 46 | 76 | 106 | 135 | 155 | 175 | 205 | |
Game 12 (W) | | X | | X | 8 | / | 9 | / | | X | 9 | / | | X | 9 | / | | X | X | 8 | / | 28 | 48 | 67 | 87 | 107 | 127 | 147 | 167 | 195 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | 8 | 1 | 8 | 1 | 9 | - | | X | | X | | X | 9 | / | 9 | / | 7 | / | X | 19 | 28 | 37 | 46 | 76 | 105 | 125 | 144 | 161 | |
Game 14 (W) | | X | 7 | / | 6 | 3 | 9 | / | | X | 9 | / | | X | 7 | / | 8 | / | 9 | - | | 20 | 36 | 45 | 65 | 85 | 105 | 125 | 143 | 162 | |
Game 16 (L) | | X | | X | | X | 9 | / | | X | 9 | - | | X | | X | | X | X | 9 | / | 30 | 59 | 79 | 99 | 118 | 127 | 157 | 187 | 216 | |
Game 17 (W) | | X | 9 | / | 9 | / | | X | | X | | X | 9 | - | 8 | / | | X | 8 | 1 | | 20 | 39 | 59 | 89 | 118 | 137 | 146 | 166 | 185 | |
Game 18 (W) | | X | 8 | 1 | 9 | / | | X | | X | | X | 8 | 1 | 9 | / | | X | 9 | / | 9 | 19 | 28 | 48 | 78 | 106 | 125 | 134 | 154 | 174 | |
|
ROBERTSON Scott - New South Wales |
---|
Highest Game | 236 | Lowest Game | 171 | Games Played | 17 | Points Won | 13 | Average Against | 196.18 | Average | 208.88 | Entering Average | 215 | Ranking on Points | 2nd | Ranking on Average | 20th | 200 Games | 11 |
|