MCARTHUR Andrew - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 6 | 218.3 | 247 | 19 | 41 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.2 | 1.0 | 10 | 18 | 4 | 2 | 1 | 1 | 6 |
Gms 7 - 12 | 4 | 6 | 233.3 | 267 | 20 | 45 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.3 | 0.5 | 10 | 13 | 5 | 5 | 0 | 0 | 6 |
Gms 13 - 18 | 5 | 4 | 231.7 | 269 | 18 | 46 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.7 | 3.0 | 0.7 | 10 | 16 | 4 | 2 | 0 | 1 | 6 | Combined | 11 | 16 | 227.8 | 269 | 57 | 132 | 13 | 11 | 10 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7.3 | 3.2 | 0.7 | 10 | 47 | 13 | 9 | 1 | 2 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | | X | | X | 8 | 1 | | X | | X | | X | 9 | / | 8 | / | X | X | X | 30 | 58 | 77 | 86 | 116 | 145 | 165 | 183 | 203 | |
Game 2 (L) | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | | X | | X | | X | 6 | 3 | | 29 | 49 | 68 | 87 | 106 | 126 | 156 | 182 | 201 | |
Game 3 (L) | | X | | X | 9 | / | 9 | / | | X | | X | 9 | / | | X | 5 | 4 | X | 8 | - | 29 | 49 | 68 | 88 | 117 | 137 | 157 | 176 | 185 | |
Game 4 (L) | | X | 9 | / | | X | | X | 9 | / | 9 | - | | X | | X | | X | 9 | / | 7 | 20 | 40 | 69 | 89 | 108 | 117 | 147 | 176 | 196 | |
Game 5 (W) | | X | 8 | 1 | | X | | X | | X | | X | | X | 9 | / | | X | X | X | X | 19 | 28 | 58 | 88 | 118 | 147 | 167 | 187 | 217 | |
Game 6 (L) | | X | | X | 9 | / | 7 | / | | X | 9 | / | 9 | / | 9 | / | | X | 9 | / | X | 29 | 49 | 66 | 86 | 106 | 125 | 144 | 164 | 184 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 8 | 1 | 8 | / | | X | 9 | / | | X | | X | | X | | X | 9 | / | 9 | / | X | 9 | 29 | 49 | 69 | 99 | 129 | 158 | 178 | 197 | |
Game 8 (L) | | X | | X | | X | 7 | / | | X | | X | 9 | / | 8 | - | | X | X | 7 | / | 30 | 57 | 77 | 97 | 126 | 146 | 164 | 172 | 199 | |
Game 9 (W) | | X | | X | | X | | X | | X | | X | | X | 9 | / | 8 | / | X | X | X | 30 | 60 | 90 | 120 | 150 | 179 | 199 | 217 | 237 | |
Game 10 (W) | | X | 7 | / | 8 | - | 9 | / | | X | 7 | / | 9 | / | | X | | X | X | 9 | / | 20 | 38 | 46 | 66 | 86 | 105 | 125 | 155 | 184 | |
Game 11 (W) | | X | | X | | X | | X | 9 | / | | X | | X | 9 | / | | X | X | X | X | 30 | 60 | 89 | 109 | 129 | 158 | 178 | 198 | 228 | |
Game 12 (W) | | X | 9 | / | 9 | / | | X | | X | | X | 9 | / | | X | | X | X | 7 | / | 20 | 39 | 59 | 89 | 118 | 138 | 158 | 188 | 215 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | | X | | X | | X | 9 | / | | X | | X | 9 | / | | X | 9 | / | X | 30 | 60 | 89 | 109 | 129 | 158 | 178 | 198 | 218 | |
Game 14 (W) | 9 | / | | X | | X | | X | | X | | X | | X | 7 | 2 | 9 | / | 8 | / | X | 20 | 50 | 80 | 110 | 140 | 167 | 186 | 195 | 213 | |
Game 15 (L) | | X | 9 | / | 8 | 1 | | X | 7 | / | | X | | X | 9 | / | | X | 9 | / | X | 20 | 38 | 47 | 67 | 87 | 116 | 136 | 156 | 176 | |
Game 16 (W) | | X | 9 | / | | X | 8 | 1 | 9 | - | | X | | X | 9 | / | 9 | / | X | 9 | / | 20 | 40 | 59 | 68 | 77 | 106 | 126 | 145 | 165 | |
Game 17 (W) | | X | 9 | / | 9 | / | | X | | X | | X | | X | | X | | X | X | X | X | 20 | 39 | 59 | 89 | 119 | 149 | 179 | 209 | 239 | |
Game 18 (W) | | X | 8 | / | 9 | / | | X | | X | | X | | X | | X | | X | X | X | X | 20 | 39 | 59 | 89 | 119 | 149 | 179 | 209 | 239 | |
|
MCARTHUR Andrew - Northern Territory |
---|
Highest Game | 269 | Lowest Game | 185 | Games Played | 18 | Points Won | 11 | Average Against | 197.78 | Average | 227.78 | Entering Average | 207 | Ranking on Points | 7th Equal | Ranking on Average | 1st | 200 Games | 16 |
|