KIRWIN Chris - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 1 | 198.8 | 216 | 15 | 22 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.8 | 1.5 | 7 | 9 | 9 | 4 | 1 | 1 | 4 |
Gms 7 - 12 | 3 | 4 | 224.8 | 244 | 19 | 23 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.8 | 0.0 | 7 | 14 | 3 | 2 | 1 | 0 | 4 |
Gms 13 - 18 | 1 | 1 | 173.8 | 203 | 15 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 2.8 | 6 | 11 | 9 | 5 | 3 | 1 | 4 | Combined | 6 | 6 | 199.1 | 244 | 49 | 60 | 17 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.1 | 1.4 | 7 | 34 | 21 | 11 | 5 | 2 | 12 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 3 (W) | 7 | / | | X | 9 | / | | X | 9 | / | | X | | X | | X | | X | 8 | 1 | | 20 | 40 | 60 | 80 | 100 | 130 | 160 | 188 | 207 | |
Game 4 (W) | | X | 9 | / | 9 | - | | X | | X | | X | 6 | 2 | | X | 9 | / | X | X | 8 | 20 | 39 | 48 | 78 | 104 | 122 | 130 | 150 | 170 | |
Game 5 (L) | 9 | / | | X | | X | 8 | 1 | 8 | / | 8 | / | | X | 7 | 2 | 8 | / | X | X | 8 | 20 | 48 | 67 | 76 | 94 | 114 | 133 | 142 | 162 | |
Game 6 (L) | 7 | / | | X | 9 | / | 9 | / | 8 | / | | X | 7 | 1 | 9 | / | | X | X | 8 | / | 20 | 40 | 59 | 77 | 97 | 115 | 123 | 143 | 171 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 9 (W) | 6 | / | | X | | X | 7 | / | 8 | / | | X | | X | 9 | / | 9 | / | 9 | / | 9 | 20 | 47 | 67 | 85 | 105 | 134 | 154 | 173 | 192 | |
Game 10 (L) | 9 | / | | X | 9 | / | | X | 9 | / | 9 | / | | X | | X | 9 | / | X | 9 | / | 20 | 40 | 60 | 80 | 99 | 119 | 148 | 168 | 188 | |
Game 11 (W) | | X | 9 | / | 8 | / | 9 | / | | X | | X | | X | | X | | X | 9 | / | X | 20 | 38 | 57 | 77 | 107 | 137 | 167 | 196 | 216 | |
Game 12 (W) | 5 | / | | X | | X | | X | | X | | X | 9 | / | | X | | X | 8 | / | 7 | 20 | 50 | 80 | 110 | 139 | 159 | 179 | 207 | 227 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | 9 | / | 9 | / | 9 | - | | X | 8 | 1 | 9 | / | | X | 8 | / | | X | 9 | / | 9 | 19 | 38 | 47 | 66 | 75 | 95 | 115 | 135 | 155 | |
Game 14 (W) | | X | | X | | X | | X | 8 | / | | X | 9 | / | 8 | 1 | | X | 8 | 1 | | 30 | 60 | 88 | 108 | 128 | 148 | 166 | 175 | 194 | |
Game 15 (L) | 9 | / | 7 | 2 | | X | 9 | / | | X | 6 | 2 | 8 | 1 | 9 | / | | X | 8 | / | 7 | 17 | 26 | 46 | 66 | 84 | 92 | 101 | 121 | 141 | |
Game 17 (L) | 7 | / | 9 | / | | X | 7 | / | 6 | 3 | 8 | / | | X | 6 | 3 | 7 | 2 | X | 8 | 1 | 19 | 39 | 59 | 75 | 84 | 104 | 123 | 132 | 141 | |
|
KIRWIN Chris - Northern Territory |
---|
Highest Game | 244 | Lowest Game | 158 | Games Played | 12 | Points Won | 6 | Average Against | 207.50 | Average | 199.08 | Entering Average | 196 | Ranking on Points | 38th Equal | Ranking on Average | 43rd | 200 Games | 6 |
|