MAGLIERI Bruno - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2.5 | 5 | 220.8 | 268 | 21 | 40 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3.5 | 1.0 | 9 | 15 | 5 | 3 | 2 | 0 | 6 |
Gms 7 - 12 | 3 | 5 | 216.3 | 255 | 23 | 39 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.8 | 0.8 | 9 | 15 | 9 | 4 | 2 | 1 | 6 |
Gms 13 - 18 | 2.5 | 5 | 224.5 | 267 | 18 | 43 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.0 | 0.8 | 9 | 15 | 3 | 5 | 2 | 1 | 6 | Combined | 8 | 15 | 220.6 | 268 | 62 | 122 | 16 | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 0.9 | 9 | 45 | 17 | 12 | 6 | 2 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | | X | | X | | X | | X | 9 | / | | X | | X | | X | X | 9 | / | 30 | 60 | 90 | 119 | 139 | 159 | 189 | 219 | 248 | |
Game 2 (L) | | X | 8 | - | 9 | / | 9 | / | 8 | / | 8 | / | | X | | X | 8 | / | X | 9 | / | 18 | 26 | 45 | 63 | 81 | 101 | 129 | 149 | 169 | |
Game 3 (D) | | X | | X | | X | 9 | / | 9 | / | | X | | X | 6 | 3 | | X | X | 5 | 2 | 30 | 59 | 79 | 98 | 118 | 144 | 163 | 172 | 197 | |
Game 4 (W) | | X | | X | | X | | X | 9 | / | 9 | / | | X | 8 | / | | X | 7 | / | X | 30 | 60 | 89 | 109 | 128 | 148 | 168 | 188 | 208 | |
Game 5 (L) | 9 | / | | X | | X | | X | 7 | 1 | 9 | / | 9 | / | 9 | / | 7 | / | X | X | X | 20 | 50 | 77 | 95 | 103 | 122 | 141 | 158 | 178 | |
Game 6 (L) | | X | | X | | X | | X | 9 | / | | X | 9 | / | 6 | 3 | | X | X | 5 | 4 | 30 | 60 | 89 | 109 | 129 | 149 | 165 | 174 | 199 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 9 | / | | X | 8 | / | 9 | / | 9 | / | | X | 9 | / | 8 | / | 6 | / | 9 | / | X | 20 | 40 | 59 | 78 | 98 | 118 | 136 | 152 | 171 | |
Game 8 (L) | 9 | / | 9 | / | | X | | X | | X | 8 | / | | X | 8 | / | 7 | 2 | X | 9 | / | 19 | 39 | 69 | 97 | 117 | 137 | 157 | 174 | 183 | |
Game 9 (L) | 7 | 2 | | X | | X | | X | | X | 7 | / | 9 | - | | X | | X | 8 | / | 6 | 9 | 39 | 69 | 96 | 116 | 135 | 144 | 172 | 192 | |
Game 10 (W) | | X | | X | | X | | X | 8 | / | 8 | 1 | | X | 9 | / | 9 | / | X | X | X | 30 | 60 | 88 | 108 | 126 | 135 | 155 | 174 | 194 | |
Game 11 (W) | | X | 9 | / | | X | 9 | / | | X | 9 | / | 8 | 1 | | X | | X | X | X | X | 20 | 40 | 60 | 80 | 100 | 118 | 127 | 157 | 187 | |
Game 12 (W) | | X | | X | 8 | / | | X | 9 | / | | X | | X | | X | | X | X | X | 7 | 28 | 48 | 68 | 88 | 108 | 138 | 168 | 198 | 228 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (D) | | X | 9 | / | | X | | X | | X | | X | 7 | / | 9 | / | | X | 7 | / | X | 20 | 40 | 70 | 100 | 127 | 147 | 166 | 186 | 206 | |
Game 14 (L) | 7 | 2 | | X | 6 | / | 8 | 1 | 9 | / | 9 | - | | X | | X | | X | X | X | X | 9 | 29 | 47 | 56 | 75 | 84 | 114 | 144 | 174 | |
Game 15 (W) | | X | | X | | X | | X | 9 | / | | X | | X | | X | 9 | / | X | X | 9 | 30 | 60 | 89 | 109 | 129 | 159 | 188 | 208 | 228 | |
Game 16 (W) | 9 | / | | X | | X | | X | | X | | X | | X | | X | 8 | / | X | X | 9 | 20 | 50 | 80 | 110 | 140 | 170 | 198 | 218 | 238 | |
Game 17 (L) | | X | 9 | / | | X | 5 | / | | X | | X | | X | 9 | / | | X | 9 | / | X | 20 | 40 | 60 | 80 | 110 | 139 | 159 | 179 | 199 | |
Game 18 (L) | | X | 6 | 3 | 9 | / | | X | 9 | / | | X | 7 | 2 | 9 | / | | X | 7 | / | 8 | 19 | 28 | 48 | 68 | 88 | 107 | 116 | 136 | 156 | |
|
MAGLIERI Bruno - Northern Territory |
---|
Highest Game | 268 | Lowest Game | 174 | Games Played | 18 | Points Won | 8 | Average Against | 211.33 | Average | 220.56 | Entering Average | 201 | Ranking on Points | 20th Equal | Ranking on Average | 5th | 200 Games | 15 |
|