VOUKOLOS Ronald - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 2 | 185.5 | 214 | 22 | 15 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.5 | 1.8 | 7 | 13 | 4 | 11 | 3 | 1 | 4 |
Gms 7 - 12 | 3 | 5 | 214.0 | 245 | 22 | 37 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3.7 | 1.2 | 8 | 18 | 8 | 1 | 2 | 1 | 6 |
Gms 13 - 18 | 2 | 1 | 197.5 | 225 | 16 | 23 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.0 | 1.5 | 7 | 11 | 5 | 4 | 1 | 1 | 4 | Combined | 7 | 8 | 201.1 | 245 | 60 | 75 | 20 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.3 | 1.4 | 8 | 42 | 17 | 16 | 6 | 3 | 14 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | 7 | 1 | | X | | X | 9 | / | 9 | - | 8 | / | 9 | / | | X | | X | X | X | X | 8 | 37 | 57 | 76 | 85 | 104 | 124 | 154 | 184 | |
Game 2 (L) | 6 | / | | X | 7 | 1 | 9 | / | 7 | 2 | 9 | / | 7 | / | 8 | / | 7 | / | 7 | 2 | | 20 | 38 | 46 | 63 | 72 | 89 | 107 | 124 | 141 | |
Game 5 (L) | 7 | / | 7 | / | 7 | / | 6 | - | 9 | / | 7 | / | 7 | / | 6 | / | 9 | / | X | X | 9 | 17 | 34 | 50 | 56 | 73 | 90 | 106 | 125 | 145 | |
Game 6 (W) | | X | 9 | / | 8 | 1 | 8 | / | | X | 9 | / | 9 | / | 9 | / | | X | X | X | 9 | 20 | 38 | 47 | 67 | 87 | 106 | 125 | 145 | 175 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | | X | 9 | / | 9 | / | 8 | / | | X | 8 | - | | X | 8 | 1 | | X | 3 | / | X | 20 | 39 | 57 | 77 | 95 | 103 | 122 | 131 | 151 | |
Game 8 (L) | 8 | 1 | 7 | 2 | 9 | / | | X | | X | | X | | X | 9 | / | 9 | / | X | 9 | / | 9 | 18 | 38 | 68 | 98 | 127 | 147 | 166 | 186 | |
Game 9 (W) | | X | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | | X | | X | X | X | 8 | 20 | 39 | 58 | 78 | 107 | 127 | 147 | 177 | 207 | |
Game 10 (W) | | X | 5 | 4 | | X | | X | | X | | X | | X | 9 | / | 6 | 3 | 6 | / | X | 19 | 28 | 58 | 88 | 118 | 147 | 167 | 183 | 192 | |
Game 11 (L) | 9 | / | | X | | X | | X | 9 | / | | X | | X | | X | 8 | / | X | X | 8 | 20 | 50 | 79 | 99 | 119 | 149 | 177 | 197 | 217 | |
Game 12 (W) | 9 | / | 9 | / | | X | | X | 9 | / | 9 | / | | X | 8 | / | | X | X | 9 | - | 19 | 39 | 68 | 88 | 107 | 127 | 147 | 167 | 196 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | | X | 9 | / | | X | 7 | 1 | 8 | / | 9 | / | | X | 9 | / | 9 | / | X | X | X | 20 | 40 | 58 | 66 | 85 | 105 | 125 | 144 | 164 | |
Game 14 (W) | | X | 8 | 1 | 9 | / | | X | | X | 9 | / | | X | | X | | X | X | 8 | / | 19 | 28 | 48 | 77 | 97 | 117 | 147 | 177 | 205 | |
Game 15 (L) | | X | 5 | / | | X | 6 | - | 7 | / | 9 | - | 7 | 2 | | X | | X | X | 7 | / | 20 | 40 | 56 | 62 | 81 | 90 | 99 | 129 | 156 | |
Game 18 (W) | | X | 9 | / | | X | 9 | / | 9 | / | | X | | X | 8 | 1 | 9 | / | X | 8 | / | 20 | 40 | 60 | 79 | 99 | 127 | 146 | 155 | 175 | |
|
VOUKOLOS Ronald - Northern Territory |
---|
Highest Game | 245 | Lowest Game | 150 | Games Played | 14 | Points Won | 7 | Average Against | 195.64 | Average | 201.14 | Entering Average | 200 | Ranking on Points | 32nd Equal | Ranking on Average | 39th | 200 Games | 8 |
|