REGUERRA Sonny - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 4 | 213.2 | 243 | 18 | 33 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 3.6 | 1.0 | 8 | 10 | 9 | 3 | 2 | 0 | 5 |
Gms 7 - 12 | 1 | 2 | 207.0 | 245 | 9 | 25 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2.3 | 2.0 | 8 | 6 | 8 | 2 | 0 | 3 | 4 |
Gms 13 - 18 | 3 | 2 | 198.5 | 224 | 20 | 19 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 5.0 | 1.0 | 7 | 13 | 6 | 4 | 2 | 1 | 4 | Combined | 7 | 8 | 206.8 | 245 | 47 | 77 | 17 | 10 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.6 | 1.3 | 8 | 29 | 23 | 9 | 4 | 4 | 13 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | | X | 8 | / | 8 | - | | X | 9 | / | | X | | X | 8 | / | | X | X | 7 | 2 | 20 | 38 | 46 | 66 | 86 | 114 | 134 | 154 | 181 | |
Game 2 (W) | | X | | X | 6 | / | | X | 9 | / | | X | | X | 9 | / | | X | X | X | 8 | 26 | 46 | 66 | 86 | 106 | 135 | 155 | 175 | 205 | |
Game 3 (W) | | X | 8 | / | 8 | / | | X | | X | 6 | / | 8 | / | | X | | X | X | X | X | 20 | 38 | 58 | 84 | 104 | 122 | 142 | 172 | 202 | |
Game 4 (W) | 9 | / | | X | | X | | X | 9 | / | 9 | / | 5 | / | | X | | X | X | X | X | 20 | 50 | 79 | 99 | 118 | 133 | 153 | 183 | 213 | |
Game 5 (L) | | X | 9 | / | 8 | 1 | | X | 8 | 1 | 9 | / | 7 | 2 | 9 | / | | X | 9 | / | 7 | 20 | 38 | 47 | 66 | 75 | 92 | 101 | 121 | 141 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 9 | - | | X | | X | | X | | X | | X | | X | | X | 9 | / | 5 | 3 | | 9 | 39 | 69 | 99 | 129 | 159 | 188 | 208 | 223 | |
Game 8 (W) | | X | | X | 9 | / | 8 | / | | X | 9 | / | | X | | X | | X | X | X | 8 | 29 | 49 | 67 | 87 | 107 | 127 | 157 | 187 | 217 | |
Game 9 (L) | 7 | 2 | 8 | 1 | 7 | / | | X | 9 | - | | X | | X | | X | | X | 8 | / | X | 9 | 18 | 38 | 57 | 66 | 96 | 126 | 154 | 174 | |
Game 10 (L) | | X | 8 | / | | X | 8 | / | 8 | 1 | 9 | - | | X | 8 | / | | X | 5 | 1 | | 20 | 40 | 60 | 78 | 87 | 96 | 116 | 136 | 152 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | 9 | / | | X | | X | 9 | / | | X | | X | | X | | X | 7 | 2 | | 20 | 40 | 69 | 89 | 109 | 139 | 169 | 196 | 215 | |
Game 14 (W) | 9 | / | 7 | / | 7 | / | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | X | 9 | / | 17 | 34 | 53 | 72 | 91 | 111 | 140 | 160 | 180 | |
Game 15 (W) | 8 | / | 9 | - | 9 | / | 9 | / | 8 | / | 8 | / | 6 | / | | X | 9 | / | X | X | 8 | 19 | 28 | 47 | 65 | 83 | 99 | 119 | 139 | 159 | |
Game 16 (L) | | X | 8 | / | | X | 6 | 3 | | X | 9 | / | | X | 8 | 1 | | X | X | 7 | / | 20 | 40 | 59 | 68 | 88 | 108 | 127 | 136 | 163 | |
|
REGUERRA Sonny - New Zealand |
---|
Highest Game | 245 | Lowest Game | 158 | Games Played | 13 | Points Won | 7 | Average Against | 192.69 | Average | 206.77 | Entering Average | 195 | Ranking on Points | 32nd Equal | Ranking on Average | 25th | 200 Games | 8 |
|