YOUNG Russell - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 4 | 4 | 234.5 | 268 | 13 | 31 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 3.3 | 0.5 | 10 | 9 | 2 | 2 | 2 | 0 | 4 |
Gms 7 - 12 | 2 | 2 | 205.0 | 258 | 21 | 25 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.2 | 1.2 | 9 | 15 | 9 | 3 | 3 | 0 | 5 |
Gms 13 - 18 | 1 | 2 | 190.2 | 258 | 12 | 29 | 15 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.4 | 3.0 | 10 | 14 | 8 | 3 | 1 | 6 | 5 | Combined | 7 | 8 | 208.1 | 268 | 46 | 85 | 23 | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3.3 | 1.6 | 10 | 38 | 19 | 8 | 6 | 6 | 14 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 3 (W) | 9 | / | | X | | X | 7 | 2 | 6 | 2 | | X | | X | | X | 9 | / | X | X | X | 20 | 47 | 66 | 75 | 83 | 113 | 142 | 162 | 182 | |
Game 4 (W) | | X | | X | | X | 9 | / | | X | 9 | / | | X | | X | | X | 9 | / | X | 30 | 59 | 79 | 99 | 119 | 139 | 169 | 198 | 218 | |
Game 5 (W) | | X | | X | | X | | X | | X | 9 | / | 9 | / | | X | | X | X | X | X | 30 | 60 | 90 | 119 | 139 | 158 | 178 | 208 | 238 | |
Game 6 (W) | 7 | / | | X | | X | 9 | / | 6 | / | 9 | / | 8 | / | | X | | X | X | 8 | / | 20 | 49 | 69 | 85 | 104 | 122 | 142 | 172 | 200 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 8 (L) | | X | 9 | / | | X | | X | 9 | / | | X | 9 | / | 9 | / | 7 | / | 8 | 1 | | 20 | 40 | 69 | 89 | 109 | 129 | 148 | 165 | 183 | |
Game 9 (L) | | X | 7 | 2 | 8 | / | 8 | / | | X | | X | | X | 9 | / | | X | X | 7 | 1 | 19 | 28 | 46 | 66 | 96 | 125 | 145 | 165 | 192 | |
Game 10 (W) | | X | | X | | X | | X | | X | 9 | / | | X | 9 | / | | X | X | X | 9 | 30 | 60 | 90 | 119 | 139 | 159 | 179 | 199 | 229 | |
Game 11 (L) | 6 | / | 8 | 1 | 8 | 1 | | X | 9 | / | 9 | / | 8 | / | 6 | / | | X | 9 | / | 9 | 18 | 27 | 36 | 56 | 75 | 93 | 109 | 129 | 149 | |
Game 12 (W) | | X | | X | 9 | / | 6 | 2 | 8 | / | 8 | / | 8 | / | | X | | X | 9 | / | 9 | 29 | 49 | 65 | 73 | 91 | 109 | 129 | 158 | 178 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 14 (L) | | X | | X | 9 | - | | X | 7 | 2 | 9 | / | 7 | - | 9 | - | 9 | - | 8 | / | X | 29 | 48 | 57 | 76 | 85 | 102 | 109 | 118 | 127 | |
Game 15 (W) | 8 | 1 | | X | | X | | X | | X | | X | | X | 9 | / | | X | X | X | X | 9 | 39 | 69 | 99 | 129 | 158 | 178 | 198 | 228 | |
Game 16 (L) | 5 | 4 | 7 | 2 | 8 | / | | X | 9 | / | | X | | X | 9 | - | 8 | / | 9 | / | X | 9 | 18 | 38 | 58 | 78 | 107 | 126 | 135 | 154 | |
Game 17 (L) | 6 | 2 | 8 | / | 9 | - | | X | | X | 8 | 1 | 9 | / | 9 | / | | X | 8 | 1 | | 8 | 27 | 36 | 64 | 83 | 92 | 111 | 131 | 150 | |
Game 18 (L) | 9 | / | | X | | X | 8 | 1 | | X | | X | 9 | / | 9 | - | | X | X | X | X | 20 | 48 | 67 | 76 | 105 | 125 | 144 | 153 | 183 | |
|
YOUNG Russell - New Zealand |
---|
Highest Game | 268 | Lowest Game | 147 | Games Played | 14 | Points Won | 7 | Average Against | 203.43 | Average | 208.14 | Entering Average | 201 | Ranking on Points | 32nd Equal | Ranking on Average | 22nd | 200 Games | 8 |
|