BUCKLEY Rob - Queensland |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 4 | 6 | 224.2 | 245 | 17 | 44 | 5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.8 | 0.8 | 9 | 15 | 6 | 3 | 1 | 3 | 6 |
Gms 7 - 12 | 1 | 2 | 196.3 | 223 | 19 | 35 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.2 | 1.7 | 8 | 20 | 2 | 6 | 2 | 2 | 6 |
Gms 13 - 18 | 2 | 2 | 206.7 | 289 | 18 | 36 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3.0 | 1.5 | 10 | 13 | 7 | 4 | 6 | 1 | 6 | Combined | 7 | 10 | 209.1 | 289 | 54 | 115 | 24 | 13 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 3.0 | 1.3 | 10 | 48 | 15 | 13 | 9 | 6 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | 9 | / | 9 | / | | X | | X | | X | 6 | / | | X | | X | X | X | X | 20 | 39 | 59 | 89 | 115 | 135 | 155 | 185 | 215 | |
Game 2 (L) | | X | | X | 9 | / | 9 | - | | X | | X | | X | 9 | / | 8 | / | X | X | 7 | 29 | 49 | 68 | 77 | 107 | 136 | 156 | 174 | 194 | |
Game 3 (L) | | X | | X | | X | 9 | / | 9 | / | | X | | X | 7 | 1 | | X | X | 9 | / | 30 | 59 | 79 | 98 | 118 | 145 | 163 | 171 | 200 | |
Game 4 (W) | | X | 8 | 1 | | X | | X | 9 | / | | X | | X | 8 | / | | X | X | X | 8 | 19 | 28 | 57 | 77 | 97 | 125 | 145 | 165 | 195 | |
Game 5 (W) | 9 | - | | X | | X | | X | 8 | / | | X | | X | | X | 9 | / | 9 | / | X | 9 | 39 | 67 | 87 | 107 | 137 | 166 | 186 | 205 | |
Game 6 (W) | | X | | X | | X | 9 | - | | X | 9 | / | 7 | / | | X | | X | 8 | / | 9 | 30 | 59 | 78 | 87 | 107 | 124 | 144 | 172 | 192 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 9 | / | 7 | / | 9 | / | | X | | X | 7 | 1 | | X | 9 | / | 9 | / | 9 | / | X | 17 | 36 | 56 | 83 | 101 | 109 | 129 | 148 | 167 | |
Game 8 (L) | | X | 9 | / | | X | | X | | X | | X | 9 | / | | X | | X | 8 | - | | 20 | 40 | 70 | 100 | 129 | 149 | 169 | 197 | 215 | |
Game 9 (W) | | X | 5 | 3 | | X | | X | | X | | X | 7 | / | | X | 7 | - | X | 9 | / | 18 | 26 | 56 | 86 | 113 | 133 | 153 | 170 | 177 | |
Game 10 (L) | 9 | / | 8 | 1 | | X | 9 | / | | X | | X | | X | 9 | / | | X | 9 | / | 6 | 18 | 27 | 47 | 67 | 97 | 126 | 146 | 166 | 186 | |
Game 11 (L) | | X | 9 | / | | X | 7 | 2 | 9 | / | | X | | X | 6 | 1 | | X | X | X | X | 20 | 40 | 59 | 68 | 88 | 114 | 131 | 138 | 168 | |
Game 12 (L) | | X | 9 | / | | X | | X | 9 | - | 9 | - | 9 | / | | X | 7 | 1 | 9 | / | 9 | 20 | 40 | 69 | 88 | 97 | 106 | 126 | 144 | 152 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | | X | | X | 9 | - | 9 | / | | X | | X | | X | | X | 9 | / | X | 30 | 59 | 78 | 87 | 107 | 137 | 167 | 196 | 216 | |
Game 14 (L) | 6 | 2 | | X | | X | 7 | 2 | 9 | / | | X | 9 | / | | X | 7 | 2 | X | X | 6 | 8 | 35 | 54 | 63 | 83 | 103 | 123 | 142 | 151 | |
Game 15 (L) | | X | 8 | / | | X | 8 | / | 8 | / | 7 | / | 9 | / | | X | 8 | / | 6 | 3 | | 20 | 40 | 60 | 78 | 95 | 114 | 134 | 154 | 170 | |
Game 16 (W) | 9 | / | | X | | X | | X | | X | | X | | X | | X | | X | X | X | 9 | 20 | 50 | 80 | 110 | 140 | 170 | 200 | 230 | 260 | |
Game 17 (L) | 6 | 1 | | X | | X | | X | | X | 6 | 3 | | X | 9 | / | | X | 8 | / | 8 | 7 | 37 | 67 | 93 | 112 | 121 | 141 | 161 | 181 | |
Game 18 (L) | | X | 6 | 2 | 9 | / | | X | 9 | / | 9 | / | | X | 9 | / | - | 8 | 8 | / | 7 | 18 | 26 | 46 | 66 | 85 | 105 | 125 | 135 | 143 | |
|
BUCKLEY Rob - Queensland |
---|
Highest Game | 289 | Lowest Game | 160 | Games Played | 18 | Points Won | 7 | Average Against | 209.33 | Average | 209.06 | Entering Average | 220 | Ranking on Points | 32nd Equal | Ranking on Average | 19th | 200 Games | 10 |
|