DUNN John - Queensland |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 0 | 0 | 186.8 | 197 | 14 | 20 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.0 | 6 | 9 | 7 | 8 | 1 | 0 | 4 |
Gms 7 - 12 | 1 | 1 | 191.0 | 244 | 8 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.0 | 2.5 | 7 | 8 | 5 | 2 | 0 | 2 | 2 |
Gms 13 - 18 | 4 | 6 | 220.3 | 268 | 21 | 38 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 3.5 | 1.0 | 9 | 18 | 5 | 2 | 4 | 2 | 6 | Combined | 5 | 7 | 204.3 | 268 | 43 | 66 | 19 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | 3.6 | 1.6 | 9 | 35 | 17 | 12 | 5 | 4 | 12 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 3 (L) | | X | 8 | 1 | | X | 8 | / | 7 | / | | X | 6 | 2 | | X | 8 | 1 | X | X | 7 | 19 | 28 | 48 | 65 | 85 | 103 | 111 | 130 | 139 | |
Game 4 (L) | 7 | / | 7 | 2 | 8 | / | 9 | / | 9 | / | | X | 9 | / | | X | 9 | / | X | X | 9 | 17 | 26 | 45 | 64 | 84 | 104 | 124 | 144 | 164 | |
Game 5 (L) | | X | | X | | X | 7 | 2 | | X | 8 | / | 7 | 2 | | X | | X | 9 | / | 7 | 30 | 57 | 76 | 85 | 105 | 122 | 131 | 160 | 180 | |
Game 6 (L) | 9 | / | 8 | / | 9 | / | | X | 7 | 2 | 9 | / | | X | | X | | X | 8 | 1 | | 18 | 37 | 57 | 76 | 85 | 105 | 135 | 163 | 182 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 8 (L) | 7 | 2 | 9 | - | 9 | / | 8 | 1 | 9 | / | 9 | / | | X | 9 | - | 7 | 1 | 9 | / | 8 | 9 | 18 | 36 | 45 | 64 | 84 | 103 | 112 | 120 | |
Game 12 (W) | 8 | / | 9 | / | 9 | / | | X | | X | | X | | X | 8 | / | | X | X | X | 8 | 19 | 38 | 58 | 88 | 118 | 146 | 166 | 186 | 216 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | 6 | / | | X | | X | 6 | 3 | | X | | X | | X | 9 | - | X | 9 | / | 20 | 40 | 66 | 85 | 94 | 124 | 153 | 172 | 181 | |
Game 14 (W) | 7 | / | 9 | / | 9 | / | | X | | X | | X | | X | | X | | X | X | X | X | 19 | 38 | 58 | 88 | 118 | 148 | 178 | 208 | 238 | |
Game 15 (W) | | X | 9 | / | 8 | / | 9 | / | 9 | / | 9 | / | | X | | X | | X | X | X | X | 20 | 38 | 57 | 76 | 95 | 115 | 145 | 175 | 205 | |
Game 16 (W) | 9 | / | 9 | / | | X | | X | 6 | 2 | | X | | X | | X | 9 | / | 9 | / | 9 | 19 | 39 | 65 | 83 | 91 | 121 | 150 | 170 | 189 | |
Game 17 (L) | 8 | - | | X | | X | | X | 9 | / | | X | | X | | X | 9 | / | 6 | 2 | | 8 | 38 | 67 | 87 | 107 | 137 | 166 | 186 | 202 | |
Game 18 (L) | | X | 8 | / | 7 | / | | X | | X | | X | 8 | / | 9 | / | 9 | - | 9 | / | 8 | 20 | 37 | 57 | 87 | 115 | 135 | 154 | 173 | 182 | |
|
DUNN John - Queensland |
---|
Highest Game | 268 | Lowest Game | 138 | Games Played | 12 | Points Won | 5 | Average Against | 220.67 | Average | 204.25 | Entering Average | 214 | Ranking on Points | 44th Equal | Ranking on Average | 34th | 200 Games | 7 |
|