GRENDON John - Queensland |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 4 | 207.6 | 226 | 18 | 28 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.6 | 1.4 | 7 | 8 | 10 | 5 | 3 | 3 | 5 |
Gms 7 - 12 | 0 | 0 | 166.0 | 171 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3.0 | 3.5 | 4 | 7 | 3 | 1 | 2 | 2 | 2 |
Gms 13 - 18 | 1 | 2 | 194.5 | 235 | 18 | 18 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 1.5 | 7 | 9 | 10 | 3 | 2 | 0 | 4 | Combined | 4 | 6 | 195.3 | 235 | 42 | 54 | 20 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.8 | 1.8 | 7 | 24 | 23 | 9 | 7 | 5 | 11 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | 6 | / | 7 | 1 | | X | | X | | X | | X | 9 | - | | X | X | 9 | - | 20 | 37 | 45 | 75 | 105 | 134 | 153 | 162 | 191 | |
Game 2 (W) | | X | | X | | X | | X | 8 | / | 6 | 3 | 8 | / | 8 | / | 9 | / | 8 | / | 6 | 30 | 60 | 88 | 108 | 124 | 133 | 151 | 170 | 188 | |
Game 3 (L) | 9 | / | | X | 7 | / | | X | | X | 7 | / | | X | | X | | X | 9 | / | X | 20 | 40 | 60 | 87 | 107 | 127 | 157 | 186 | 206 | |
Game 4 (W) | | X | | X | 7 | / | 8 | / | | X | | X | | X | | X | 8 | / | 8 | 1 | | 27 | 47 | 65 | 85 | 115 | 145 | 173 | 193 | 211 | |
Game 5 (L) | | X | | X | 7 | 2 | 9 | / | | X | 9 | - | 8 | / | 9 | / | 8 | / | 8 | / | X | 27 | 46 | 55 | 75 | 94 | 103 | 122 | 140 | 158 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 8 (L) | | X | 9 | / | | X | | X | 9 | - | | X | 6 | / | 8 | 1 | 7 | 1 | 9 | - | | 20 | 40 | 69 | 88 | 97 | 117 | 135 | 144 | 152 | |
Game 11 (L) | 8 | 1 | 9 | / | | X | | X | 9 | / | | X | 6 | 2 | 9 | / | 8 | 1 | 9 | / | X | 9 | 29 | 58 | 78 | 98 | 116 | 124 | 142 | 151 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 14 (L) | | X | 9 | / | | X | | X | 9 | / | 7 | 2 | | X | | X | 8 | / | 9 | / | X | 20 | 40 | 69 | 89 | 106 | 115 | 143 | 163 | 182 | |
Game 15 (W) | 9 | / | | X | | X | | X | | X | | X | 9 | / | | X | | X | 8 | 1 | | 20 | 50 | 80 | 110 | 139 | 159 | 179 | 207 | 226 | |
Game 16 (L) | | X | 6 | / | 8 | / | 8 | / | | X | | X | 8 | / | 6 | 3 | 8 | 1 | X | 8 | / | 20 | 38 | 56 | 76 | 104 | 124 | 140 | 149 | 158 | |
Game 18 (L) | 9 | / | 9 | / | 8 | / | 5 | 4 | 8 | / | 8 | / | | X | 7 | 2 | 9 | / | 9 | / | 7 | 19 | 37 | 52 | 61 | 79 | 99 | 118 | 127 | 146 | |
|
GRENDON John - Queensland |
---|
Highest Game | 235 | Lowest Game | 161 | Games Played | 11 | Points Won | 4 | Average Against | 218.00 | Average | 195.27 | Entering Average | 208 | Ranking on Points | 48th Equal | Ranking on Average | 50th | 200 Games | 6 |
|