GREEN Robert - Queensland Inv |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 4 | 205.6 | 237 | 15 | 30 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 1.6 | 7 | 10 | 8 | 4 | 1 | 2 | 5 |
Gms 7 - 12 | 4 | 4 | 215.0 | 249 | 19 | 42 | 8 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.2 | 1.3 | 9 | 11 | 8 | 6 | 3 | 1 | 6 |
Gms 13 - 18 | 2 | 3 | 194.3 | 235 | 15 | 33 | 15 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.5 | 2.5 | 8 | 14 | 6 | 6 | 6 | 4 | 6 | Combined | 8 | 11 | 204.9 | 249 | 49 | 105 | 31 | 13 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.9 | 1.8 | 9 | 35 | 22 | 16 | 10 | 7 | 17 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | 8 | / | | X | 9 | / | 9 | / | | X | | X | | X | | X | | X | 8 | / | X | 20 | 40 | 59 | 79 | 109 | 139 | 169 | 197 | 217 | |
Game 2 (L) | 8 | / | | X | 9 | / | | X | 8 | 1 | | X | | X | | X | | X | 9 | / | 8 | 20 | 40 | 60 | 79 | 88 | 118 | 148 | 177 | 197 | |
Game 3 (L) | | X | 9 | / | 7 | 1 | | X | 9 | / | 9 | - | 9 | / | 9 | - | | X | 9 | / | X | 20 | 37 | 45 | 65 | 84 | 93 | 112 | 121 | 141 | |
Game 5 (W) | 8 | / | | X | | X | | X | | X | 6 | / | 7 | 2 | | X | 8 | / | X | 7 | 2 | 20 | 50 | 80 | 106 | 126 | 143 | 152 | 172 | 192 | |
Game 6 (L) | | X | | X | | X | 8 | / | | X | | X | 7 | 2 | | X | | X | 5 | 3 | | 30 | 58 | 78 | 98 | 125 | 144 | 153 | 178 | 196 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 9 | - | | X | 7 | 2 | | X | | X | 8 | / | | X | | X | 6 | 3 | X | X | 8 | 9 | 28 | 37 | 65 | 85 | 105 | 131 | 150 | 159 | |
Game 8 (W) | 6 | 3 | 8 | / | 7 | 2 | 6 | 1 | | X | | X | | X | | X | | X | 7 | / | X | 9 | 26 | 35 | 42 | 72 | 102 | 132 | 159 | 179 | |
Game 9 (W) | 8 | 1 | 7 | / | | X | | X | 8 | / | | X | | X | 8 | / | 9 | / | X | 9 | / | 9 | 29 | 57 | 77 | 97 | 125 | 145 | 164 | 184 | |
Game 10 (L) | 7 | / | | X | 9 | / | | X | | X | 9 | / | | X | | X | | X | X | X | X | 20 | 40 | 60 | 89 | 109 | 129 | 159 | 189 | 219 | |
Game 11 (W) | | X | 9 | / | | X | 9 | / | | X | | X | | X | | X | 9 | / | X | X | X | 20 | 40 | 60 | 80 | 110 | 140 | 169 | 189 | 209 | |
Game 12 (W) | 8 | / | | X | | X | | X | 8 | / | 9 | / | 7 | 2 | 9 | / | 9 | / | X | X | X | 20 | 50 | 78 | 98 | 117 | 134 | 143 | 162 | 182 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | 7 | 2 | | X | 6 | / | 9 | - | | X | 8 | / | | X | 8 | 1 | 8 | / | 6 | / | X | 9 | 29 | 48 | 57 | 77 | 97 | 116 | 125 | 141 | |
Game 14 (L) | 7 | 2 | | X | 6 | 2 | 9 | - | | X | | X | 9 | / | | X | | X | 9 | - | | 9 | 27 | 35 | 44 | 73 | 93 | 113 | 142 | 161 | |
Game 15 (W) | 9 | / | 9 | - | | X | | X | | X | 9 | / | 9 | / | | X | | X | 7 | 2 | | 19 | 28 | 58 | 87 | 107 | 126 | 146 | 173 | 192 | |
Game 16 (W) | | X | | X | | X | 9 | / | | X | 8 | 1 | | X | | X | 9 | / | X | X | 9 | 30 | 59 | 79 | 99 | 118 | 127 | 156 | 176 | 196 | |
Game 17 (L) | 8 | / | 6 | / | | X | | X | | X | 7 | 2 | | X | 6 | 3 | 9 | / | 6 | 3 | | 16 | 36 | 66 | 93 | 112 | 121 | 140 | 149 | 165 | |
Game 18 (L) | 7 | 2 | 7 | 2 | 9 | / | 9 | / | | X | | X | | X | | X | | X | X | X | 8 | 9 | 18 | 37 | 57 | 87 | 117 | 147 | 177 | 207 | |
|
GREEN Robert - Queensland Inv |
---|
Highest Game | 249 | Lowest Game | 161 | Games Played | 17 | Points Won | 8 | Average Against | 208.12 | Average | 204.94 | Entering Average | 211 | Ranking on Points | 20th Equal | Ranking on Average | 32nd | 200 Games | 11 |
|