STEIN Nathan - Queensland Inv |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 0 | 0 | 185.5 | 194 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7.0 | 1.0 | 4 | 7 | 6 | 3 | 0 | 0 | 2 |
Gms 7 - 12 | 0 | 2 | 184.4 | 203 | 17 | 25 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.4 | 2.4 | 7 | 14 | 11 | 5 | 1 | 2 | 5 |
Gms 13 - 18 | 2 | 3 | 200.0 | 211 | 20 | 20 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 1.3 | 7 | 14 | 9 | 2 | 1 | 3 | 4 | Combined | 2 | 5 | 190.3 | 211 | 51 | 51 | 19 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.6 | 1.7 | 7 | 35 | 26 | 10 | 2 | 5 | 11 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 2 (L) | 9 | / | | X | | X | 9 | / | | X | 9 | / | 8 | - | 8 | / | 9 | / | X | 8 | / | 20 | 49 | 69 | 89 | 109 | 127 | 135 | 154 | 174 | |
Game 3 (L) | 8 | / | 8 | / | 8 | 1 | 9 | / | 7 | / | 7 | / | 9 | / | 9 | / | | X | 7 | / | X | 18 | 36 | 45 | 62 | 79 | 98 | 117 | 137 | 157 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 8 (L) | | X | 8 | / | | X | 8 | 1 | 8 | 1 | | X | 8 | 1 | 7 | / | 8 | 1 | 9 | / | X | 20 | 40 | 59 | 68 | 77 | 96 | 105 | 123 | 132 | |
Game 9 (L) | 7 | / | 9 | / | | X | | X | 9 | / | 8 | 1 | | X | | X | 8 | 1 | X | X | 9 | 19 | 39 | 68 | 88 | 106 | 115 | 143 | 162 | 171 | |
Game 10 (L) | | X | 9 | - | | X | 8 | 1 | 9 | / | 8 | 1 | 9 | / | 9 | / | | X | X | 9 | / | 19 | 28 | 47 | 56 | 74 | 83 | 102 | 122 | 151 | |
Game 11 (L) | | X | 9 | / | 7 | / | 6 | 2 | 9 | / | | X | | X | | X | 9 | / | 8 | / | 8 | 20 | 37 | 53 | 61 | 81 | 111 | 140 | 160 | 178 | |
Game 12 (L) | | X | | X | | X | | X | 7 | 2 | | X | 9 | / | | X | 9 | - | 7 | / | X | 30 | 60 | 87 | 106 | 115 | 135 | 155 | 174 | 183 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 15 (L) | | X | 8 | / | 9 | - | 9 | / | | X | | X | 8 | / | 6 | / | 8 | / | 9 | / | X | 20 | 39 | 48 | 68 | 96 | 116 | 132 | 150 | 169 | |
Game 16 (W) | | X | 8 | / | 8 | / | 9 | / | 9 | / | 9 | / | 9 | / | | X | | X | X | 8 | 1 | 20 | 38 | 57 | 76 | 95 | 114 | 134 | 164 | 192 | |
Game 17 (W) | 9 | / | 8 | / | 8 | / | | X | | X | 9 | - | | X | | X | 9 | - | X | X | X | 18 | 36 | 56 | 85 | 104 | 113 | 142 | 161 | 170 | |
Game 18 (L) | 9 | / | 7 | / | | X | 8 | / | | X | 9 | / | 9 | / | 7 | 1 | | X | X | X | 9 | 17 | 37 | 57 | 77 | 97 | 116 | 133 | 141 | 171 | |
|
STEIN Nathan - Queensland Inv |
---|
Highest Game | 211 | Lowest Game | 152 | Games Played | 11 | Points Won | 2 | Average Against | 214.91 | Average | 190.27 | Entering Average | 202 | Ranking on Points | 59th Equal | Ranking on Average | 55th | 200 Games | 5 |
|