TUNNAH Shane - South Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 2 | 188.2 | 233 | 29 | 21 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.8 | 1.8 | 7 | 24 | 9 | 7 | 4 | 2 | 6 |
Gms 7 - 12 | 3 | 3 | 195.0 | 252 | 25 | 28 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.2 | 1.7 | 8 | 24 | 8 | 4 | 1 | 5 | 6 |
Gms 13 - 18 | 1 | 0 | 181.3 | 197 | 15 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5.0 | 1.7 | 6 | 9 | 7 | 3 | 2 | 1 | 3 | Combined | 7 | 5 | 189.5 | 252 | 69 | 62 | 26 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4.6 | 1.7 | 8 | 57 | 24 | 14 | 7 | 8 | 15 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 7 | 1 | 9 | - | 7 | / | 8 | 1 | 7 | 1 | - | 5 | 9 | / | | X | 9 | / | 9 | / | 8 | 8 | 17 | 35 | 44 | 52 | 57 | 77 | 97 | 116 | |
Game 2 (W) | | X | | X | | X | 9 | - | 9 | / | | X | | X | | X | | X | 7 | / | 9 | 30 | 59 | 78 | 87 | 107 | 137 | 167 | 194 | 214 | |
Game 3 (W) | 8 | / | | X | | X | | X | 9 | / | | X | 9 | / | | X | | X | 9 | / | X | 20 | 50 | 79 | 99 | 119 | 139 | 159 | 188 | 208 | |
Game 4 (L) | 6 | 3 | 7 | / | 9 | / | 9 | / | | X | | X | 6 | / | | X | 6 | 3 | 9 | / | 9 | 9 | 28 | 47 | 67 | 93 | 113 | 133 | 152 | 161 | |
Game 5 (W) | | X | | X | 8 | / | 8 | / | 8 | / | | X | 9 | / | 9 | / | 6 | / | 9 | / | 9 | 28 | 48 | 66 | 84 | 104 | 124 | 143 | 159 | 178 | |
Game 6 (L) | 9 | / | 8 | 1 | 7 | 2 | 9 | / | 9 | / | 9 | / | 8 | / | 9 | / | 8 | 1 | 7 | / | 9 | 18 | 27 | 36 | 55 | 74 | 92 | 111 | 129 | 138 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 8 | 1 | | X | 9 | / | | X | 9 | - | | X | | X | 7 | 2 | 9 | / | X | 9 | / | 9 | 29 | 49 | 68 | 77 | 104 | 123 | 132 | 152 | |
Game 8 (W) | 9 | / | 7 | / | | X | | X | 9 | / | | X | | X | 9 | / | 9 | / | X | 8 | / | 17 | 37 | 66 | 86 | 106 | 135 | 155 | 174 | 194 | |
Game 9 (L) | 9 | / | | X | | X | 9 | / | | X | | X | 8 | - | | X | 8 | / | 8 | / | 9 | 20 | 49 | 69 | 89 | 117 | 135 | 143 | 163 | 181 | |
Game 10 (W) | | X | 9 | / | 6 | / | | X | | X | | X | | X | | X | | X | X | 8 | - | 20 | 36 | 56 | 86 | 116 | 146 | 176 | 206 | 234 | |
Game 11 (W) | 7 | / | | X | 9 | / | 9 | - | | X | 9 | / | 9 | / | 8 | / | | X | 9 | / | 7 | 20 | 40 | 59 | 68 | 88 | 107 | 125 | 145 | 165 | |
Game 12 (L) | 9 | / | 8 | - | | X | 9 | / | 9 | / | 9 | - | 9 | - | 9 | / | | X | 9 | - | | 18 | 26 | 46 | 65 | 84 | 93 | 102 | 122 | 141 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | | X | 7 | 2 | 8 | / | 7 | 1 | | X | | X | 6 | / | 8 | 1 | | X | 8 | / | 9 | 19 | 28 | 45 | 53 | 79 | 99 | 117 | 126 | 146 | |
Game 17 (L) | 8 | 1 | | X | 9 | / | | X | 6 | / | 9 | / | 9 | / | | X | 9 | / | X | X | X | 9 | 29 | 49 | 69 | 88 | 107 | 127 | 147 | 167 | |
Game 18 (W) | 7 | / | 8 | / | 9 | / | 9 | / | 8 | / | | X | 8 | / | | X | 9 | - | 9 | / | X | 18 | 37 | 56 | 74 | 94 | 114 | 134 | 153 | 162 | |
|
TUNNAH Shane - South Australia |
---|
Highest Game | 252 | Lowest Game | 134 | Games Played | 15 | Points Won | 7 | Average Against | 201.87 | Average | 189.53 | Entering Average | 210 | Ranking on Points | 32nd Equal | Ranking on Average | 57th | 200 Games | 5 |
|