TURAI Jason - South Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 2 | 200.2 | 224 | 30 | 28 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5.0 | 1.2 | 6 | 20 | 15 | 3 | 1 | 1 | 6 |
Gms 7 - 12 | 3 | 5 | 221.8 | 280 | 24 | 37 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4.0 | 0.7 | 11 | 20 | 4 | 4 | 2 | 2 | 6 |
Gms 13 - 18 | 3 | 2 | 200.3 | 237 | 29 | 29 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 1.3 | 8 | 20 | 11 | 5 | 2 | 1 | 6 | Combined | 8 | 9 | 207.4 | 280 | 83 | 94 | 19 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 4.6 | 1.1 | 11 | 60 | 30 | 12 | 5 | 4 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | | X | | X | 9 | / | 8 | / | 9 | - | 8 | 1 | 6 | 2 | | X | | X | X | 9 | / | 29 | 49 | 67 | 86 | 95 | 104 | 112 | 142 | 171 | |
Game 2 (W) | 8 | / | 7 | 2 | | X | 9 | / | | X | 8 | / | | X | 8 | / | | X | X | 8 | 1 | 17 | 26 | 46 | 66 | 86 | 106 | 126 | 146 | 174 | |
Game 3 (L) | 9 | / | 9 | / | | X | 9 | / | | X | 7 | / | | X | 7 | / | | X | 9 | / | 8 | 19 | 39 | 59 | 79 | 99 | 119 | 139 | 159 | 179 | |
Game 4 (L) | 9 | / | 8 | / | 8 | 1 | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | 9 | / | X | 18 | 36 | 45 | 64 | 83 | 103 | 132 | 152 | 171 | |
Game 5 (W) | 8 | / | | X | 9 | / | | X | | X | 8 | / | 9 | / | 9 | / | | X | X | X | 8 | 20 | 40 | 60 | 88 | 108 | 127 | 146 | 166 | 196 | |
Game 6 (L) | 9 | / | | X | 9 | / | 8 | / | | X | 9 | / | | X | | X | 8 | / | X | 8 | 1 | 20 | 40 | 58 | 78 | 98 | 118 | 146 | 166 | 186 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | 6 | / | 9 | / | 8 | / | | X | | X | 8 | / | 6 | 2 | 9 | / | | X | X | 9 | / | 19 | 37 | 57 | 85 | 105 | 121 | 129 | 149 | 178 | |
Game 8 (W) | | X | 9 | / | | X | | X | | X | | X | | X | | X | | X | X | X | X | 20 | 40 | 70 | 100 | 130 | 160 | 190 | 220 | 250 | |
Game 9 (L) | | X | | X | | X | | X | 7 | / | 9 | / | 9 | - | | X | | X | 9 | / | 9 | 30 | 60 | 87 | 107 | 126 | 145 | 154 | 183 | 203 | |
Game 10 (L) | 9 | / | | X | 9 | - | | X | | X | 9 | / | 9 | / | 7 | / | | X | X | 9 | / | 20 | 39 | 48 | 77 | 97 | 116 | 133 | 153 | 182 | |
Game 11 (W) | 7 | / | | X | | X | | X | 9 | / | | X | 9 | / | 7 | 2 | | X | 9 | / | X | 20 | 50 | 79 | 99 | 119 | 139 | 156 | 165 | 185 | |
Game 12 (L) | 9 | / | | X | | X | | X | | X | 8 | / | 9 | / | | X | 9 | / | 8 | / | 9 | 20 | 50 | 80 | 108 | 128 | 147 | 167 | 187 | 205 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | 7 | / | 8 | 1 | 9 | - | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | X | 9 | / | 18 | 27 | 36 | 65 | 85 | 104 | 123 | 142 | 162 | |
Game 14 (L) | 8 | 1 | 9 | / | | X | | X | | X | 9 | / | 8 | / | 9 | / | 7 | 2 | X | 6 | 2 | 9 | 29 | 59 | 88 | 108 | 126 | 145 | 162 | 171 | |
Game 15 (W) | | X | 9 | / | 8 | 1 | 7 | / | | X | | X | 8 | 1 | 8 | / | | X | X | 8 | / | 20 | 38 | 47 | 67 | 95 | 114 | 123 | 143 | 171 | |
Game 16 (W) | 9 | / | | X | | X | | X | 9 | / | 9 | / | | X | | X | 9 | / | X | X | X | 20 | 50 | 79 | 99 | 118 | 138 | 167 | 187 | 207 | |
Game 17 (L) | | X | 9 | / | 8 | 1 | | X | | X | 9 | / | 8 | / | 9 | / | | X | 8 | / | 7 | 20 | 38 | 47 | 76 | 96 | 114 | 133 | 153 | 173 | |
Game 18 (W) | 9 | / | | X | 6 | / | | X | | X | | X | 9 | / | 8 | / | 7 | / | 9 | / | X | 20 | 40 | 60 | 90 | 119 | 139 | 157 | 174 | 193 | |
|
TURAI Jason - South Australia |
---|
Highest Game | 280 | Lowest Game | 182 | Games Played | 18 | Points Won | 8 | Average Against | 207.39 | Average | 207.44 | Entering Average | 189 | Ranking on Points | 20th Equal | Ranking on Average | 23rd | 200 Games | 9 |
|