RILEY Ashley - Tasmania |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 0 | 172.8 | 185 | 19 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.8 | 2.3 | 5 | 12 | 8 | 5 | 4 | 1 | 4 |
Gms 7 - 12 | 5 | 6 | 216.3 | 236 | 28 | 33 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.7 | 0.5 | 7 | 27 | 5 | 2 | 0 | 0 | 6 |
Gms 13 - 18 | 6 | 5 | 217.2 | 238 | 23 | 35 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 0.8 | 8 | 19 | 8 | 3 | 1 | 1 | 6 | Combined | 12 | 11 | 205.8 | 238 | 70 | 82 | 17 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4.4 | 1.1 | 8 | 58 | 21 | 10 | 5 | 2 | 16 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 9 | / | 8 | / | 9 | / | 9 | / | | X | | X | 8 | - | 8 | / | 9 | / | 7 | / | 9 | 18 | 37 | 56 | 76 | 104 | 122 | 130 | 149 | 166 | |
Game 2 (W) | 6 | 2 | | X | 7 | / | 9 | / | | X | 8 | / | 9 | / | | X | 9 | / | 9 | - | | 8 | 28 | 47 | 67 | 87 | 106 | 126 | 146 | 165 | |
Game 3 (L) | 9 | / | | X | 6 | 3 | | X | 6 | 2 | 9 | / | | X | | X | 8 | 1 | 6 | / | X | 20 | 39 | 48 | 66 | 74 | 94 | 122 | 141 | 150 | |
Game 6 (L) | | X | 7 | 2 | 8 | / | | X | 7 | 2 | 9 | / | 8 | / | | X | 8 | 1 | 7 | / | X | 19 | 28 | 48 | 67 | 76 | 94 | 114 | 133 | 142 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | 9 | / | | X | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | | X | 9 | / | X | 20 | 40 | 59 | 78 | 98 | 127 | 147 | 167 | 187 | |
Game 8 (W) | 7 | 2 | | X | 9 | / | | X | 9 | / | | X | | X | | X | | X | X | 9 | / | 9 | 29 | 49 | 69 | 89 | 119 | 149 | 179 | 208 | |
Game 9 (W) | | X | | X | 9 | / | | X | | X | 9 | / | 9 | / | | X | | X | X | 9 | / | 29 | 49 | 69 | 98 | 118 | 137 | 157 | 187 | 216 | |
Game 10 (L) | | X | | X | 8 | - | | X | | X | 9 | / | 9 | / | | X | 8 | / | 9 | / | 9 | 28 | 46 | 54 | 83 | 103 | 122 | 142 | 162 | 181 | |
Game 11 (W) | 8 | 1 | 9 | / | | X | 9 | / | 9 | / | 9 | / | 8 | / | | X | | X | X | X | 9 | 9 | 29 | 49 | 68 | 87 | 105 | 125 | 155 | 185 | |
Game 12 (W) | 9 | / | | X | 8 | / | 7 | / | 9 | / | 9 | / | | X | | X | | X | 9 | / | 9 | 20 | 40 | 57 | 76 | 95 | 115 | 145 | 174 | 194 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | | X | 8 | - | 9 | / | 9 | / | | X | | X | | X | 9 | / | 9 | / | 6 | 28 | 46 | 54 | 73 | 93 | 123 | 152 | 172 | 191 | |
Game 14 (W) | | X | | X | 8 | / | 9 | / | | X | | X | | X | 8 | / | | X | 9 | / | 9 | 28 | 48 | 67 | 87 | 117 | 145 | 165 | 185 | 205 | |
Game 15 (W) | 9 | / | 8 | 1 | | X | | X | | X | | X | 9 | / | 5 | 3 | | X | X | 9 | - | 18 | 27 | 57 | 87 | 116 | 136 | 151 | 159 | 188 | |
Game 16 (W) | | X | | X | | X | | X | 9 | / | | X | 9 | / | | X | 8 | / | X | X | 9 | 30 | 60 | 89 | 109 | 129 | 149 | 169 | 189 | 209 | |
Game 17 (W) | 8 | / | | X | | X | 9 | / | 9 | / | 9 | / | | X | 7 | 2 | 9 | / | X | 9 | / | 20 | 49 | 69 | 88 | 107 | 127 | 146 | 155 | 175 | |
Game 18 (W) | | X | 7 | / | 8 | / | 7 | / | | X | | X | | X | | X | | X | 9 | / | 8 | 20 | 38 | 55 | 75 | 105 | 135 | 165 | 194 | 214 | |
|
RILEY Ashley - Tasmania |
---|
Highest Game | 238 | Lowest Game | 162 | Games Played | 16 | Points Won | 12 | Average Against | 196.19 | Average | 205.75 | Entering Average | 215 | Ranking on Points | 3rd Equal | Ranking on Average | 27th | 200 Games | 11 |
|