KERRISON Rodney - Victoria |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 2 | 203.0 | 225 | 8 | 18 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2.7 | 2.0 | 7 | 6 | 2 | 5 | 2 | 2 | 3 |
Gms 7 - 12 | 6 | 3 | 199.8 | 215 | 26 | 29 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.3 | 1.5 | 6 | 18 | 13 | 6 | 0 | 3 | 6 |
Gms 13 - 18 | 1 | 2 | 197.7 | 222 | 13 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.3 | 1.3 | 7 | 10 | 6 | 2 | 2 | 1 | 3 | Combined | 8 | 7 | 200.1 | 225 | 47 | 62 | 19 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.9 | 1.6 | 7 | 34 | 21 | 13 | 4 | 6 | 12 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 7 | 2 | 6 | / | | X | | X | 8 | 1 | | X | | X | | X | | X | X | 7 | / | 9 | 29 | 57 | 76 | 85 | 115 | 145 | 175 | 202 | |
Game 2 (L) | | X | 6 | 2 | 9 | - | | X | 9 | / | | X | 9 | - | | X | 9 | / | X | 8 | 1 | 18 | 26 | 35 | 55 | 75 | 94 | 103 | 123 | 143 | |
Game 6 (W) | | X | 7 | / | 7 | / | | X | | X | | X | | X | 9 | / | | X | 7 | / | 9 | 20 | 37 | 57 | 87 | 117 | 146 | 166 | 186 | 206 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | 7 | 2 | 9 | / | 8 | / | 9 | / | | X | | X | 8 | / | 7 | 1 | 8 | / | 7 | 19 | 28 | 46 | 65 | 85 | 113 | 133 | 150 | 158 | |
Game 8 (W) | 8 | / | 9 | / | 8 | / | 8 | / | 9 | / | 8 | 1 | | X | | X | | X | 8 | / | X | 19 | 37 | 55 | 74 | 92 | 101 | 131 | 159 | 179 | |
Game 9 (W) | | X | 9 | / | | X | 8 | / | 7 | / | | X | | X | | X | 9 | / | X | 9 | - | 20 | 40 | 60 | 77 | 97 | 127 | 156 | 176 | 196 | |
Game 10 (W) | 9 | / | | X | | X | 9 | / | | X | 9 | / | 9 | / | | X | 9 | - | 9 | / | X | 20 | 49 | 69 | 89 | 109 | 128 | 148 | 167 | 176 | |
Game 11 (W) | | X | | X | 8 | / | | X | 7 | / | 9 | / | | X | | X | 9 | - | 8 | / | 9 | 28 | 48 | 68 | 88 | 107 | 127 | 156 | 175 | 184 | |
Game 12 (W) | 5 | 3 | 9 | / | 8 | 1 | 7 | / | 8 | 1 | | X | | X | | X | | X | X | X | 9 | 8 | 26 | 35 | 53 | 62 | 92 | 122 | 152 | 182 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 15 (L) | | X | 8 | / | 9 | / | | X | 7 | 1 | 9 | / | | X | | X | | X | X | X | 7 | 20 | 39 | 59 | 77 | 85 | 105 | 135 | 165 | 195 | |
Game 16 (L) | | X | 9 | / | | X | 9 | / | 9 | / | 8 | 1 | | X | 8 | 1 | | X | 8 | / | 6 | 20 | 40 | 60 | 79 | 97 | 106 | 125 | 134 | 154 | |
Game 18 (W) | 6 | / | 9 | / | | X | | X | 9 | / | 8 | / | 9 | - | 9 | / | 9 | / | X | X | 8 | 19 | 39 | 68 | 88 | 106 | 125 | 134 | 153 | 173 | |
|
KERRISON Rodney - Victoria |
---|
Highest Game | 225 | Lowest Game | 162 | Games Played | 12 | Points Won | 8 | Average Against | 190.92 | Average | 200.08 | Entering Average | 217 | Ranking on Points | 20th Equal | Ranking on Average | 41st | 200 Games | 7 |
|