NOTMAN Alan - Victoria |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 4 | 201.8 | 216 | 26 | 34 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.3 | 1.0 | 7 | 19 | 9 | 2 | 2 | 1 | 6 |
Gms 7 - 12 | 3 | 5 | 213.2 | 247 | 23 | 36 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.8 | 1.0 | 8 | 19 | 6 | 2 | 3 | 2 | 6 |
Gms 13 - 18 | 4.5 | 5 | 225.8 | 269 | 21 | 43 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.5 | 0.7 | 10 | 15 | 6 | 3 | 0 | 1 | 6 | Combined | 8.5 | 14 | 213.6 | 269 | 70 | 113 | 16 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.9 | 0.9 | 10 | 53 | 21 | 7 | 5 | 4 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | | X | 9 | / | | X | | X | 8 | / | 8 | / | | X | 9 | / | | X | 9 | / | 9 | 20 | 40 | 68 | 88 | 106 | 126 | 146 | 166 | 186 | |
Game 2 (W) | | X | 9 | / | 9 | / | 8 | / | 9 | / | | X | 8 | 1 | | X | 9 | / | 9 | / | X | 20 | 39 | 57 | 76 | 96 | 115 | 124 | 144 | 163 | |
Game 3 (L) | 6 | 1 | 9 | / | | X | | X | | X | 9 | / | | X | 7 | / | | X | 9 | / | X | 7 | 27 | 57 | 86 | 106 | 126 | 146 | 166 | 186 | |
Game 4 (L) | 8 | / | | X | | X | 8 | / | | X | | X | 9 | / | | X | 8 | / | 9 | / | X | 20 | 48 | 68 | 88 | 117 | 137 | 157 | 177 | 196 | |
Game 5 (L) | 9 | / | | X | | X | | X | | X | 8 | / | 8 | 1 | 9 | / | | X | 9 | / | X | 20 | 50 | 80 | 108 | 128 | 146 | 155 | 175 | 195 | |
Game 6 (L) | 9 | - | 5 | 3 | | X | 9 | / | 6 | / | | X | | X | 7 | 1 | | X | X | X | X | 9 | 17 | 37 | 53 | 73 | 100 | 118 | 126 | 156 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | 9 | / | | X | 6 | / | | X | | X | | X | 5 | 2 | 9 | / | 9 | / | X | X | 9 | 20 | 40 | 60 | 90 | 115 | 132 | 139 | 158 | 178 | |
Game 8 (W) | | X | | X | | X | | X | 9 | / | 9 | / | | X | | X | | X | 8 | 1 | | 30 | 60 | 89 | 109 | 128 | 148 | 178 | 206 | 225 | |
Game 9 (L) | 9 | / | | X | 8 | / | | X | 9 | / | 9 | - | | X | | X | | X | 8 | / | X | 20 | 40 | 60 | 80 | 99 | 108 | 138 | 166 | 186 | |
Game 10 (L) | 9 | / | 9 | / | | X | | X | | X | 9 | / | 9 | / | | X | | X | X | X | X | 19 | 39 | 69 | 98 | 118 | 137 | 157 | 187 | 217 | |
Game 11 (W) | | X | 9 | / | | X | | X | | X | 6 | 3 | | X | 7 | / | 9 | / | X | 6 | 3 | 20 | 40 | 70 | 96 | 115 | 124 | 144 | 163 | 183 | |
Game 12 (L) | | X | 9 | / | 8 | / | | X | 8 | / | 9 | - | 7 | / | | X | 9 | / | 9 | / | 8 | 20 | 38 | 58 | 78 | 97 | 106 | 126 | 146 | 165 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (D) | 9 | / | | X | 7 | / | | X | 9 | / | 8 | 1 | 9 | / | | X | 9 | / | X | X | X | 20 | 40 | 60 | 80 | 98 | 107 | 127 | 147 | 167 | |
Game 14 (W) | | X | | X | 9 | - | 7 | / | | X | 9 | / | | X | | X | | X | X | 8 | - | 29 | 48 | 57 | 77 | 97 | 117 | 147 | 177 | 205 | |
Game 15 (L) | 9 | / | | X | 8 | / | | X | 9 | / | 9 | / | | X | | X | | X | X | 8 | / | 20 | 40 | 60 | 80 | 99 | 119 | 149 | 179 | 207 | |
Game 16 (W) | 9 | / | | X | | X | | X | | X | | X | | X | | X | 9 | / | X | X | X | 20 | 50 | 80 | 110 | 140 | 170 | 199 | 219 | 239 | |
Game 17 (W) | | X | | X | | X | | X | 9 | / | | X | 7 | / | | X | | X | 8 | / | X | 30 | 60 | 89 | 109 | 129 | 149 | 169 | 197 | 217 | |
Game 18 (W) | | X | 8 | / | | X | | X | | X | 9 | / | | X | 9 | / | 5 | 3 | 9 | / | X | 20 | 40 | 70 | 99 | 119 | 139 | 159 | 174 | 182 | |
|
NOTMAN Alan - Victoria |
---|
Highest Game | 269 | Lowest Game | 183 | Games Played | 18 | Points Won | 8.5 | Average Against | 209.28 | Average | 213.61 | Entering Average | 212 | Ranking on Points | 19th | Ranking on Average | 9th | 200 Games | 14 |
|