MARRIS Mitch - Western Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 4 | 5 | 224.2 | 256 | 23 | 41 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.8 | 0.5 | 10 | 15 | 6 | 4 | 3 | 0 | 6 |
Gms 7 - 12 | 4 | 5 | 229.2 | 279 | 19 | 46 | 4 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.2 | 0.7 | 11 | 12 | 4 | 8 | 0 | 0 | 6 |
Gms 13 - 18 | 4 | 4 | 211.8 | 229 | 18 | 29 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.6 | 1.2 | 7 | 10 | 8 | 3 | 5 | 1 | 5 | Combined | 12 | 14 | 222.3 | 279 | 60 | 116 | 13 | 15 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.5 | 0.8 | 11 | 37 | 18 | 15 | 8 | 1 | 17 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | | X | 7 | 2 | | X | 6 | / | 9 | / | 7 | / | | X | | X | | X | 9 | / | X | 19 | 28 | 48 | 67 | 84 | 104 | 134 | 163 | 183 | |
Game 2 (W) | | X | | X | 9 | / | | X | | X | 8 | / | | X | 9 | / | | X | X | X | 6 | 29 | 49 | 69 | 97 | 117 | 137 | 157 | 177 | 207 | |
Game 3 (W) | | X | | X | | X | | X | | X | | X | 8 | / | | X | 8 | / | X | X | 8 | 30 | 60 | 90 | 120 | 148 | 168 | 188 | 208 | 228 | |
Game 4 (W) | 9 | / | 9 | / | 8 | 1 | 9 | / | | X | | X | 9 | / | | X | | X | X | 9 | / | 19 | 37 | 46 | 66 | 95 | 115 | 135 | 165 | 194 | |
Game 5 (W) | | X | | X | | X | 9 | / | | X | 6 | 3 | | X | | X | | X | X | X | X | 30 | 59 | 79 | 99 | 118 | 127 | 157 | 187 | 217 | |
Game 6 (L) | 9 | / | 9 | / | 9 | / | 9 | / | 7 | / | 8 | / | | X | 7 | / | | X | 9 | / | X | 19 | 38 | 57 | 74 | 92 | 112 | 132 | 152 | 172 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | | X | 7 | / | | X | 7 | 2 | | X | | X | 9 | / | | X | X | 7 | / | 27 | 47 | 67 | 86 | 95 | 124 | 144 | 164 | 191 | |
Game 8 (W) | 7 | / | | X | | X | 9 | / | 9 | / | | X | | X | 9 | / | 8 | / | X | X | X | 20 | 49 | 69 | 88 | 108 | 137 | 157 | 175 | 195 | |
Game 9 (L) | 7 | 2 | | X | | X | 8 | / | | X | 8 | / | 9 | / | | X | | X | X | 9 | / | 9 | 37 | 57 | 77 | 97 | 116 | 136 | 166 | 195 | |
Game 10 (W) | | X | | X | | X | | X | | X | | X | 9 | / | | X | | X | X | X | X | 30 | 60 | 90 | 120 | 149 | 169 | 189 | 219 | 249 | |
Game 11 (W) | | X | 9 | / | | X | | X | | X | 9 | / | | X | | X | | X | X | X | 9 | 20 | 40 | 70 | 99 | 119 | 139 | 169 | 199 | 229 | |
Game 12 (L) | 8 | / | 9 | / | | X | 7 | 2 | | X | | X | 7 | 1 | 9 | / | 7 | / | X | X | X | 19 | 39 | 58 | 67 | 94 | 112 | 120 | 137 | 157 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | 9 | / | 6 | / | 7 | 2 | | X | | X | 8 | / | 7 | 2 | | X | | X | 7 | / | 9 | 16 | 33 | 42 | 70 | 90 | 107 | 116 | 143 | 163 | |
Game 15 (W) | | X | 9 | - | 9 | / | | X | | X | 9 | / | | X | | X | | X | X | 8 | / | 19 | 28 | 48 | 77 | 97 | 117 | 147 | 177 | 205 | |
Game 16 (W) | 9 | / | 8 | / | 6 | / | | X | | X | | X | 9 | / | | X | | X | X | 6 | / | 18 | 34 | 54 | 84 | 113 | 133 | 153 | 183 | 209 | |
Game 17 (W) | | X | | X | | X | 6 | 1 | | X | | X | | X | | X | 8 | 1 | 6 | 2 | | 30 | 56 | 73 | 80 | 110 | 140 | 168 | 187 | 196 | |
Game 18 (L) | | X | | X | 8 | / | 8 | / | 8 | / | 9 | / | 9 | / | 8 | / | | X | X | X | 9 | 28 | 48 | 66 | 84 | 103 | 122 | 140 | 160 | 190 | |
|
MARRIS Mitch - Western Australia |
---|
Highest Game | 279 | Lowest Game | 182 | Games Played | 17 | Points Won | 12 | Average Against | 207.00 | Average | 222.29 | Entering Average | 202 | Ranking on Points | 3rd Equal | Ranking on Average | 2nd | 200 Games | 14 |
|