BATEUP Annette - ACT |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 1 | 160.3 | 202 | 14 | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 3.5 | 5 | 10 | 4 | 10 | 3 | 2 | 4 |
Gms 7 - 12 | 2 | 0 | 163.6 | 178 | 28 | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5.6 | 2.8 | 3 | 18 | 14 | 9 | 4 | 4 | 5 |
Gms 13 - 18 | 3 | 1 | 171.3 | 209 | 23 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 5.8 | 2.5 | 4 | 20 | 9 | 5 | 0 | 4 | 4 | Combined | 6 | 2 | 164.9 | 209 | 65 | 34 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 5.0 | 2.9 | 5 | 48 | 27 | 24 | 7 | 10 | 13 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 7 | 2 | | X | 9 | / | 9 | / | 7 | 2 | | X | | X | 7 | 1 | | X | 7 | 1 | | 9 | 29 | 48 | 65 | 74 | 101 | 119 | 127 | 145 | |
Game 2 (L) | - | 8 | 6 | / | 8 | 1 | 6 | / | 6 | 3 | | X | 7 | / | | X | 8 | 1 | 7 | 2 | | 8 | 26 | 35 | 51 | 60 | 80 | 100 | 119 | 128 | |
Game 5 (L) | 9 | - | 7 | / | | X | 8 | - | | X | 9 | / | 7 | 2 | 7 | 1 | 8 | / | X | 9 | / | 9 | 29 | 47 | 55 | 75 | 92 | 101 | 109 | 129 | |
Game 6 (W) | 9 | / | 9 | / | 9 | / | | X | | X | 7 | / | 9 | - | | X | | X | 9 | / | X | 19 | 38 | 58 | 85 | 105 | 124 | 133 | 162 | 182 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 7 | / | 9 | / | 8 | 1 | 8 | 1 | 6 | 3 | 9 | / | 8 | 1 | | X | | X | 7 | / | 8 | 19 | 37 | 46 | 55 | 64 | 82 | 91 | 118 | 138 | |
Game 8 (L) | 6 | / | 7 | / | 9 | / | 9 | - | 9 | - | 9 | / | 8 | - | 8 | / | 9 | - | 9 | / | 7 | 17 | 36 | 55 | 64 | 73 | 91 | 99 | 118 | 127 | |
Game 10 (L) | | X | 9 | / | | X | 7 | / | 8 | 1 | | X | 8 | 1 | 9 | / | 8 | / | 7 | / | 9 | 20 | 40 | 60 | 78 | 87 | 106 | 115 | 133 | 150 | |
Game 11 (W) | 6 | / | 8 | / | 9 | / | | X | 8 | / | 7 | 1 | 9 | - | 8 | / | | X | X | 7 | / | 18 | 37 | 57 | 77 | 94 | 102 | 111 | 131 | 158 | |
Game 12 (W) | 9 | / | 9 | / | 8 | 1 | 6 | 3 | 7 | / | | X | 9 | / | 9 | / | 8 | / | 9 | / | X | 19 | 37 | 46 | 55 | 75 | 95 | 114 | 132 | 151 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 15 (W) | 9 | / | 9 | - | | X | 9 | / | 9 | / | 8 | - | | X | 9 | - | 8 | / | X | 9 | - | 19 | 28 | 48 | 67 | 85 | 93 | 112 | 121 | 141 | |
Game 16 (L) | 8 | / | | X | 7 | 1 | 7 | 2 | 8 | / | 9 | / | 8 | 1 | 9 | / | 9 | / | 9 | - | | 20 | 38 | 46 | 55 | 74 | 92 | 101 | 120 | 139 | |
Game 17 (W) | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | 9 | / | 9 | / | 8 | / | X | X | 7 | 29 | 49 | 68 | 87 | 106 | 125 | 144 | 162 | 182 | |
Game 18 (W) | 9 | / | 7 | / | 9 | / | 9 | / | 7 | 2 | 8 | / | | X | 8 | / | 8 | 1 | 9 | / | X | 17 | 36 | 55 | 72 | 81 | 101 | 121 | 139 | 148 | |
|
BATEUP Annette - ACT |
---|
Highest Game | 209 | Lowest Game | 137 | Games Played | 13 | Points Won | 6 | Average Against | 184.08 | Average | 164.92 | Entering Average | 172 | Ranking on Points | 35th Equal | Ranking on Average | 60th | 200 Games | 2 |
|