GUY Di - ACT |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 1 | 0 | 150.0 | 180 | 20 | 11 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4.0 | 4.0 | 4 | 15 | 8 | 10 | 7 | 4 | 5 |
Gms 7 - 12 | 0 | 0 | 151.8 | 178 | 11 | 13 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 2.8 | 4.0 | 5 | 6 | 5 | 10 | 3 | 2 | 4 |
Gms 13 - 18 | 1 | 0 | 158.0 | 173 | 36 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 6.0 | 2.5 | 3 | 18 | 17 | 10 | 6 | 3 | 6 | Combined | 2 | 0 | 153.7 | 180 | 67 | 34 | 51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 4.5 | 3.4 | 5 | 39 | 30 | 30 | 16 | 9 | 15 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | 8 | / | 7 | 2 | 6 | 2 | 3 | 4 | | X | 9 | / | 8 | / | 9 | - | 7 | / | 6 | - | | 17 | 26 | 34 | 41 | 61 | 79 | 98 | 107 | 123 | |
Game 3 (L) | 9 | / | | X | | X | 9 | / | | X | 9 | - | 6 | / | 7 | 2 | | X | 9 | / | 7 | 20 | 49 | 69 | 89 | 108 | 117 | 134 | 143 | 163 | |
Game 4 (L) | 7 | / | 9 | - | 7 | / | 6 | 2 | 8 | / | 8 | 1 | | X | | X | 6 | 3 | 8 | - | | 19 | 28 | 44 | 52 | 70 | 79 | 105 | 124 | 133 | |
Game 5 (W) | 8 | 1 | 9 | / | 9 | / | 8 | 1 | 7 | / | 9 | / | | X | 6 | 3 | 9 | / | X | 9 | / | 9 | 28 | 46 | 55 | 74 | 94 | 113 | 122 | 142 | |
Game 6 (L) | 7 | 2 | | X | 9 | / | | X | 8 | 1 | 7 | 1 | 9 | / | 6 | 3 | 7 | / | 9 | - | | 9 | 29 | 49 | 68 | 77 | 85 | 101 | 110 | 129 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (L) | 7 | 2 | 5 | 4 | 9 | / | 6 | / | | X | | X | 7 | 1 | 7 | / | 8 | - | 9 | - | | 9 | 18 | 34 | 54 | 81 | 99 | 107 | 125 | 133 | |
Game 9 (L) | | X | | X | | X | 7 | 2 | | X | 9 | - | 9 | / | 7 | / | | X | 8 | 1 | | 30 | 57 | 76 | 85 | 104 | 113 | 130 | 150 | 169 | |
Game 10 (L) | 9 | / | | X | 7 | 2 | | X | 6 | 2 | 8 | / | 7 | / | 8 | / | | X | 7 | - | | 20 | 39 | 48 | 66 | 74 | 91 | 109 | 129 | 146 | |
Game 11 (L) | 7 | / | 3 | 3 | 6 | 3 | | X | | X | 8 | 1 | 7 | 2 | | X | 3 | 5 | 9 | / | 5 | 13 | 19 | 28 | 56 | 75 | 84 | 93 | 111 | 119 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (L) | 8 | 1 | 7 | / | 8 | / | 8 | 1 | 8 | / | 9 | / | 9 | / | 7 | / | | X | 7 | / | X | 9 | 27 | 45 | 54 | 73 | 92 | 109 | 129 | 149 | |
Game 14 (L) | 9 | - | | X | 9 | / | 9 | - | 6 | / | 3 | 6 | | X | 7 | / | | X | 8 | - | | 9 | 29 | 48 | 57 | 70 | 79 | 99 | 119 | 137 | |
Game 15 (L) | | X | 9 | - | 9 | / | 8 | / | 8 | 1 | 9 | / | 7 | 1 | 7 | / | | X | 8 | 1 | | 19 | 28 | 46 | 64 | 73 | 90 | 98 | 118 | 137 | |
Game 16 (L) | 9 | / | | X | 7 | / | 8 | / | 8 | / | 8 | / | 6 | 3 | 9 | / | 9 | / | 9 | / | 6 | 20 | 40 | 58 | 76 | 94 | 110 | 119 | 138 | 157 | |
Game 17 (W) | 8 | / | 6 | 1 | | X | 8 | / | 9 | / | 8 | / | 9 | / | 8 | / | 7 | / | 7 | / | 6 | 16 | 23 | 43 | 62 | 80 | 99 | 117 | 134 | 151 | |
Game 18 (L) | 9 | / | 9 | / | 9 | / | 7 | 2 | 8 | / | 9 | / | | X | 6 | 2 | 8 | / | 3 | 3 | | 19 | 38 | 55 | 64 | 83 | 103 | 121 | 129 | 142 | |
|
GUY Di - ACT |
---|
Highest Game | 180 | Lowest Game | 129 | Games Played | 15 | Points Won | 2 | Average Against | 190.73 | Average | 153.67 | Entering Average | 157 | Ranking on Points | 55th Equal | Ranking on Average | 65th | 200 Games | 0 |
|