LECKIE Reese - New South Wales |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 2 | 3 | 187.8 | 205 | 26 | 24 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.3 | 2.0 | 5 | 22 | 12 | 3 | 3 | 3 | 6 |
Gms 7 - 12 | 1 | 1 | 181.0 | 204 | 18 | 18 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 2.0 | 6 | 14 | 8 | 5 | 1 | 1 | 4 |
Gms 13 - 18 | 4 | 3 | 198.2 | 224 | 27 | 30 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.3 | 8 | 15 | 9 | 6 | 5 | 1 | 6 | Combined | 7 | 7 | 190.0 | 224 | 71 | 72 | 28 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.4 | 1.8 | 8 | 51 | 29 | 14 | 9 | 5 | 16 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (L) | | X | | X | 8 | - | 9 | - | 8 | / | 9 | / | | X | 8 | 1 | | X | 9 | - | | 28 | 46 | 54 | 63 | 82 | 102 | 121 | 130 | 149 | |
Game 2 (L) | 6 | / | 9 | / | | X | | X | 9 | / | 9 | / | 9 | / | | X | 6 | 2 | 6 | 2 | | 19 | 39 | 68 | 88 | 107 | 126 | 146 | 164 | 172 | |
Game 3 (L) | 7 | / | | X | 8 | 1 | | X | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | 8 | 20 | 39 | 48 | 78 | 107 | 127 | 146 | 165 | 184 | |
Game 4 (W) | | X | | X | | X | 9 | / | 8 | - | 9 | / | 9 | - | 8 | / | | X | X | 8 | 1 | 30 | 59 | 79 | 97 | 105 | 124 | 133 | 153 | 181 | |
Game 5 (W) | 9 | / | | X | | X | 9 | / | | X | 8 | 1 | 7 | / | | X | | X | 9 | / | 9 | 20 | 49 | 69 | 89 | 108 | 117 | 137 | 166 | 186 | |
Game 6 (L) | | X | 9 | / | | X | 7 | / | 9 | / | 8 | - | 8 | / | 9 | / | 8 | / | X | 9 | / | 20 | 40 | 60 | 79 | 97 | 105 | 124 | 142 | 162 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (D) | 8 | / | | X | | X | 9 | / | 7 | 2 | 8 | / | | X | 8 | / | 9 | / | X | X | X | 20 | 49 | 69 | 86 | 95 | 115 | 135 | 154 | 174 | |
Game 8 (D) | 7 | 2 | | X | 9 | / | 9 | / | 8 | 1 | | X | 9 | / | | X | 9 | / | X | X | 9 | 9 | 29 | 48 | 66 | 75 | 95 | 115 | 135 | 155 | |
Game 9 (L) | 7 | 2 | 8 | / | | X | 8 | 1 | 7 | / | 6 | / | 9 | - | 9 | / | | X | 9 | / | X | 9 | 29 | 48 | 57 | 73 | 92 | 101 | 121 | 141 | |
Game 10 (L) | 8 | 1 | | X | 9 | / | 9 | / | | X | 8 | / | | X | 7 | 2 | | X | 9 | / | 9 | 9 | 29 | 48 | 68 | 88 | 108 | 127 | 136 | 156 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | 9 | / | 6 | / | 7 | - | 5 | / | | X | 9 | / | | X | | X | 9 | / | 6 | 20 | 36 | 53 | 60 | 80 | 100 | 120 | 149 | 169 | |
Game 14 (L) | | X | | X | 9 | / | 7 | 2 | 9 | / | 8 | 1 | 9 | / | | X | | X | X | 8 | / | 29 | 49 | 66 | 75 | 93 | 102 | 122 | 152 | 180 | |
Game 15 (W) | | X | | X | 9 | / | 7 | 2 | | X | 7 | / | 9 | / | | X | | X | X | X | X | 29 | 49 | 66 | 75 | 95 | 114 | 134 | 164 | 194 | |
Game 16 (W) | 6 | 3 | 8 | / | | X | 7 | / | | X | 8 | / | 9 | / | 8 | / | 8 | / | X | 9 | / | 9 | 29 | 49 | 69 | 89 | 108 | 126 | 144 | 164 | |
Game 17 (L) | 6 | 3 | 9 | / | | X | | X | 8 | / | | X | 8 | / | 7 | / | | X | 8 | / | X | 9 | 29 | 57 | 77 | 97 | 117 | 134 | 154 | 174 | |
Game 18 (W) | 9 | - | | X | | X | | X | | X | 9 | / | | X | 9 | / | 9 | / | 6 | 3 | | 9 | 39 | 69 | 98 | 118 | 138 | 158 | 177 | 193 | |
|
LECKIE Reese - New South Wales |
---|
Highest Game | 224 | Lowest Game | 158 | Games Played | 16 | Points Won | 7 | Average Against | 187.19 | Average | 190.00 | Entering Average | 188 | Ranking on Points | 29th Equal | Ranking on Average | 29th Equal | 200 Games | 7 |
|