NICOLL Lexi - New South Wales |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 2 | 194.5 | 222 | 25 | 29 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.2 | 1.7 | 7 | 20 | 6 | 7 | 3 | 2 | 6 |
Gms 7 - 12 | 5 | 5 | 218.3 | 256 | 23 | 35 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 1.0 | 8 | 19 | 11 | 2 | 1 | 1 | 6 |
Gms 13 - 18 | 5 | 4 | 215.3 | 260 | 17 | 43 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 2.8 | 1.5 | 10 | 12 | 8 | 1 | 5 | 1 | 6 | Combined | 13 | 11 | 209.4 | 260 | 65 | 107 | 25 | 10 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 | 3.6 | 1.4 | 10 | 51 | 25 | 10 | 9 | 4 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | | X | | X | 9 | / | 6 | 3 | | X | 8 | / | | X | | X | X | 8 | / | 30 | 59 | 79 | 95 | 104 | 124 | 144 | 174 | 202 | |
Game 2 (L) | 6 | 3 | 9 | - | 9 | / | | X | 9 | / | 9 | / | 9 | / | 9 | / | | X | X | X | 8 | 9 | 18 | 38 | 58 | 77 | 96 | 115 | 135 | 165 | |
Game 3 (L) | 9 | / | | X | | X | | X | | X | 9 | / | 8 | 1 | | X | 9 | / | 7 | 2 | | 20 | 50 | 80 | 109 | 129 | 147 | 156 | 176 | 193 | |
Game 4 (W) | 9 | / | | X | 9 | - | | X | 7 | / | 9 | / | 7 | / | | X | | X | 9 | / | X | 20 | 39 | 48 | 68 | 87 | 104 | 124 | 153 | 173 | |
Game 5 (L) | 9 | / | | X | | X | 7 | 2 | 8 | 1 | | X | | X | 9 | / | 5 | 4 | 7 | / | X | 20 | 47 | 66 | 75 | 84 | 113 | 133 | 148 | 157 | |
Game 6 (W) | 9 | / | 7 | 2 | | X | 9 | / | | X | 9 | / | | X | 6 | / | 7 | / | 9 | / | 8 | 17 | 26 | 46 | 66 | 86 | 106 | 126 | 143 | 162 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | 9 | / | | X | | X | 9 | / | 9 | / | 9 | - | 9 | / | | X | X | X | 9 | 20 | 40 | 69 | 89 | 108 | 127 | 136 | 156 | 186 | |
Game 8 (W) | | X | | X | 9 | / | | X | | X | | X | 9 | / | 9 | / | | X | 9 | / | 8 | 29 | 49 | 69 | 99 | 128 | 148 | 167 | 187 | 207 | |
Game 9 (L) | 9 | / | 9 | / | 7 | / | | X | | X | | X | 9 | / | | X | | X | 8 | / | 8 | 19 | 36 | 56 | 86 | 115 | 135 | 155 | 183 | 203 | |
Game 10 (W) | 9 | / | | X | | X | | X | | X | 6 | 3 | 8 | - | 9 | / | | X | 8 | / | X | 20 | 50 | 80 | 106 | 125 | 134 | 142 | 162 | 182 | |
Game 11 (W) | 8 | 1 | 9 | / | 9 | / | | X | 8 | / | 8 | / | 8 | 1 | 9 | / | | X | X | X | 8 | 9 | 28 | 48 | 68 | 86 | 104 | 113 | 133 | 163 | |
Game 12 (W) | 7 | / | 8 | 1 | | X | | X | | X | | X | | X | | X | | X | X | 9 | / | 18 | 27 | 57 | 87 | 117 | 147 | 177 | 207 | 236 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | | X | 8 | / | 6 | / | | X | 6 | 2 | 6 | 3 | | X | | X | X | X | X | 28 | 48 | 64 | 84 | 102 | 110 | 119 | 149 | 179 | |
Game 14 (W) | | X | 9 | / | | X | 6 | 3 | | X | | X | 8 | / | | X | 8 | 1 | X | 6 | 1 | 20 | 40 | 59 | 68 | 96 | 116 | 136 | 155 | 164 | |
Game 15 (W) | | X | 9 | / | 9 | / | 9 | / | | X | | X | | X | 8 | 1 | 9 | / | X | X | X | 20 | 39 | 58 | 78 | 108 | 136 | 155 | 164 | 184 | |
Game 16 (W) | | X | 9 | / | | X | 9 | / | | X | | X | | X | | X | | X | X | X | X | 20 | 40 | 60 | 80 | 110 | 140 | 170 | 200 | 230 | |
Game 17 (W) | | X | | X | | X | | X | | X | | X | 9 | / | 8 | 1 | 9 | / | X | 9 | / | 30 | 60 | 90 | 120 | 149 | 169 | 187 | 196 | 216 | |
Game 18 (L) | 8 | / | | X | | X | 9 | - | | X | 8 | / | 7 | 2 | 8 | / | | X | X | 9 | / | 20 | 49 | 68 | 77 | 97 | 114 | 123 | 143 | 172 | |
|
NICOLL Lexi - New South Wales |
---|
Highest Game | 260 | Lowest Game | 177 | Games Played | 18 | Points Won | 13 | Average Against | 187.50 | Average | 209.39 | Entering Average | 201 | Ranking on Points | 5th | Ranking on Average | 4th | 200 Games | 11 |
|