GILLILAND Jacinta - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 5 | 5 | 209.3 | 229 | 30 | 32 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.0 | 0.5 | 7 | 24 | 5 | 5 | 1 | 1 | 6 |
Gms 7 - 12 | 6 | 5 | 219.7 | 249 | 21 | 40 | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3.5 | 1.2 | 9 | 20 | 3 | 4 | 1 | 3 | 6 |
Gms 13 - 18 | 3.5 | 3 | 207.7 | 248 | 24 | 39 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.0 | 1.0 | 9 | 20 | 4 | 4 | 2 | 1 | 6 | Combined | 14.5 | 13 | 212.2 | 249 | 75 | 111 | 16 | 10 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.2 | 0.9 | 9 | 64 | 12 | 13 | 4 | 5 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | 8 | 1 | | X | 6 | / | | X | 9 | / | 9 | / | | X | 9 | - | 9 | / | 8 | / | 9 | 9 | 29 | 49 | 69 | 88 | 108 | 127 | 136 | 154 | |
Game 2 (W) | 8 | / | | X | 9 | / | | X | 8 | / | | X | | X | | X | | X | 9 | / | X | 20 | 40 | 60 | 80 | 100 | 130 | 160 | 189 | 209 | |
Game 3 (L) | 9 | / | 7 | 2 | 9 | / | | X | 9 | / | | X | 9 | / | | X | | X | X | X | X | 17 | 26 | 46 | 66 | 86 | 106 | 126 | 156 | 186 | |
Game 4 (W) | | X | | X | | X | 9 | / | 7 | / | 9 | / | | X | 7 | / | 7 | / | 9 | / | X | 30 | 59 | 79 | 96 | 115 | 135 | 155 | 172 | 191 | |
Game 5 (W) | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | | X | 9 | / | 9 | / | 9 | / | X | 29 | 49 | 68 | 87 | 106 | 126 | 146 | 165 | 184 | |
Game 6 (W) | | X | | X | | X | 8 | / | | X | 9 | / | | X | | X | 9 | / | 9 | / | 7 | 30 | 58 | 78 | 98 | 118 | 138 | 167 | 187 | 206 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | 9 | / | | X | | X | | X | 9 | / | | X | 9 | / | | X | | X | X | X | X | 20 | 50 | 79 | 99 | 119 | 139 | 159 | 189 | 219 | |
Game 8 (W) | | X | | X | | X | | X | | X | | X | | X | 9 | - | 9 | / | X | 9 | / | 30 | 60 | 90 | 120 | 150 | 179 | 198 | 207 | 227 | |
Game 9 (W) | | X | 9 | / | 8 | / | | X | | X | 6 | / | 7 | / | 9 | / | | X | X | 9 | / | 20 | 38 | 58 | 84 | 104 | 121 | 140 | 160 | 189 | |
Game 10 (W) | | X | | X | 9 | / | | X | 9 | / | | X | 9 | - | 7 | 1 | 8 | / | 9 | / | X | 29 | 49 | 69 | 89 | 109 | 128 | 137 | 145 | 164 | |
Game 11 (W) | 9 | / | 7 | 2 | | X | 9 | / | | X | | X | | X | | X | 9 | / | X | 9 | - | 17 | 26 | 46 | 66 | 96 | 126 | 155 | 175 | 195 | |
Game 12 (W) | 9 | / | 8 | 1 | 7 | 2 | 9 | / | | X | | X | | X | | X | 9 | / | X | X | X | 18 | 27 | 36 | 56 | 86 | 116 | 145 | 165 | 185 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (D) | 7 | 2 | 9 | / | 9 | / | 9 | - | | X | | X | 9 | / | | X | 9 | / | 6 | / | X | 9 | 28 | 47 | 56 | 85 | 105 | 125 | 145 | 161 | |
Game 14 (W) | | X | 8 | 1 | | X | 9 | / | 9 | / | | X | | X | 7 | / | | X | 9 | / | X | 19 | 28 | 48 | 67 | 87 | 114 | 134 | 154 | 174 | |
Game 15 (W) | 9 | / | | X | | X | 9 | / | | X | | X | | X | 9 | / | | X | X | X | X | 20 | 49 | 69 | 89 | 119 | 148 | 168 | 188 | 218 | |
Game 16 (W) | | X | | X | 9 | / | | X | | X | 8 | 1 | | X | 9 | / | | X | X | X | X | 29 | 49 | 69 | 97 | 116 | 125 | 145 | 165 | 195 | |
Game 17 (L) | 6 | / | 9 | / | | X | 9 | / | 8 | / | | X | 9 | / | 9 | / | 7 | 2 | X | 9 | / | 19 | 39 | 59 | 77 | 97 | 117 | 136 | 153 | 162 | |
Game 18 (L) | | X | 9 | / | | X | | X | | X | 8 | / | | X | 7 | 2 | 9 | / | X | X | X | 20 | 40 | 70 | 98 | 118 | 138 | 157 | 166 | 186 | |
|
GILLILAND Jacinta - Northern Territory |
---|
Highest Game | 249 | Lowest Game | 173 | Games Played | 18 | Points Won | 14.5 | Average Against | 191.67 | Average | 212.22 | Entering Average | 183 | Ranking on Points | 2nd | Ranking on Average | 2nd | 200 Games | 13 |
|