SHELLEY Natalie - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 3 | 196.7 | 216 | 29 | 27 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.8 | 1.3 | 7 | 21 | 11 | 8 | 0 | 2 | 6 |
Gms 7 - 12 | 4.5 | 1 | 193.0 | 208 | 32 | 27 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5.3 | 1.0 | 7 | 16 | 11 | 8 | 4 | 2 | 6 |
Gms 13 - 18 | 5 | 5 | 208.0 | 220 | 24 | 34 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.0 | 1.3 | 7 | 20 | 9 | 3 | 1 | 1 | 6 | Combined | 12.5 | 9 | 199.2 | 220 | 85 | 88 | 22 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 4.7 | 1.2 | 7 | 57 | 31 | 19 | 5 | 5 | 18 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | 9 | / | | X | | X | | X | 9 | / | 8 | 1 | 9 | / | | X | 9 | / | X | X | X | 20 | 50 | 79 | 99 | 117 | 126 | 146 | 166 | 186 | |
Game 2 (W) | 7 | 1 | 7 | / | | X | | X | 9 | / | | X | | X | | X | 7 | / | 8 | / | X | 8 | 28 | 57 | 77 | 97 | 127 | 154 | 174 | 192 | |
Game 3 (W) | 7 | / | | X | 8 | / | 9 | / | | X | | X | | X | 8 | / | | X | 9 | / | 8 | 20 | 40 | 59 | 79 | 109 | 137 | 157 | 177 | 197 | |
Game 4 (L) | | X | 8 | / | 7 | 1 | 9 | / | | X | 9 | - | | X | | X | | X | 9 | / | X | 20 | 37 | 45 | 65 | 84 | 93 | 123 | 152 | 172 | |
Game 5 (L) | 9 | / | 8 | 1 | 9 | / | 7 | 2 | 8 | / | 9 | / | 9 | / | 9 | - | 9 | / | 9 | / | 9 | 18 | 27 | 44 | 53 | 72 | 91 | 110 | 119 | 138 | |
Game 6 (L) | | X | 8 | / | 7 | 2 | 8 | / | 8 | / | | X | | X | 9 | / | 7 | / | 9 | / | 9 | 20 | 37 | 46 | 64 | 84 | 113 | 133 | 150 | 169 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 7 (W) | | X | 9 | / | 9 | - | | X | 6 | / | | X | 5 | / | 8 | 1 | | X | X | X | X | 20 | 39 | 48 | 68 | 88 | 108 | 126 | 135 | 165 | |
Game 8 (D) | 7 | / | | X | 8 | / | | X | 6 | / | 7 | 2 | | X | 8 | / | 9 | / | 7 | / | 6 | 20 | 40 | 60 | 80 | 97 | 106 | 126 | 145 | 162 | |
Game 9 (L) | 9 | / | | X | 9 | / | 9 | / | 9 | / | 9 | / | 9 | / | | X | 6 | / | 9 | / | X | 20 | 40 | 59 | 78 | 97 | 116 | 136 | 156 | 175 | |
Game 10 (W) | 8 | - | | X | 8 | / | 9 | / | | X | 7 | / | | X | | X | 8 | / | 8 | / | X | 8 | 28 | 47 | 67 | 87 | 107 | 135 | 155 | 173 | |
Game 11 (W) | | X | | X | | X | 7 | / | 9 | / | 9 | / | 8 | / | 8 | / | 9 | / | 8 | / | X | 30 | 57 | 77 | 96 | 115 | 133 | 151 | 170 | 188 | |
Game 12 (W) | 7 | 2 | | X | | X | 7 | / | 9 | - | | X | | X | 7 | / | | X | 9 | / | 8 | 9 | 36 | 56 | 75 | 84 | 111 | 131 | 151 | 171 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | | X | 9 | / | 6 | / | | X | | X | | X | 7 | 2 | | X | | X | X | 9 | / | 20 | 36 | 56 | 86 | 113 | 132 | 141 | 171 | 200 | |
Game 14 (W) | 9 | / | | X | | X | | X | 9 | / | | X | | X | 9 | / | 9 | - | X | 9 | / | 20 | 50 | 79 | 99 | 119 | 148 | 168 | 187 | 196 | |
Game 15 (W) | 9 | / | 8 | 1 | 9 | / | 9 | / | | X | | X | | X | | X | | X | 8 | 1 | | 18 | 27 | 46 | 66 | 96 | 126 | 156 | 184 | 203 | |
Game 16 (W) | | X | 9 | / | 9 | / | 8 | / | | X | 7 | 2 | 8 | / | | X | | X | X | X | X | 20 | 39 | 57 | 77 | 96 | 105 | 125 | 155 | 185 | |
Game 17 (W) | 9 | / | 7 | 2 | 9 | / | | X | 8 | / | 9 | / | 9 | / | | X | | X | X | X | X | 17 | 26 | 46 | 66 | 85 | 104 | 124 | 154 | 184 | |
Game 18 (L) | | X | 9 | / | 9 | / | 8 | 1 | | X | 9 | / | | X | 8 | 1 | 8 | / | 8 | / | 9 | 20 | 39 | 57 | 66 | 86 | 106 | 125 | 134 | 152 | |
|
SHELLEY Natalie - Northern Territory |
---|
Highest Game | 220 | Lowest Game | 157 | Games Played | 18 | Points Won | 12.5 | Average Against | 187.72 | Average | 199.22 | Entering Average | 195 | Ranking on Points | 6th | Ranking on Average | 16th | 200 Games | 9 |
|