Darwin - The Planet, 69 Progress Drive Nightcliff
Darwin Northern Territory, Australia
14th-16th May 2010
Entry Form | Qualifying | Men's Matchplay | Women's Matchplay | Step Ladder Final
Womens Qualifying
Pos | Name | State | +/- | Ave | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total | High | Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLANAGAN Bianca | QLD | 21 | 202.1 | 149 | 256 | 196 | 175 | 200 | 223 | 211 | 190 | 212 | 209 | 2021 | 256 | 10 |
2 | SHELLEY Nat* | NT | -142 | 185.8 | 188 | 198 | 210 | 182 | 171 | 161 | 167 | 170 | 200 | 211 | 1858 | 211 | 10 |
3 | BAKER Narelle | Vic | -153 | 184.7 | 165 | 199 | 157 | 176 | 130 | 206 | 209 | 210 | 223 | 172 | 1847 | 223 | 10 |
4 | VOUKOLOS Rebecca* | NT | -190 | 181.0 | 177 | 173 | 192 | 187 | 163 | 197 | 187 | 182 | 157 | 195 | 1810 | 197 | 10 |
5 | TALBOT Kaye*! | NT | -266 | 173.4 | 148 | 190 | 181 | 148 | 215 | 133 | 202 | 208 | 149 | 160 | 1734 | 215 | 10 |
6 | THOMPSON Yvette* | NT | -294 | 170.6 | 138 | 181 | 168 | 168 | 153 | 171 | 178 | 193 | 186 | 170 | 1706 | 193 | 10 |
7 | DAY-JOHNSTON Samantha* | NT | -388 | 161.2 | 118 | 150 | 200 | 214 | 148 | 182 | 175 | 121 | 134 | 170 | 1612 | 214 | 10 |
8 | SCHULTZ Cindy | NT | -449 | 155.1 | 168 | 111 | 179 | 160 | 149 | 147 | 141 | 140 | 141 | 215 | 1551 | 215 | 10 |
9 | GUY Krystal | ACT | -600 | 140.0 | 114 | 140 | 145 | 126 | 138 | 146 | 146 | 148 | 132 | 165 | 1400 | 165 | 10 |
10 | MARRIOTT Janet | NT | -636 | 136.4 | 136 | 161 | 155 | 160 | 143 | 114 | 153 | 117 | 111 | 114 | 1364 | 161 | 10 |
Pos | Name | State | +/- | Ave | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total | High | Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCARTHUR Andrew* | NT | 137 | 213.7 | 258 | 234 | 214 | 191 | 155 | 223 | 223 | 215 | 220 | 204 | 2137 | 258 | 10 |
2 | TOWNSEND Rob | ACT | 98 | 209.8 | 196 | 206 | 186 | 205 | 180 | 255 | 191 | 257 | 209 | 213 | 2098 | 257 | 10 |
3 | FRILINGOS George | QLD | 88 | 208.8 | 215 | 264 | 181 | 191 | 181 | 178 | 179 | 186 | 233 | 280 | 2088 | 280 | 10 |
4 | TROTTER Paul | Vic | 29 | 202.9 | 180 | 211 | 209 | 198 | 219 | 195 | 182 | 201 | 220 | 214 | 2029 | 220 | 10 |
5 | ROBINSON Paul | Vic | -24 | 197.6 | 179 | 209 | 215 | 195 | 188 | 155 | 197 | 256 | 188 | 194 | 1976 | 256 | 10 |
6 | ADAMS Derek | NT | -30 | 197.0 | 179 | 201 | 224 | 189 | 202 | 191 | 172 | 183 | 202 | 227 | 1970 | 227 | 10 |
7 | VOUKOLOS Ronald* | NT | -90 | 191.0 | 225 | 143 | 162 | 167 | 242 | 208 | 185 | 176 | 190 | 212 | 1910 | 242 | 10 |
8 | RICHARDS Scott* | NT | -108 | 189.2 | 207 | 203 | 223 | 213 | 177 | 217 | 142 | 203 | 146 | 161 | 1892 | 223 | 10 |
9 | HOLT Darrell | Vic | -158 | 184.2 | 170 | 182 | 245 | 169 | 151 | 213 | 193 | 200 | 157 | 162 | 1842 | 245 | 10 |
10 | BURTON Darren* | NT | -158 | 184.2 | 191 | 200 | 143 | 192 | 165 | 175 | 199 | 177 | 222 | 178 | 1842 | 222 | 10 |
11 | MAGLIERI Bruno* | NT | -163 | 183.7 | 169 | 170 | 215 | 200 | 224 | 186 | 169 | 164 | 201 | 139 | 1837 | 224 | 10 |
12 | MELLOR Keith* | NT | -169 | 183.1 | 203 | 210 | 176 | 161 | 189 | 154 | 183 | 140 | 181 | 234 | 1831 | 234 | 10 |
13 | CHARLTON Drew | ACT | -262 | 173.8 | 168 | 214 | 168 | 173 | 182 | 177 | 159 | 165 | 174 | 158 | 1738 | 214 | 10 |
14 | HARKESS Nathan | NT | -281 | 171.9 | 192 | 204 | 186 | 171 | 183 | 190 | 138 | 136 | 159 | 160 | 1719 | 204 | 10 |
15 | ANDREWS Roy! | NT | -290 | 171.0 | 151 | 205 | 161 | 188 | 155 | 180 | 136 | 148 | 162 | 224 | 1710 | 224 | 10 |
16 | SANDS ROBIN | NT | -324 | 167.6 | 179 | 182 | 152 | 134 | 161 | 237 | 139 | 152 | 176 | 164 | 1676 | 237 | 10 |
17 | ATIKEN Daniel | NT | -329 | 167.1 | 187 | 138 | 132 | 166 | 151 | 182 | 154 | 155 | 208 | 198 | 1671 | 208 | 10 |
18 | COWAN Jason* | NT | -342 | 165.8 | 197 | 186 | 200 | 147 | 142 | 134 | 131 | 180 | 195 | 146 | 1658 | 200 | 10 |
19 | WILLIS Kym! | NT | -393 | 160.7 | 169 | 149 | 158 | 139 | 166 | 181 | 172 | 179 | 146 | 148 | 1607 | 181 | 10 |
20 | MCKIE Michael* | NT | -400 | 160.0 | 135 | 171 | 128 | 186 | 161 | 140 | 121 | 174 | 203 | 181 | 1600 | 203 | 10 |
21 | LENZ Anthony | NT | -446 | 155.4 | 146 | 159 | 155 | 163 | 157 | 142 | 187 | 123 | 170 | 152 | 1554 | 187 | 10 |
Sponsored by


![]() |
TBA ACCREDITATION A10/018 2010 TBA Ranked event ABF ACCREDITATION 008/2010. |