2013 Australian Adult Championship
Kirwan Tenpin and Squash, Townsville Nth Qld. 5th - 26th October
Full Results
All Events
Adult Male, Open All Events (56 entries)
Rank Total Bowler(s)
1st 2053 ANDREW MCARTHUR (204)
2nd 2021 ASHLEY RILEY (201)
3rd 2013 STEVE HUNT (222)
4th 1978 CHRIS HARVEY (206)
5th 1962 DARRIN COMRIE (225)
6th 1936 RONALD VOUKOLOS (195)
7th 1934 GEORGE FRILINGOS (220)
8th 1928 CHRIS THOMAS (215)
9th 1907 PAUL TROTTER (220)
10th 1897 MICHAEL LITTLE (213)
11th 1891 ANDREW LLOYD (212)
12th 1888 LUKE RAFTON (202)
13th 1886 CHRISTIAN PURDUE (222)
14th 1882 BRENDAN MEADS (231)
15th 1877 SCOTT LACHLAN (217)
16th 1871 BRUNO MAGLIERI (210)
17th 1869 BRIAN PILKINGTON (215)
18th 1867 SAM COOLEY (220)
=19th 1860 DAVID EDWARDS (209)
=19th 1860 PAUL REUS (219)
21st 1853 MICHAEL MUIR (200)
22nd 1851 JASON WALSH (220)
23rd 1850 FRANK NUCIFORA (210)
24th 1849 DAVID BROOKS (200)
25th 1845 JASON TURAI (206)
26th 1829 DAVID KIRBY (215)
27th 1827 ANDREW FRAWLEY (218)
28th 1821 MICHAEL CRAIG (211)
=29th 1799 KEVIN WILKINS (208)
=29th 1799 MARK JORDAN (213)
31st 1798 JAMES KYRIACOU (210)
32nd 1790 ROBIN SANDS (206)
=33rd 1788 DANIEL YORK (208)
=33rd 1788 MORTY DOUGLASS (220)
35th 1776 DAVID PORTO (214)
36th 1774 ALAN WILLIAMS (219)
=37th 1759 ANGELO NUCIFORA (218)
=37th 1759 STEPHEN COWLAND (222)
39th 1754 ROBBIE BUCKLEY (217)
40th 1753 JASON MAY (220)
41st 1749 MATTHEW KRINIS (205)
42nd 1725 HAMISH ROGERS (200)
43rd 1721 DEKLAND MODRA (205)
44th 1712 MARK MALLOY (220)
45th 1707 MARK FRANCIS (215)
46th 1703 DUANE GILLILAND (203)
47th 1692 SHANE HURST (205)
48th 1676 CHRIS WINGETT (205)
49th 1653 PAUL FRANCIS (216)
50th 1652 PAUL KERR (206)
51st 1607 CORWYN FITZPATRICK (200)
52nd 1588 MARK STEPHENS (201)
53rd 1587 AARON FRANKLIN (200)
54th 1582 CHRIS WALDEN (207)
55th 1574 STEVEN DOECKE (220)
56th 1472 E-J STARKEY (217)
Adult Male, Classic All Events (18 entries)
Rank Total Bowler(s)
1st 1823 DAMIAN CRICK (192)
2nd 1786 CHRIS BALL (195)
3rd 1776 JACK DEANE (191)
4th 1773 WAYNE FAN (196)
5th 1769 DANIEL SODERMAN (195)
6th 1745 SPIKE ZAHRA (199)
7th 1741 RAY TRENHAM (191)
8th 1737 KEN POWE (197)
9th 1703 TONY PAYNE (190)
10th 1636 RICK AITCHISON (198)
11th 1631 MATTHEW DICKSON (187)
12th 1626 AARON KELLETT (194)
13th 1622 MICHAEL TRAN (187)
14th 1614 GARRY  CRICK (198)
15th 1593 DAVID HALL (198)
16th 1579 MATTHEW HURST (198)
17th 1467 CEDRIC REINHARDT (194)
18th 1432 JEREMY SPINDLER (187)
Adult Male, A Grade All Events (24 entries)
Rank Total Bowler(s)
1st 1839 HAMISH McGRIGOR (170)
2nd 1755 DARREN BURTON (177)
3rd 1672 SHANE VINE (177)
4th 1655 HEATH BAKER (180)
5th 1605 BRETT THOMAS (178)
6th 1575 REECE CARLOS (180)
7th 1566 DAVID MEGNE (175)
=8th 1550 BRADLEY KLEIDON (183)
=8th 1550 STEVE RITCHIE (179)
10th 1529 GORDON YOON (172)
11th 1502 GREG SMITH (176)
12th 1495 GARY WARD (179)
13th 1488 BRENDON KEEGAN (178)
14th 1476 ROBERT SHAVKULOVICH (175)
15th 1474 MICHAEL McLAREN (176)
=16th 1457 BRUCE BATES (171)
=16th 1457 GREG WILSON (173)
18th 1448 TROY MURPHY (175)
19th 1442 BEN MADDEN (182)
20th 1439 CLINT BROWN (173)
21st 1411 DYLAN LOCKE (172)
22nd 1405 BRUCE POTTER (179)
23rd 1386 JASON GUIHOT (183)
24th 1266 DANIEL LIM (170)
Adult Male, B Grade All Events (20 entries)
Rank Total Bowler(s)
1st 1594 LLOYD TOWNSEND (167)
2nd 1538 ANTHONY  LENZ (169)
3rd 1451 KEVIN ROWE (157)
4th 1438 LENNY COOPER (165)
5th 1434 DARREL GEORGE (159)
6th 1425 TROY MEIKLE (157)
7th 1421 MICHAEL McCARTHY (155)
8th 1409 KERRY RUSSELL (160)
9th 1394 RICHARD CHANNELL (165)
10th 1381 TERRY MAYNARD (167)
11th 1374 WAYNE STEINHARDT (166)
12th 1360 RAYMOND RUSSELL (166)
13th 1353 RAYMOND RILEY (158)
14th 1318 NICHOLAS ROOTS (161)
15th 1305 RICHARD BOWDEN (154)
16th 1299 BEN COTTON (165)
17th 1286 ERIC HARRISON (163)
18th 1271 THOMAS BROWN (164)
19th 1053 PETER STOCKDILL (154)
ANDREW SHINNIE (155)
Adult Male, C Grade All Events (9 entries)
Rank Total Bowler(s)
1st 1334 KEVIN WARD (149)
2nd 1284 STEVEN CRAGG (135)
3rd 1277 LOGAN CASTLEY (140)
4th 1270 TROY PETERS (134)
5th 1242 DAMON CRAIG (130)
6th 1207 IAN ROWE (148)
=7th 1204 GREG MEHONOSHEN (141)
=7th 1204 LEON BENARTO (147)
9th 1019 MICHAEL BOYD (136)
Adult Male, D Grade All Events (3 entries)
Rank Total Bowler(s)
1st 1159 ALAN DYER (111)
2nd 1031 SHAUN BENSON (103)
3rd 1001 MATTHEW CARRINGTON (106)
Adult Female, Open All Events (23 entries)
Rank Total Bowler(s)
1st 1871 ANGELA BOSWELL (197)
2nd 1863 KATE PILKINGTON (200)
3rd 1826 REBECCA VOUKOLOS (202)
4th 1818 BIANCA FLANAGAN (202)
5th 1783 REBECCA WHITING (208)
6th 1750 NARELLE BAKER (210)
7th 1739 EMMA WALSH (211)
8th 1737 KEL JONES (192)
9th 1726 NATALIE SHELLEY (200)
10th 1715 DENA BUXTON (204)
11th 1712 JENNY NOTMAN (194)
12th 1665 REBEKAH MEADS (215)
13th 1647 JACINTA GILLILAND (202)
14th 1641 ALICIA SAVILL (209)
15th 1640 ANN-MAREE PUTNEY (200)
16th 1602 JANET BAKER (198)
17th 1547 FIONA CLUFF (195)
18th 1539 MADELEINE HILL (192)
19th 1519 MEL COMERFORD (193)
20th 1517 CLARE STEPHENS (194)
21st 1514 SHONA FORBES (193)
22nd 1512 ROCHELLE MOTTLEE (203)
VIC FEMALE 1 (200)
Adult Female, Classic All Events (21 entries)
Rank Total Bowler(s)
1st 1681 MELISSA-ANN FISHER (185)
2nd 1638 LAUREN TAIT (179)
3rd 1633 JAIMIE-LEE SPILLER (184)
4th 1632 JANE GIBBONS (186)
5th 1628 KERRIE CHURCHILL (178)
6th 1596 KASSEY FECHNER (187)
7th 1594 ELLEN SLATER (188)
8th 1592 DENECE JONES (183)
9th 1591 SUZANNE PEACOCK (176)
10th 1590 KAREN MIDDLETON (175)
11th 1575 LEANNE NASTASI (188)
12th 1564 TRACY HOWIE (178)
13th 1557 BONITA MUIR (198)
14th 1547 DEB ROETHER (185)
15th 1536 ANJA TAYLOR (182)
16th 1508 YVETTE THOMPSON (180)
17th 1458 KRISZTINA OROSZ (176)
18th 1418 KRISTEN HARBOTTLE (183)
19th 1406 AMANDA EBZERY (181)
20th 1405 KRYSTAL TOWNSEND (180)
21st 1379 SANDRA KERR (181)
Adult Female, A Grade All Events (30 entries)
Rank Total Bowler(s)
1st 1673 ALEISHA CUNNINGHAM (168)
2nd 1624 JULIE BARNS (172)
3rd 1610 JOELEEN AULD (173)
4th 1585 SHARYN CROUCHEN (163)
5th 1571 JOANNE-MARIE OLSEN (160)
6th 1553 NOLA FINDLAY (172)
7th 1533 ANNE-MARIE SCHUYT (169)
8th 1523 HANNAH GAVIN (164)
9th 1518 AMANDA BAUER (171)
10th 1498 JANICE EDWARDS (160)
11th 1496 SUE HANCL (169)
12th 1492 NICCOLE WINFIELD (170)
13th 1487 LIZA CURRIE (167)
14th 1482 TRACEY CONNER (170)
15th 1476 STACI MORRIS (162)
16th 1460 LORRAINE SMITH (161)
17th 1453 TINA HOHMUTH (162)
18th 1436 CASIE MEIKLE (170)
19th 1435 JANINE MATHESON (167)
20th 1434 KATHY WATERHOUSE (165)
21st 1418 COURTNEY BUCKNELL (165)
22nd 1402 LYN BOURKE (164)
23rd 1396 KATHY WILSON (173)
24th 1393 KIRSTEN FORD (164)
25th 1331 ROMA COOK (160)
26th 1320 DONNA MARTIN (168)
27th 1295 SARAH HARTLEY (167)
28th 1287 TRACEY PETRASS (168)
29th 1266 LISA PARENTE (162)
30th 1207 LYN HAWKES (164)
Adult Female, B Grade All Events (12 entries)
Rank Total Bowler(s)
1st 1481 JESSICA ALLEN (156)
2nd 1389 SHARON DAVEY (154)
3rd 1375 KERRI HUGHES (155)
4th 1373 GAIL FORD (153)
5th 1370 JENNY VAN DEN HAM (151)
6th 1366 KRYSTAL ALLAN (147)
7th 1365 KARREN GENT (143)
8th 1362 DEBRA MAYNARD (152)
9th 1272 LEISA WARD (148)
10th 1213 REBECCA CAREY (150)
11th 1185 KATE BENSON (157)
12th 1142 CHERYL DENNIS (142)
Adult Female, C Grade All Events (4 entries)
Rank Total Bowler(s)
1st 1396 JULIE TOWNSEND (139)
2nd 1304 TRACY THOMSON (133)
3rd 1177 RACHEL BUNTING (132)
4th 1171 MIKAYLAH BERWICK (132)
Adult Female, D Grade All Events (8 entries)
Rank Total Bowler(s)
1st 1161 MICHELLE HUGHES (121)
2nd 1102 GLORIA ANDREWS (117)
3rd 1027 PETA McCARTHY (107)
4th 1015 SUZAN SAVILLE (115)
5th 985 CANDICE LUNDIE (96)
6th 953 FIONA CAMPBELL (116)
7th 785 RENEE WATERS (108)
GLENDA LEESON (109)
Singles
Adult Male, Open Singles (170 entries)
Rank Total Bowler(s)
1st 703 BRIAN PILKINGTON (215)
2nd 697 GEORGE FRILINGOS (220)
3rd 688 PAUL TROTTER (220)
4th 687 BRIAN PILKINGTON (215)
5th 686 MICHAEL LITTLE (213)
6th 677 ASHLEY RILEY (201)
7th 676 ANDREW MCARTHUR (204)
8th 671 ANDREW FRAWLEY (218)
9th 664 MICHAEL MUIR (200)
10th 663 CHRISTIAN PURDUE (222)
11th 662 ANDREW MCARTHUR (204)
=12th 655 MORTY DOUGLASS (220)
=12th 655 SCOTT LACHLAN (217)
=14th 653 ASHLEY RILEY (201)
=14th 653 MICHAEL MUIR (200)
=16th 649 ANDREW FRAWLEY (218)
=16th 649 ROBIN SANDS (206)
=18th 646 MORTY DOUGLASS (220)
=18th 646 ROBIN SANDS (206)
20th 642 SAM COOLEY (220)
21st 639 FRANK NUCIFORA (210)
=22nd 634 JAMES KYRIACOU (210)
=22nd 634 PAUL TROTTER (220)
=22nd 634 RONALD VOUKOLOS (195)
25th 633 DAVID KIRBY (215)
26th 632 BRUNO MAGLIERI (210)
27th 631 DAVID KIRBY (215)
28th 625 RONALD VOUKOLOS (195)
29th 619 MICHAEL LITTLE (213)
30th 616 FRANK NUCIFORA (210)
=31st 614 ANDREW LLOYD (212)
=31st 614 CHRISTIAN PURDUE (222)
=33rd 613 DAVID EDWARDS (209)
=33rd 613 LUKE RAFTON (202)
35th 612 MICHAEL MUIR (200)
=36th 611 BRENDAN MEADS (231)
=36th 611 DAVID PORTO (214)
=38th 609 PAUL TROTTER (220)
=38th 609 STEVE HUNT (222)
=40th 605 DAVID BROOKS (200)
=40th 605 JASON WALSH (220)
=40th 605 PAUL TROTTER (220)
43rd 603 MATTHEW KRINIS (205)
44th 602 CHRIS THOMAS (215)
=45th 601 CHRIS THOMAS (215)
=45th 601 DANIEL YORK (208)
=45th 601 JASON WALSH (220)
=48th 599 DARRIN COMRIE (225)
=48th 599 HAMISH ROGERS (200)
50th 598 STEVE HUNT (222)
=51st 597 JASON WALSH (220)
=51st 597 KEVIN WILKINS (208)
53rd 596 ROBBIE BUCKLEY (217)
54th 595 ANGELO NUCIFORA (218)
55th 594 CHRIS WINGETT (205)
56th 593 PAUL REUS (219)
57th 591 DARRIN COMRIE (225)
58th 588 MARK JORDAN (213)
59th 585 ALAN WILLIAMS (219)
=60th 584 CHRIS HARVEY (206)
=60th 584 LUKE RAFTON (202)
=62nd 583 CHRIS THOMAS (215)
=62nd 583 MARK STEPHENS (201)
=64th 582 DEKLAND MODRA (205)
=64th 582 MARK MALLOY (220)
=66th 580 MATTHEW KRINIS (205)
=66th 580 MORTY DOUGLASS (220)
=66th 580 STEPHEN COWLAND (222)
=69th 579 CHRIS WINGETT (205)
=69th 579 JASON MAY (220)
=69th 579 STEPHEN COWLAND (222)
72nd 578 JASON TURAI (206)
73rd 576 ALAN WILLIAMS (219)
=74th 575 JASON MAY (220)
=74th 575 SAM COOLEY (220)
76th 574 DAVID BROOKS (200)
=77th 573 AARON FRANKLIN (200)
=77th 573 BRUNO MAGLIERI (210)
=77th 573 JAMES KYRIACOU (210)
=77th 573 PAUL REUS (219)
81st 572 MARK FRANCIS (215)
=82nd 570 CHRIS HARVEY (206)
=82nd 570 JASON MAY (220)
=84th 567 CHRIS HARVEY (206)
=84th 567 CHRIS THOMAS (215)
=84th 567 KEVIN WILKINS (208)
=84th 567 PAUL KERR (206)
=88th 562 ALAN WILLIAMS (219)
=88th 562 KEVIN WILKINS (208)
=90th 561 ALAN WILLIAMS (219)
=90th 561 ANDREW MCARTHUR (204)
=90th 561 BRENDAN MEADS (231)
=90th 561 MORTY DOUGLASS (220)
=94th 560 AARON FRANKLIN (200)
=94th 560 STEPHEN COWLAND (222)
=96th 559 BRUNO MAGLIERI (210)
=96th 559 CORWYN FITZPATRICK (200)
98th 558 MORTY DOUGLASS (220)
=99th 557 ANDREW LLOYD (212)
=99th 557 PAUL REUS (219)
101st 556 JAMES KYRIACOU (210)
=102nd 555 JASON TURAI (206)
=102nd 555 MATTHEW KRINIS (205)
104th 554 MARK FRANCIS (215)
105th 551 SAM COOLEY (220)
=106th 549 DAVID KIRBY (215)
=106th 549 DUANE GILLILAND (203)
=108th 548 DUANE GILLILAND (203)
=108th 548 JASON TURAI (206)
110th 547 DANIEL YORK (208)
111st 546 BRIAN PILKINGTON (215)
112nd 545 CHRIS WALDEN (207)
=113rd 543 CHRIS WINGETT (205)
=113rd 543 MICHAEL CRAIG (211)
115th 541 ALAN WILLIAMS (219)
116th 539 PAUL FRANCIS (216)
=117th 538 DAVID KIRBY (215)
=117th 538 PAUL KERR (206)
119th 537 MICHAEL CRAIG (211)
=120th 536 AARON FRANKLIN (200)
=120th 536 DAVID BROOKS (200)
=122nd 535 DUANE GILLILAND (203)
=122nd 535 STEPHEN COWLAND (222)
=124th 534 DANIEL YORK (208)
=124th 534 RONALD VOUKOLOS (195)
=126th 532 DAVID KIRBY (215)
=126th 532 SHANE HURST (205)
128th 531 DANIEL YORK (208)
129th 529 MICHAEL CRAIG (211)
=130th 528 GEOFF OTT (210)
=130th 528 PAUL KERR (206)
132nd 525 PAUL FRANCIS (216)
=133rd 522 BRIAN PILKINGTON (215)
=133rd 522 DAVID EDWARDS (209)
135th 520 CORWYN FITZPATRICK (200)
136th 519 PAUL FRANCIS (216)
137th 518 JASON MAY (220)
138th 514 ROBIN SANDS (206)
139th 513 MARK STEPHENS (201)
140th 511 ROBIN SANDS (206)
=141st 508 DEKLAND MODRA (205)
=141st 508 MARK JORDAN (213)
=141st 508 STEVEN DOECKE (220)
144th 502 DUANE GILLILAND (203)
145th 498 STEVE SOLMAN (201)
146th 495 BRENDAN MEADS (231)
147th 494 ANDREW MCARTHUR (204)
148th 492 CORWYN FITZPATRICK (200)
149th 490 GEOFF OTT (210)
150th 489 SCOTT LACHLAN (217)
=151st 486 DAVID EDWARDS (209)
=151st 486 MARK FRANCIS (215)
153rd 485 CHRIS HARVEY (206)
=154th 481 E-J STARKEY (217)
=154th 481 MICHAEL MUIR (200)
156th 480 GEOFF OTT (210)
157th 463 MARK FRANCIS (215)
=158th 462 CHRIS THOMAS (215)
=158th 462 ROBIN SANDS (206)
=160th 460 MARK FRANCIS (215)
=160th 460 MARK STEPHENS (201)
162nd 454 JASON MAY (220)
163rd 453 STEVE SOLMAN (201)
164th 451 DANIEL YORK (208)
=165th 449 ANDREW MCARTHUR (204)
=165th 449 DEKLAND MODRA (205)
167th 428 HAMISH ROGERS (200)
CORWYN FITZPATRICK (200)
DAVID KIRBY (215)
MORTY DOUGLASS (220)
Adult Male, Classic Singles (67 entries)
Rank Total Bowler(s)
1st 658 RAY TRENHAM (191)
2nd 630 RICK AITCHISON (198)
3rd 624 SPIKE ZAHRA (199)
4th 598 DAMIAN CRICK (192)
5th 596 WAYNE FAN (196)
6th 592 MATTHEW HURST (198)
7th 584 WAYNE FAN (196)
8th 582 RAY TRENHAM (191)
9th 578 CHRIS BALL (195)
10th 575 KEN POWE (197)
11th 568 DANIEL SODERMAN (195)
=12th 562 DAMIAN CRICK (192)
=12th 562 KEN POWE (197)
14th 558 WAYNE FAN (196)
15th 557 JACK DEANE (191)
16th 554 CHRIS BALL (195)
=17th 549 CHRIS BALL (195)
=17th 549 KEN POWE (197)
19th 548 TONY PAYNE (190)
=20th 545 AARON KELLETT (194)
=20th 545 DANIEL SODERMAN (195)
22nd 544 MICHAEL TRAN (187)
=23rd 542 AARON KELLETT (194)
=23rd 542 GARRY  CRICK (198)
25th 541 MICHAEL TRAN (187)
26th 540 CHRIS BALL (195)
27th 538 RAY TRENHAM (191)
28th 537 RAY TRENHAM (191)
29th 535 AARON KELLETT (194)
=30th 530 AARON KELLETT (194)
=30th 530 RAY TRENHAM (191)
=30th 530 RICK AITCHISON (198)
=33rd 526 KEN POWE (197)
=33rd 526 RAY TRENHAM (191)
35th 518 JEREMY SPINDLER (187)
=36th 513 DANIEL SODERMAN (195)
=36th 513 RAY TRENHAM (191)
=38th 512 JACK DEANE (191)
=38th 512 MATTHEW DICKSON (187)
=40th 511 RAY TRENHAM (191)
=40th 511 RICK AITCHISON (198)
42nd 509 DAVID HALL (198)
43rd 507 GARRY  CRICK (198)
44th 501 TONY PAYNE (190)
45th 500 KEN POWE (197)
46th 496 DAVID HALL (198)
47th 495 SPIKE ZAHRA (199)
48th 494 TONY PAYNE (190)
49th 493 TONY PAYNE (190)
50th 489 MICHAEL TRAN (187)
51st 488 AARON KELLETT (194)
=52nd 487 AARON KELLETT (194)
=52nd 487 JEREMY SPINDLER (187)
54th 482 DANIEL SODERMAN (195)
55th 480 CEDRIC REINHARDT (194)
56th 476 JEREMY SPINDLER (187)
57th 475 AARON KELLETT (194)
58th 474 RICK AITCHISON (198)
59th 472 JEREMY SPINDLER (187)
60th 467 DANIEL SODERMAN (195)
61st 463 AARON KELLETT (194)
62nd 458 CHRIS BALL (195)
63rd 448 MATTHEW DICKSON (187)
64th 444 RICK AITCHISON (198)
65th 439 AARON KELLETT (194)
66th 434 TONY PAYNE (190)
67th 420 RAY TRENHAM (191)
Adult Male, A Grade Singles (48 entries)
Rank Total Bowler(s)
1st 653 HAMISH McGRIGOR (170)
2nd 629 HAMISH McGRIGOR (170)
3rd 600 DARREN BURTON (177)
4th 588 BRADLEY KLEIDON (183)
5th 579 HEATH BAKER (180)
6th 560 DARREN BURTON (177)
7th 557 SHANE VINE (177)
8th 554 HAMISH McGRIGOR (170)
9th 544 BRETT THOMAS (178)
10th 534 GREG SMITH (176)
11th 527 GORDON YOON (172)
12th 524 GREG WILSON (173)
=13th 523 REECE CARLOS (180)
=13th 523 TROY MURPHY (175)
15th 519 MICHAEL McLAREN (176)
16th 516 BRETT THOMAS (178)
17th 515 DARREN BURTON (177)
18th 514 HAMISH McGRIGOR (170)
19th 513 ROBERT SHAVKULOVICH (175)
20th 511 HAMISH McGRIGOR (170)
=21st 508 BRADLEY KLEIDON (183)
=21st 508 BRUCE BATES (171)
23rd 503 GARY WARD (179)
=24th 501 BRUCE POTTER (179)
=24th 501 GORDON YOON (172)
26th 499 MICHEAL SANTO (170)
27th 498 GREG SMITH (176)
28th 497 DYLAN LOCKE (172)
29th 488 CLINT BROWN (173)
=30th 487 GREG SMITH (176)
=30th 487 STEVE RITCHIE (179)
32nd 477 DARREN BURTON (177)
33rd 471 DANIEL LIM (170)
34th 463 JASON GUIHOT (183)
35th 457 DAVID MEGNE (175)
36th 452 BEN MADDEN (182)
37th 448 BRENDON KEEGAN (178)
38th 445 GARY WARD (179)
39th 444 GARY WARD (179)
40th 443 GORDON YOON (172)
41st 439 GARY WARD (179)
42nd 430 DYLAN LOCKE (172)
43rd 416 DYLAN LOCKE (172)
44th 409 BRUCE POTTER (179)
45th 406 DANIEL LIM (170)
46th 388 GARY WARD (179)
47th 372 DYLAN LOCKE (172)
48th 342 DYLAN LOCKE (172)
Adult Male, B Grade Singles (34 entries)
Rank Total Bowler(s)
1st 557 LLOYD TOWNSEND (167)
2nd 538 ANTHONY  LENZ (169)
3rd 514 KEVIN ROWE (157)
4th 510 DARREL GEORGE (159)
5th 504 MICHAEL McCARTHY (155)
6th 495 LENNY COOPER (165)
7th 480 TERRY MAYNARD (167)
8th 479 NICHOLAS ROOTS (161)
9th 476 TROY MEIKLE (157)
10th 473 WAYNE STEINHARDT (166)
11th 466 KERRY RUSSELL (160)
=12th 457 DON ATKINSON (165)
=12th 457 NICHOLAS ROOTS (161)
=12th 457 RICHARD BOWDEN (154)
15th 456 BEN COTTON (165)
16th 454 ANTHONY  LENZ (169)
17th 453 LENNY COOPER (165)
=18th 443 RAYMOND RUSSELL (166)
=18th 443 TERRY MAYNARD (167)
20th 442 DARREL GEORGE (159)
=21st 438 DARREL GEORGE (159)
=21st 438 LENNY COOPER (165)
23rd 437 RICHARD CHANNELL (165)
24th 436 RAYMOND RILEY (158)
25th 418 TERRY MAYNARD (167)
26th 416 THOMAS BROWN (164)
27th 415 ERIC HARRISON (163)
28th 413 DARREL GEORGE (159)
29th 409 ERIC HARRISON (163)
30th 403 ANTHONY  LENZ (169)
31st 389 PETER STOCKDILL (154)
32nd 387 PETER STOCKDILL (154)
33rd 366 ANDREW SHINNIE (155)
34th 325 PETER STOCKDILL (154)
Adult Male, C Grade Singles (13 entries)
Rank Total Bowler(s)
1st 489 LOGAN CASTLEY (140)
2nd 466 STEVEN CRAGG (135)
3rd 441 KEVIN WARD (149)
4th 436 GREG MEHONOSHEN (141)
5th 414 TROY PETERS (134)
6th 404 IAN ROWE (148)
7th 403 DAMON CRAIG (130)
8th 396 STEVEN CRAGG (135)
9th 394 KEVIN WARD (149)
10th 384 MICHAEL BOYD (136)
11th 382 STEVEN CRAGG (135)
12th 356 LEON BENARTO (147)
13th 335 KEVIN WARD (149)
Adult Male, D Grade Singles (4 entries)
Rank Total Bowler(s)
1st 438 ALAN DYER (111)
2nd 344 MATTHEW CARRINGTON (106)
3rd 311 SHAUN BENSON (103)
MATTHEW CARRINGTON (106)
Adult Female, Open Singles (62 entries)
Rank Total Bowler(s)
1st 674 REBECCA WHITING (208)
2nd 668 KEL JONES (192)
3rd 656 REBECCA VOUKOLOS (202)
4th 655 ANGELA BOSWELL (197)
=5th 652 EMMA WALSH (211)
=5th 652 NARELLE BAKER (210)
7th 647 DENA BUXTON (204)
8th 646 BIANCA FLANAGAN (202)
9th 638 REBECCA WHITING (208)
10th 618 KATE PILKINGTON (200)
11th 617 ANN-MAREE PUTNEY (200)
=12th 614 DENA BUXTON (204)
=12th 614 EMMA WALSH (211)
14th 611 JACINTA GILLILAND (202)
15th 606 KEL JONES (192)
16th 605 ANN-MAREE PUTNEY (200)
17th 603 REBEKAH MEADS (215)
18th 598 REBECCA VOUKOLOS (202)
19th 592 NATALIE SHELLEY (200)
20th 589 ALICIA SAVILL (209)
21st 587 JENNY NOTMAN (194)
22nd 580 BIANCA FLANAGAN (202)
23rd 568 BONITA MUIR (198)
=24th 567 JANET BAKER (198)
=24th 567 KATE PILKINGTON (200)
26th 566 JENNY NOTMAN (194)
27th 565 ANGELA BOSWELL (197)
28th 564 BIANCA FLANAGAN (202)
29th 563 EMMA WALSH (211)
30th 560 JANET BAKER (198)
=31st 551 KEL JONES (192)
=31st 551 MEL COMERFORD (193)
33rd 550 KEL JONES (192)
34th 548 BONITA MUIR (198)
35th 545 JACINTA GILLILAND (202)
36th 538 FIONA CLUFF (195)
37th 534 REBECCA VOUKOLOS (202)
=38th 533 JACINTA GILLILAND (202)
=38th 533 JANET BAKER (198)
40th 526 MADELEINE HILL (192)
41st 525 ALICIA SAVILL (209)
42nd 512 SHONA FORBES (193)
=43rd 510 KEL JONES (192)
=43rd 510 SHONA FORBES (193)
45th 507 NATALIE SHELLEY (200)
46th 503 ANGELA BOSWELL (197)
47th 500 SHONA FORBES (193)
48th 493 ROCHELLE MOTTLEE (203)
49th 492 CLARE STEPHENS (194)
=50th 489 ANGELA BOSWELL (197)
=50th 489 JENNY NOTMAN (194)
=50th 489 ROCHELLE MOTTLEE (203)
53rd 486 CLARE STEPHENS (194)
54th 485 JANET BAKER (198)
55th 484 ROCHELLE MOTTLEE (203)
56th 476 ROCHELLE MOTTLEE (203)
57th 468 NARELLE BAKER (210)
58th 467 MADELEINE HILL (192)
59th 466 ROCHELLE MOTTLEE (203)
60th 396 MEL COMERFORD (193)
JANET BAKER (198)
VIC FEMALE 1 (200)
Adult Female, Classic Singles (53 entries)
Rank Total Bowler(s)
1st 593 SUZANNE PEACOCK (176)
2nd 589 JAIMIE-LEE SPILLER (184)
3rd 572 KERRIE CHURCHILL (178)
4th 570 LEANNE NASTASI (188)
5th 563 JAIMIE-LEE SPILLER (184)
6th 561 MELISSA-ANN FISHER (185)
=7th 556 ANJA TAYLOR (182)
=7th 556 DENECE JONES (183)
=9th 537 ELLEN SLATER (188)
=9th 537 LEANNE NASTASI (188)
11th 535 KERRIE CHURCHILL (178)
=12th 533 ANJA TAYLOR (182)
=12th 533 LAUREN TAIT (179)
14th 528 ELLEN SLATER (188)
15th 527 KASSEY FECHNER (187)
=16th 521 KASSEY FECHNER (187)
=16th 521 MELISSA-ANN FISHER (185)
18th 520 YVETTE THOMPSON (180)
19th 512 TRACY HOWIE (178)
20th 511 KRISTEN HARBOTTLE (183)
21st 508 JANE GIBBONS (186)
22nd 507 KAREN MIDDLETON (175)
23rd 503 DEB ROETHER (185)
24th 496 ELLEN SLATER (188)
=25th 493 KERRIE CHURCHILL (178)
=25th 493 KRISTEN HARBOTTLE (183)
27th 491 JANE GIBBONS (186)
28th 489 YVETTE THOMPSON (180)
29th 485 LAUREN TAIT (179)
30th 483 JANE GIBBONS (186)
31st 482 LAUREN TAIT (179)
32nd 479 KERRIE CHURCHILL (178)
33rd 475 KERRIE CHURCHILL (178)
34th 474 AMANDA EBZERY (181)
35th 467 KRISZTINA OROSZ (176)
36th 466 KIM CARNEY (178)
37th 463 MELISSA-ANN FISHER (185)
38th 459 SANDRA KERR (181)
39th 457 KRYSTAL TOWNSEND (180)
40th 456 ELLEN SLATER (188)
41st 453 KRYSTAL TOWNSEND (180)
=42nd 446 ELLEN SLATER (188)
=42nd 446 ELLEN SLATER (188)
44th 441 KRISTEN HARBOTTLE (183)
45th 437 YVETTE THOMPSON (180)
=46th 434 AMANDA EBZERY (181)
=46th 434 KRISZTINA OROSZ (176)
